| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 03/29/16 | 20386.32 | 20386.32 | 20250.15 | 20366.30 |
| 03/24/16 | 20450.69 | 20499.40 | 20268.53 | 20345.61 |
| 03/23/16 | 20629.40 | 20693.48 | 20513.61 | 20615.23 |
| 03/22/16 | 20765.07 | 20765.07 | 20576.80 | 20666.75 |
| 03/21/16 | 20738.25 | 20772.46 | 20618.56 | 20684.15 |
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
| INDEX | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 17610 | 72 | 0.41% |
| E-Mini S&P 500 | 2054.50 | 7.00 | 0.34% |
| E-Mini Nasdaq 100 | 4475.00 | 16.75 | 0.38% |
| Nikkei 225 Futures | 16960 | -60 | -0.35% |
| Euro Stoxx 50 Futures | 2958.00 | 31.00 | 1.06% |
| FTSE 100 Futures | 6128.50 | 89.50 | 1.48% |
| DAX Futures | 10019.50 | 94.00 | 0.95% |