News From WSJ Gold - Electronic Dec 2016GCZ6
- Iran and Iraq Stumbling Blocks to OPEC Production Cut
- Oil Prices Close Lower on Uncertainty Ahead of OPEC Meeting
- Natural Gas Gains as Winter Weather Approaches
- Gold Rises on Weaker Dollar
- Copper Rises on Softer Dollar, Crude Rally
- U.S. Railroad Traffic Grows With Bountiful Grain Harvest
- Metal Prices Climb as China Backs Free-Trade Zone
- Rio Tinto’s West African Bet Comes Back to Haunt It
- Tesoro to Buy Western Refining
Historical Prices
10/24/2016 - 11/23/2016
| Last 5 Days | OPEN | HIGH | LOW | SETTLEMENT |
|---|---|---|---|---|
| 11/22/16 | 1213.50 | 1220.90 | 1205.60 | 1211.20 |
| 11/21/16 | 1207.30 | 1217.80 | 1205.40 | 1209.80 |
| 11/18/16 | 1216.00 | 1217.50 | 1201.30 | 1208.70 |
| 11/17/16 | 1224.80 | 1231.10 | 1210.50 | 1216.90 |
| 11/16/16 | 1228.00 | 1233.10 | 1221.00 | 1223.90 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Futures
| ENERGY | LAST | CHG | % CHG |
|---|---|---|---|
| Crude Oil | 47.90 | -0.13 | -0.27% |
| Brent Crude | 48.99 | -0.13 | -0.26% |
| Natural Gas | 3.073 | -0.027 | -0.87% |
| RBOB Gasoline | 1.4092 | -0.0045 | -0.32% |
| Heating Oil | 1.5383 | -0.0023 | -0.15% |
| METALS | LAST | CHG | % CHG |
|---|---|---|---|
| Gold | 1213.90 | 2.70 | 0.22% |
| Silver | 16.755 | 0.020 | 0.12% |
| Copper | 2.5595 | 0.0035 | 0.14% |
| AGRICULTURE | LAST | CHG | % CHG |
|---|---|---|---|
| Corn | 355.75 | -3.25 | -0.91% |
| Wheat | 424.00 | -3.25 | -0.76% |
| Soybeans | 1028.00 | -2.00 | -0.19% |
| Soybean Oil | 34.65 | -0.12 | -0.35% |
| Soybean Meal | 327.6 | 0.2 | 0.06% |
| Live Cattle | 110.200 | 0.625 | 0.57% |
| CURRENCIES | LAST | CHG | % CHG |
|---|---|---|---|
| Euro | 1.0650 | 0.0015 | 0.15% |
| Yen | 0.9021 | 0.0016 | 0.18% |
| Pound | 1.2417 | -0.0002 | -0.02% |
| Australian Dollar | 0.7433 | 0.0041 | 0.55% |
| Canadian Dollar | 0.7449 | 0.0006 | 0.09% |
| INTEREST RATES | LAST | CHG | % CHG |
|---|---|---|---|
| Eurodollar | 98.6500 | 0.0150 | 0.02% |
| U.S. 2 Year | 108.688 | 0.000 | 0.00% |
| U.S. 5 Year | 118.664 | 0.023 | 0.02% |
| U.S. 10 Year | 125.766 | 0.063 | 0.05% |
| U.S. 30 Year | 153.469 | 0.219 | 0.14% |
| INDEXES | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 19009 | 14 | 0.07% |
| E-Mini S&P 500 | 2201.25 | 1.00 | 0.05% |
| E-Mini Nasdaq 100 | 4879.00 | 4.25 | 0.09% |
