News From WSJ Gold - Electronic Feb 2017GCG7
- Gold Rises as Investors Seek Bargains
- Oil Prices Edge Higher
- Libya Halts Relaunch of Oil Production at Western Fields
- Live Cattle Auctions Make a Comeback Online
- Fortescue CEO Says Alliance With Vale Appears Shaky
- Administration Blocks Two Mining Leases in Minnesota
- In Oil Face-Off, Saudis, Shale Both Claim Victory
- Zinc Soars on Demand for Better Cars in China and India
- OPEC Says Cartel Needs Help to Clear Oil Glut
- OPEC Has a Deal, But Will Its Members Comply?
- Oil-Producing Countries Agree to Cut Output Along With OPEC
- OPEC Output Deal Faces Its First Test
- USDA Forecasts Record Crop Stockpiles
- Coal Comeback? This Mining Company Already Pivoted to Gas
- Glencore Cements Russian Connections With Rosneft Deal
- Natural Gas Prices Up After Weekly Stockpile Data
- Uncertainty Looms as Triple-Leveraged Oil Bets Go Dark
- Too Much Chocolate: In Sharp Turn Around, Cocoa Prices Drop
- China’s Steel Exports Plunge Amid New Tariffs
Historical Prices
11/20/2016 - 12/20/2016
| Last 5 Days | OPEN | HIGH | LOW | SETTLEMENT |
|---|---|---|---|---|
| 12/19/16 | 1136.10 | 1144.40 | 1135.50 | 1142.70 |
| 12/16/16 | 1130.50 | 1143.20 | 1128.50 | 1137.40 |
| 12/15/16 | 1143.80 | 1146.00 | 1124.30 | 1129.80 |
| 12/14/16 | 1159.80 | 1168.00 | 1140.00 | 1163.70 |
| 12/13/16 | 1164.50 | 1167.00 | 1156.30 | 1159.00 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Futures
| ENERGY | LAST | CHG | % CHG |
|---|---|---|---|
| Crude Oil | 52.32 | 0.20 | 0.38% |
| Brent Crude | 55.49 | 0.57 | 1.04% |
| Natural Gas | 3.385 | -0.038 | -1.11% |
| RBOB Gasoline | 1.5954 | 0.0124 | 0.78% |
| Heating Oil | 1.6923 | 0.0056 | 0.33% |
| METALS | LAST | CHG | % CHG |
|---|---|---|---|
| Gold | 1135.10 | -7.60 | -0.67% |
| Silver | 15.905 | -0.184 | -1.14% |
| Copper | 2.4990 | -0.0005 | -0.02% |
| AGRICULTURE | LAST | CHG | % CHG |
|---|---|---|---|
| Corn | 352.25 | -1.00 | -0.28% |
| Wheat | 404.00 | -1.00 | -0.25% |
| Soybeans | 1022.25 | -9.75 | -0.94% |
| Soybean Oil | 36.45 | -0.40 | -1.09% |
| Soybean Meal | 314.0 | -2.4 | -0.76% |
| Live Cattle | 116.000 | 0.650 | 0.56% |
| CURRENCIES | LAST | CHG | % CHG |
|---|---|---|---|
| Euro | 1.0425 | -0.0024 | -0.23% |
| Yen | 0.8516 | -0.0046 | -0.53% |
| Pound | 1.2377 | -0.0051 | -0.41% |
| Australian Dollar | 0.7217 | -0.0021 | -0.29% |
| Canadian Dollar | 0.7467 | 0.0003 | 0.05% |
| INTEREST RATES | LAST | CHG | % CHG |
|---|---|---|---|
| Eurodollar | 98.9350 | 0.0050 | 0.01% |
| U.S. 2 Year | 108.148 | -0.023 | -0.02% |
| U.S. 5 Year | 116.938 | -0.078 | -0.07% |
| U.S. 10 Year | 123.141 | -0.125 | -0.10% |
| U.S. 30 Year | 148.563 | -0.375 | -0.25% |
| INDEXES | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 19864 | 27 | 0.14% |
| E-Mini S&P 500 | 2264.00 | 4.00 | 0.18% |
| E-Mini Nasdaq 100 | 4944.25 | 5.50 | 0.11% |
