Corn  1912-2017 | Data | Chart | Calendar | Forecast | News

Corn decreased 1 USD/BU or 0.27% to 365.75 on Friday February 3 from 366.75 in the previous trading session. Historically, Corn reached an all time high of 849 in August of 2012 and a record low of 22.90 in November of 1932.

Corn is expected to trade at 345.00 USD/BU by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 360.00 in 12 months time.
Receive a daily email with the price for Corn
Set up price targets, record high / low alerts for currencies, stocks, bonds and commodities.




We will not not share your email with third parties and you can unsubscribe at any time.
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 300.000 economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows clients to download millions of rows of historical data, to query our real-time economic calendar and to subscribe to updates.

Interested? Click here to contact us



Energy Price Day Week Month Year Date
Crude Oil 53.6284 0.18 -0.33% 0.88% 0.58% 69.07% Feb/03
Brent 56.6527 0.20 -0.35% 2.04% 0.39% 64.78% Feb/03
Natural gas 3.0930 0.10 -3.22% -8.79% -4.98% 57.01% Feb/03
Gasoline 1.5339 0.01 -0.58% 0.76% -6.37% 47.49% Feb/03
Heating oil 1.6527 0.01 -0.63% 2.49% -1.95% 53.03% Feb/03
Ethanol 1.51 0.00 -0.13% 0.60% 0.40% 7.31% Feb/03

Metals Price Day Week Month Year Date
Gold 1,213.35 1.65 -0.14% 1.48% 4.28% 5.00% Feb/03
Silver 17.34 0.10 -0.56% 1.25% 5.56% 16.47% Feb/03
Palladium 755.92 3.05 -0.40% 2.71% 0.26% 46.79% Feb/03
Platinum 1,001.00 0.00 0.00% 1.67% 6.10% 10.24% Feb/03

Agricultural Price Day Week Month Year Date
Corn 365.75 1.00 -0.27% 0.69% 1.60% 1.25% Feb/03
Soybeans 1,036.00 2.00 0.19% -1.26% 2.98% 19.98% Feb/03
Wheat 431.75 2.50 -0.58% 2.68% 3.35% -8.72% Feb/03
Cotton 73.81 0.00 0.00% 1.72% -0.36% 22.55% Feb/03
Rice 9.58 0.05 0.47% -2.34% -1.54% -13.46% Feb/03
Canola 514.30 0.30 -0.06% 0.67% 2.12% 11.66% Feb/03
Cocoa 2,141.69 0.00 0.00% 0.44% -5.19% -25.09% Feb/03
Rubber 303.90 6.90 -2.22% -11.40% 10.99% 105.48% Feb/03
Orange Juice 165.85 0.55 -0.33% 0.91% -15.81% 22.26% Feb/02
Coffee 144.95 1.00 -0.69% -4.29% 5.65% 20.34% Feb/03
Lumber 347.90 10.00 2.96% 4.79% 6.42% 38.39% Feb/02
Oat 254.25 0.75 -0.29% 0.89% 6.60% 29.39% Feb/03
Wool 1,422.00 0.00 0.00% 0.71% 4.94% 12.41% Feb/03
Sugar 20.48 0.07 -0.34% 0.59% 0.10% 55.62% Feb/03

Livestock Price Day Week Month Year Date
Live Cattle 116.78 1.08 0.93% -0.68% 2.01% -14.01% Feb/02
Lean Hogs 69.58 0.48 0.69% 3.50% 9.78% 0.25% Feb/02
Beef 10.15 0.13 -1.26% 0.30% -1.93% 2.22% Feb/03
Feeder Cattle 123.75 1.68 1.37% -6.13% -4.73% -21.18% Feb/02

Industrial Price Day Week Month Year Date
Copper 2.65 0.06 -2.05% -2.26% 6.60% 29.04% Feb/03
Cobalt 37,500.00 0.00 0.00% 1.35% 14.50% 66.67% Feb/03
Lead 2,340.75 11.50 0.49% 1.19% 13.59% 39.68% Feb/03
Aluminum 1,829.00 10.00 0.55% 0.55% 2.18% 21.57% Feb/02
Tin 19,840.00 10.00 -0.05% 0.08% -5.84% 27.18% Feb/02
Zinc 2,851.00 29.00 -1.01% -0.31% 4.55% 64.51% Feb/02
Nickel 10,341.00 147.75 1.45% 9.77% 1.74% 17.02% Feb/03
Molybdenum 15,000.00 0.00 0.00% 0.00% 0.00% -0.33% Feb/03
Steel 312.50 0.00 0.00% 0.00% 0.00% 48.81% Feb/03
Iron Ore 83.50 0.00 0.00% 0.00% 7.74% 86.38% Feb/03
Coal 82.75 0.05 0.06% -0.90% -6.60% 57.92% Feb/03

Index Price Day Week Month Year Date
Baltic Dry 770.00 92.00 -10.67% -10.67% -19.20% 148.39% Feb/03
CRB Index 194.84 0.44 -0.23% -0.72% 0.57% 16.47% Feb/03
LME Index 2,836.50 7.80 -0.27% 13.06% 15.07% 25.67% Feb/03
S&P GSCI 2,410.46 0.00 0.00% 0.73% 0.23% 19.88% Feb/03


Corn Notes

Corn Futures are available for Trading in The Chicago Board of Trade (CBOT® ) which was established in 1848 and is a leading futures and futures-options exchange. More than 3,600 CBOT member/stockholders trade 50 different futures and options products at the CBOT by open auction and electronically. This page provides - Corn - actual values, historical data, forecast, chart, statistics, economic calendar and news. Corn - actual data, historical chart and calendar of releases - was last updated on February of 2017.

Actual Previous Highest Lowest Dates Unit Frequency
365.75 367.00 849.00 22.90 1912 - 2017 USD/BU Daily