NASDAQ 100

Feb 03, 09:32

NDX

5141

Daily Change:

-5.91 (-0.11%)

Yearly Change:

23.23%



Indexes Price Day Year
S&P 500 2282 1.78 0.07% 19.33%
Dow Jones 19905 -4.11 -0.02% 21.84%
Russell 2000 1357 0 0% 33.76%
S&P MidCap 400 1684 0.66 0.03% 29.81%
NASDAQ 100 5141 -5.91 -0.11% 23.23%
Components Price Day Year
128.51 -0.26 -0.2% 33.37%
798.47 2.86 0.35% 9.94%
63.12 -0.45 -0.7% 21.01%
840 7.18 0.86% 58.47%
130.82 -2.43 -1.82% 16.16%
75.06 -0.53 -0.7% 29.86%
36.69 0.18 0.49% 25.09%
31.18 0.69 2.26% 35.03%
159.74 0.2 0.12% 5.99%
72.23 -0.61 -0.83% -16.34%
52.65 -0.47 -0.89% 17.77%
81.23 -0.16 -0.19% 3.24%
53.9 0.08 0.15% -9.43%
115.62 -1.8 -1.53% 16.11%
24.68 -0.11 -0.46% -21.78%
1573.48 -1.97 -0.12% 50.23%
75.87 -0.41 -0.53% 50.86%
43.99 0.12 0.28% 12.19%
167.77 5.94 3.67% 14.47%
264.2 -17.66 -6.26% -2.33%
113.14 -0.24 -0.21% 28.62%
31.16 -0.08 -0.25% 17.58%
31.45 -0.2 -0.63% 18.74%
173.38 -0.61 -0.35% 13.48%
203.92 0.33 0.16% 55.33%
72.5 1.75 2.47% -15.66%
139.18 -1.55 -1.1% 53.38%
96.35 1.27 1.33% 17.39%
42.4 3.24 8.27% 42.37%
361 -3.65 -1% -14.25%
115.44 1.5 1.31% 309.5%
31.97 -0.23 -0.71% 36.21%
99.01 1.22 1.24% 39.92%
34.95 -0.1 -0.28% 102.14%
40.46 -0.04 -0.11% 22.21%
51.67 -0.78 -1.48% -14.93%
41.81 -0.03 -0.07% -68.99%
324.73 -1.76 -0.53% 84.25%
117.8 0.03 0.02% 22.92%
36.3 0.07 0.19% 3.21%
256.68 2.25 0.88% 1.28%
128.44 -3.81 -2.88% -12.24%
700.29 2.47 0.35% 28.49%
251.47 2.24 0.89% 45.12%
65.63 -0.22 -0.34% 19.18%
61.3 0.13 0.22% 28.53%
82.47 -0.49 -0.59% 38.39%
44.02 -0.03 -0.06% 17.38%
105.4 0.02 0.01% 11.08%
4.74 -0.02 -0.52% 35.57%
53.62 -0.28 -0.51% -6.23%
58.52 -0.03 -0.05% 21.71%
67.59 0.35 0.52% 41.54%
163.03 1.62 1% 9.09%
86.8 0.43 0.5% -7.56%
75.18 -0.98 -1.28% 46.43%
24.74 0.01 0.04% 130.13%
77.22 0.84 1.1% -2.88%
39 0.34 0.87% -25.35%
84.47 -0.19 -0.22% 42.27%
27.77 0.45 1.64% 44.11%
82.77 1.49 1.83% 67.31%
117.23 -0.43 -0.37% 64.18%
31.42 0.44 1.43% 12.79%
98.39 0.47 0.48% 23.43%
63.24 -0.19 -0.29% 52.23%
41.55 -0.12 -0.28% -6.93%
104.45 0.06 0.05% 9.14%
82.15 0.4 0.49% 19.35%
161.31 1.38 0.86% 7.14%
79.18 0.02 0.02% 64.85%
57.37 -1.16 -1.98% 19.17%
74.9 3.81 5.35% 10%
27.79 -0.24 -0.87% 1.9%
48.98 -0.66 -1.33% 23.63%
87.35 1.32 1.53% 30.76%
27.16 -0.24 -0.89% 1.13%
45.26 0.47 1.04% 48.34%
74.93 -1.07 -1.4% 15.52%
38.26 0.19 0.49% 72.42%
25.75 0.25 1% -18.89%
94.03 2.05 2.22% 54.14%
30.08 0.43 1.46% -14.9%
69.4 0.71 1.04% 56.51%
28.89 0.48 1.68% -15.02%
30.52 0.06 0.19% -2.33%
52.4 0.13 0.24% 18.2%
18.74 -0.43 -2.26% -25.76%
73.73 1.4 1.94% -12.94%
49.79 1.64 3.4% 45.62%
52.05 0.17 0.32% -17.01%
40.03 0.22 0.57% -6.23%
76.78 0.32 0.41% -34.49%
4.05 -0.07 -1.69% 17.73%
43.33 -0.35 -0.8% 17.26%
9.02 0 0% 4.09%



Nasdaq 100 | NDX | Index Price | Live Quote | Historical Chart

Nasdaq 100 index price, live market quote, shares value, historical data, intraday chart, earnings per share in the index, dividend yield, market capitalization and news