Energy Price Day Weekly Monthly Yearly Date
Crude Oil 58.4309 0.26 0.45% 6.53% 4.94% -17.45% Sep/20
Brent 64.4747 0.19 0.30% 7.07% 6.92% -18.18% Sep/20
Natural gas 2.5297 0.00 -0.12% -3.22% 16.58% -15.02% Sep/20
Gasoline 1.6812 0.02 -1.08% 8.25% -0.74% -16.65% Sep/20
Heating oil 1.9969 0.00 -0.24% 6.34% 7.52% -10.29% Sep/20
Ethanol 1.3489 0.03 -1.89% -0.52% -0.08% 7.83% Sep/20
Naphtha 483.76 0.63 0.13% 6.70% 7.57% -27.84% Sep/20
Propane 0.45 0.00 -0.16% 4.96% 14.60% -57.51% Sep/20
Uranium 25.7000 0.00 0.00% 2.59% 1.58% -6.03% Sep/20

Metals Price Day Weekly Monthly Yearly Date
Gold 1,516.16 17.35 1.16% 1.86% 0.94% 26.44% Sep/20
Silver 18.0122 0.21 1.16% 3.37% 5.27% 26.40% Sep/20
Platinum 945.75 8.75 0.93% -0.25% 10.91% 14.43% Sep/20

Agricultural Price Day Weekly Monthly Yearly Date
Soybeans 883.0229 10.75 -1.20% -0.20% 2.62% 4.22% Sep/20
Wheat 487.0000 1.00 -0.20% 0.26% 5.30% -6.66% Sep/20
Cotton 59.13 0.14 0.24% -4.06% -1.24% -25.42% Sep/20
Rice 12.3320 0.05 -0.40% 3.02% 13.03% 24.82% Sep/20
Cheese 1.9030 0.00 0.00% -0.26% 3.99% 14.98% Sep/20
Palm Oil 2,409.00 11.00 -0.45% 1.90% 2.60% 13.85% Sep/20
Milk 18.26 0.01 0.05% -0.27% 3.69% 13.14% Sep/20
Rubber 164.00 6.00 -3.53% -1.09% -2.32% 13.10% Sep/20
Orange Juice 100.15 1.50 1.52% -1.77% 2.30% -31.99% Sep/20
Coffee 98.40 0.05 0.05% -1.11% 5.98% -1.50% Sep/20
Lumber 383.80 5.50 1.45% 2.62% 3.98% 12.78% Sep/20
Wool 1,542.00 0.00 0.00% 0.46% 1.92% -25.40% Sep/20
Canola 447.40 3.50 -0.78% -0.53% -1.26% -8.64% Sep/20
Sugar 11.09 0.10 0.91% 1.84% -2.63% 2.31% Sep/20
Tea 3.09 0.00 0.00% -2.83% 12.36% -3.74% Sep/20
Cocoa 2,473.00 5.00 0.20% 7.71% 12.87% 14.12% Sep/20
Oat 276.0493 0.75 -0.27% -4.89% 1.68% 9.11% Sep/20
Corn 370.1357 2.00 -0.54% 4.12% 2.11% 3.61% Sep/20

Livestock Price Day Weekly Monthly Yearly Date
Live Cattle 99.7729 0.08 -0.08% 1.73% -2.83% -11.76% Sep/20
Lean Hogs 60.6705 0.75 -1.22% -8.73% -4.15% 0.61% Sep/20
Beef 10.84 0.02 0.18% 0.93% 2.17% 5.76% Sep/20
Poultry 4.52 0.00 0.00% -1.53% -1.74% 3.43% Sep/20
Feeder Cattle 140.6441 0.53 0.38% 3.04% 2.38% -10.39% Sep/20

Industrial Price Day Weekly Monthly Yearly Date
Copper 2.5737 0.02 -0.68% -4.00% -0.30% -9.26% Sep/20
Bitumen 3,312.00 60.00 -1.78% -5.59% -3.72% -10.29% Sep/20
Steel 3,691.00 50.00 -1.34% -2.84% -1.73% -19.27% Sep/20
Cobalt 37,000 0.00 0.00% 1.37% 13.50% -40.56% Sep/20
Coal 70.17 0.03 -0.04% -0.43% 4.42% -37.32% Sep/20
Palladium 1,641.50 18.22 1.12% 2.18% 11.56% 56.48% Sep/20
Lead 2,085.25 0.00 0.00% 0.74% 1.35% 2.42% Sep/20
Aluminum 1,795.00 5.00 -0.28% -0.44% 0.73% -14.16% Sep/20
Tin 16,725.00 250.00 1.52% -2.34% 1.52% -11.97% Sep/20
Zinc 2,305.00 7.00 -0.30% -1.79% 3.55% -7.65% Sep/20
Nickel 17,430.00 0.00 0.00% -3.98% 9.77% 32.38% Sep/20
Molybdenum 27.70 0.00 0.00% 0.00% -1.07% -5.46% Sep/20
Iron Ore 92.00 1.00 -1.08% -2.13% 0.00% 32.37% Sep/20
Soda Ash 1,740.00 0.00 0.00% 0.00% 3.78% -5.07% Sep/20
Neodymium 412,500.00 0.00 0.00% -0.72% 5.36% 1.23% Sep/20
Iron Ore 62% fe 93.3800 0.08 -0.09% -1.47% 1.49% 35.94% Sep/20
Rhodium 5,200.00 300.00 6.12% 10.05% 32.32% 104.32% Sep/20
Lithium 99.51 0.50 0.51% 0.41% 4.33% -22.73% Sep/20
Manganese 37.00 0.00 0.00% 0.00% 0.00% -9.76% Sep/20

Index Price Day Weekly Monthly Yearly Date
Baltic Dry 2,131.00 61.00 -2.78% -7.83% 3.40% 48.61% Sep/20
CRB Index 186.83 0.44 -0.24% 1.49% 3.93% -6.85% Sep/20
LME Index 2,811.60 0.00 0.00% -1.00% 2.29% -7.06% Sep/20
S&P GSCI 2,480.00 0.00 0.00% 3.68% 4.76% -10.96% Sep/20

The commodity prices displayed in Trading Economics are based on over-the-counter (OTC) and contract for difference (CFD) financial instruments. Our market prices are intended to provide you with a reference only, rather than as a basis for making trading decisions. Trading Economics does not verify any data and disclaims any obligation to do so. This page provides a table with prices for several commodities including the latest price for the nearby futures contract, yesterday close, plus weekly, monthly and yearly percentage changes.