Energia Prezzo Giorno Week Month Anno Data
Crude Oil 53.5800 0.04 0.07% 0.77% 2.39% 65.99% 2017-02-02
Brent 56.4927 0.03 0.05% 0.45% 1.84% 61.27% 2017-02-02
Natural gas 3.1839 0.02 0.73% -5.19% -4.04% 56.07% 2017-02-02
Gasoline 1.5767 0.00 -0.08% 3.25% -3.60% 56.11% 2017-02-02
Heating oil 1.6681 0.00 0.07% 1.66% -1.15% 53.04% 2017-02-02
Ethanol 1.47 0.04 -2.78% -1.21% -5.10% 4.18% 2017-02-02

Metalli Prezzo Giorno Week Month Anno Data
Gold 1,212.35 2.50 0.21% 1.78% 4.75% 6.15% 2017-02-02
Silver 17.61 0.05 0.27% 4.93% 8.06% 20.35% 2017-02-02
Palladium 767.08 9.48 1.25% 5.89% 1.74% 54.02% 2017-02-02
Platinum 998.50 0.00 0.00% 2.18% 6.47% 13.44% 2017-02-02

Agricultural Prezzo Giorno Week Month Anno Data
Corn 367.50 0.25 0.07% 1.03% 3.30% -1.34% 2017-02-02
Soybeans 1,033.75 1.50 -0.14% -1.50% 4.76% 16.81% 2017-02-02
Wheat 432.25 1.25 -0.29% 1.23% 6.14% -9.71% 2017-02-02
Cotton 72.81 0.00 0.00% 0.75% 1.43% 17.55% 2017-02-02
Rice 9.56 0.03 0.26% -2.00% -0.52% -14.23% 2017-02-02
Canola 511.50 0.30 -0.06% -1.69% 2.06% 7.93% 2017-02-02
Cocoa 2,129.19 20.19 0.96% -1.87% -5.74% -24.60% 2017-02-02
Rubber 310.10 7.00 -2.21% -6.88% 13.26% 101.63% 2017-02-02
Orange Juice 171.45 0.10 0.06% 3.53% -12.97% 25.56% 2017-02-01
Coffee 150.50 0.35 0.23% -1.51% 9.69% 26.05% 2017-02-01
Lumber 337.90 7.90 2.39% 2.99% 3.36% 35.87% 2017-02-01
Oat 252.00 2.00 0.80% -0.98% 7.01% 28.24% 2017-02-02
Wool 1,412.00 0.00 0.00% 0.00% 4.21% 11.53% 2017-02-02
Sugar 20.80 0.04 -0.19% 2.26% 1.66% 58.90% 2017-02-01

Livestock Prezzo Giorno Week Month Anno Data
Live Cattle 115.70 0.10 0.09% -3.34% 1.07% -14.17% 2017-02-01
Lean Hogs 69.10 0.15 -0.22% 2.33% 9.03% -0.22% 2017-02-01
Beef 10.15 0.13 -1.26% 0.30% -1.93% 2.22% 2017-02-02
Feeder Cattle 122.08 0.70 -0.57% -7.73% -6.02% -21.75% 2017-02-01

Industriale Prezzo Giorno Week Month Anno Data
Copper 2.71 0.01 -0.42% 0.02% 9.09% 32.06% 2017-02-02
Cobalt 37,500.00 500.00 1.35% 2.74% 14.50% 65.56% 2017-02-02
Lead 2,329.25 41.75 -1.76% -0.02% 16.55% 39.00% 2017-02-02
Aluminum 1,819.00 0.00 0.00% 0.00% 1.62% 21.35% 2017-02-01
Tin 19,850.00 25.00 0.13% 0.13% -5.79% 35.40% 2017-02-01
Zinc 2,880.00 20.00 0.70% 0.70% 5.61% 73.02% 2017-02-01
Nickel 10,193.25 293.75 2.97% 8.99% 3.44% 15.35% 2017-02-02
Molybdenum 15,000.00 0.00 0.00% 0.00% 0.00% -0.33% 2017-02-02
Steel 312.50 0.00 0.00% 0.00% 0.00% 48.81% 2017-02-02
Iron Ore 83.50 0.00 0.00% 0.00% 7.74% 90.64% 2017-02-02
Coal 82.70 0.30 -0.36% -1.08% -8.62% 57.82% 2017-02-02

INDICE Prezzo Giorno Week Month Anno Data
Baltic Dry 786.00 76.00 -8.82% -8.82% -17.52% 153.55% 2017-02-02
CRB Index 195.66 0.38 0.19% -0.30% 1.00% 16.96% 2017-02-02
LME Index 2,856.40 12.10 0.43% 13.85% 15.87% 26.55% 2017-02-02
S&P GSCI 2,418.55 35.39 1.48% 0.96% 0.05% 23.72% 2017-02-01

LISTA DEI PAESI - PRODOTTO

Valori correnti, dati storici, previsioni, statistiche, grafici e calendario economico - Lista dei paesi - Prodotto.