Stati Uniti Prezzo Giorno Week Month Anno Data
Dow Jones 19,885 20.60 0.10% -0.92% 0.01% 23.10% 2017-02-01
S&P 500 2,279 0.09 0.00% -0.78% 0.93% 19.74% 2017-02-01
NASDAQ 100 5,151 34.03 0.67% -0.01% 4.88% 22.84% 2017-02-01
NASDAQ 5,643 0.00 0.00% -0.22% 3.93% 25.27% 2017-02-02
Russell 2000 1,361 0.00 0.00% -1.04% -0.31% 34.74% 2017-02-02
S&P VIX 11.81 0.00 0.00% 1.18% -1.04% -9.84% 2017-02-02

Europa Prezzo Giorno Week Month Anno Data
FTSE 100 7,108 8.50 0.12% -0.79% -0.98% 20.02% 2017-02-01
FTSE All 3,866 0.00 0.00% -0.53% -0.67% 20.46% 2017-02-02
DAX 11,660 124.19 1.08% -1.24% 0.53% 21.69% 2017-02-01
CAC 40 4,795 45.68 0.96% -1.70% -1.80% 11.92% 2017-02-01
FTSE MIB 18,741 149.92 0.81% -4.30% -4.22% 4.57% 2017-02-01
IBEX 35 9,331 15.60 0.17% -2.29% -0.93% 9.40% 2017-02-01
MICEX 2,232 0.00 0.00% 0.11% -2.35% 27.79% 2017-02-02
AEX 480 2.94 0.62% -1.72% -1.38% 14.03% 2017-02-01
BIST 100 86,848 0.00 0.00% 3.60% 13.35% 18.54% 2017-02-02
SMI 8,329 0.00 0.00% -0.91% 0.16% 2.53% 2017-02-02
OMXS 30 1,547 0.00 0.00% -0.42% 0.82% 18.52% 2017-02-02
WIG 55,652 0.00 0.00% 0.16% 5.94% 27.55% 2017-02-02
WIG 20 2,079 0.00 0.00% -0.06% 4.50% 19.55% 2017-02-02
Euronext BEL 20 3,575 0.00 0.00% -0.97% -2.24% 5.92% 2017-02-02
Oslo Bors All-Share 779 0.00 0.00% -1.34% 0.25% 34.41% 2017-02-02
ATX 2,728 0.00 0.00% 0.05% 1.59% 30.38% 2017-02-02
OMX Copenhagen 912 0.00 0.00% 1.63% 1.66% -1.19% 2017-02-02
OMX Helsinki 8,808 0.00 0.00% -2.05% -2.27% 11.38% 2017-02-02
OMX Helsinki 25 3,652 0.00 0.00% -2.23% -1.96% 17.38% 2017-02-02
ISEQ 6,456 0.00 0.00% -1.16% -1.06% 3.65% 2017-02-02
Athens General 619 7.30 1.19% -6.09% -4.26% 12.05% 2017-02-01
PSI 20 4,468 0.00 0.00% -2.51% -5.45% -9.25% 2017-02-02
PSI Geral 2,453 0.00 0.00% -1.74% -3.50% 3.36% 2017-02-02
PX 938 0.00 0.00% 0.02% 0.58% 5.81% 2017-02-02
BET 7,528 0.00 0.00% 1.71% 5.08% 19.69% 2017-02-02
BUX 32,584 0.00 0.00% -1.02% 1.29% 39.27% 2017-02-02
PFTS 270 0.00 0.00% 0.12% 1.80% 13.76% 2017-02-02
SAX 306 0.00 0.00% -0.43% -3.85% -0.10% 2017-02-02
LuxX 1,683 0.00 0.00% -1.55% -1.51% 32.33% 2017-02-02
CROBEX 2,152 0.00 0.00% 2.02% 6.25% 33.80% 2017-02-02
SOFIX 594 0.00 0.00% -2.91% 1.14% 32.32% 2017-02-02
SBITOP 744 0.00 0.00% 0.54% 5.09% 9.19% 2017-02-02
OMX Vilnius 562 0.00 0.00% -0.25% -0.19% 15.50% 2017-02-02
BELEX 15 701 0.00 0.00% 0.52% -2.30% 16.15% 2017-02-02
CSE General 69 0.00 0.00% -2.49% 3.14% 1.69% 2017-02-02
ICEX 1,213 0.00 0.00% -4.20% -2.71% -3.71% 2017-02-02
Euro Stoxx 50 3,259 28.24 0.87% -2.02% -1.50% 10.40% 2017-02-01
OMX Tallinn 1,100 0.00 0.00% 0.21% 1.73% 23.47% 2017-02-02
OMX Riga 753 0.00 0.00% 1.18% 2.97% 22.15% 2017-02-02
SASX-10 657 0.00 0.00% 0.52% -4.78% -2.47% 2017-02-02
MSE 4,716 0.00 0.00% -0.12% 1.76% 5.56% 2017-02-02
MBI 10 2,228 0.35 0.02% 0.20% 4.24% 22.11% 2017-02-02
Euronext 100 924 0.00 0.00% -1.45% -1.85% 10.07% 2017-02-02

America Prezzo Giorno Week Month Anno Data
Dow Jones 19,885 20.60 0.10% -0.92% 0.01% 23.10% 2017-02-01
S&P 500 2,279 0.09 0.00% -0.78% 0.93% 19.74% 2017-02-01
NASDAQ 100 5,151 34.03 0.67% -0.01% 4.88% 22.84% 2017-02-01
NASDAQ 5,643 0.00 0.00% -0.22% 3.93% 25.27% 2017-02-02
S&P MidCap 400 1,684 3.43 -0.20% -1.53% 0.83% 30.61% 2017-02-01
US 600 832 2.00 -0.24% -1.69% -1.32% 35.28% 2017-02-01
Russell 2000 1,361 0.00 0.00% -1.04% -0.31% 34.74% 2017-02-02
S&P VIX 11.81 0.00 0.00% 1.18% -1.04% -9.84% 2017-02-02
US 100 9,009 0.00 0.00% -0.87% -0.79% 15.57% 2017-02-02
Ecuador ECU Index 1,067 3.47 0.33% 2.37% 2.97% -4.30% 2017-02-02
Toronto TSX 15,402 0.00 0.00% -1.36% 0.00% 22.31% 2017-02-02
iBovespa 64,836 0.00 0.00% -2.05% 4.89% 63.77% 2017-02-02
IPC Mexico 47,010 8.45 0.02% -2.62% 2.88% 9.09% 2017-02-01
S&P/BVL 16,049 151.29 -0.93% 0.97% 3.85% 62.35% 2017-02-02
Merval 19,201 138.17 0.72% -1.06% 9.69% 73.37% 2017-02-01
IBC 28,110 79.66 -0.28% 1.85% -11.14% 92.61% 2017-01-31
COLCAP 1,357 0.85 -0.06% -0.63% 0.80% 16.37% 2017-02-01
IGPA 21,008 0.00 0.00% -2.14% 1.38% 18.68% 2017-02-02
BCT Corp 32,039 0.00 0.00% 0.00% 1.87% 21.39% 2017-01-31
BVPSI 411 0.00 0.00% -0.02% -0.53% 2.65% 2017-02-02
BSX 2,024 21.04 1.05% 1.05% 5.19% 63.67% 2017-01-31
JSE 215,341 0.00 0.00% 8.51% 10.93% 31.16% 2017-02-02

Asia Prezzo Giorno Week Month Anno Data
NIKKEI 225 18,915 233.50 -1.22% -2.40% -3.47% 10.02% 2017-02-02
SHANGHAI 3,159 9.61 0.31% 1.87% 1.43% 15.49% 2017-01-26
CSI 300 3,388 12.06 0.36% 1.76% 2.15% 15.62% 2017-01-26
SHANGHAI 50 2,364 5.32 0.23% 1.24% 3.37% 21.02% 2017-01-26
SENSEX 28,101 41.02 -0.15% 0.78% 5.47% 16.01% 2017-02-02
KOSPI 2,071 9.47 -0.46% -0.60% 1.32% 9.54% 2017-02-02
Bangladesh DSE General Index 5,474 147.38 -2.62% -1.08% 9.62% 22.79% 2017-02-02
JCI 5,327 0.00 0.00% 0.18% 0.97% 15.91% 2017-02-02
TASI 7,101 0.00 0.00% -0.48% -2.07% 19.80% 2017-02-02
TAIEX 9,429 18.98 -0.20% 0.00% 1.68% 16.94% 2017-02-02
Abu Dhabi General 4,526 0.00 0.00% -2.12% -1.40% 11.63% 2017-02-02
SET 50 985 0.50 0.05% -0.59% 0.39% 21.44% 2017-02-01
FKLCI 1,676 4.18 0.25% -0.98% 2.46% 2.60% 2017-02-02
STI 3,042 25.37 -0.83% -0.32% 4.94% 19.26% 2017-02-02
TA-100 1,254 0.00 0.00% 0.31% -2.44% 0.80% 2017-02-02
Hang Seng 23,161 155.64 -0.67% -0.91% 4.56% 21.95% 2017-02-02
PSEi 7,227 2.21 -0.03% -1.31% 5.34% 8.81% 2017-02-01
KSE 100 49,456 0.00 0.00% -1.47% 1.29% 54.14% 2017-02-02
KASE 1,548 26.70 1.76% 3.94% 14.00% 74.94% 2017-02-02
QE 10,596 0.00 0.00% -3.58% -0.04% 11.69% 2017-02-02
HNX 84 0.00 0.00% 0.00% 3.76% 11.42% 2017-02-02
VN 701 3.87 0.56% 0.56% 4.34% 30.07% 2017-02-02
SECTMIND 428 0.00 0.00% -0.06% 12.03% 22.47% 2017-02-02
Kuwait Price 6,825 22.91 -0.33% -0.40% 18.18% 33.33% 2017-02-02
MSM TOP 30 5,807 14.03 0.24% 0.98% 1.30% 12.03% 2017-02-02
ASPI 6,130 0.00 0.00% -0.89% -0.47% -4.26% 2017-02-02
Blom 1,217 10.93 0.91% 0.00% 0.96% 5.30% 2017-02-01
ASE 2,166 0.00 0.00% 0.90% -0.34% 0.71% 2017-02-02
LSX Composite 1,058 2.39 0.23% 0.18% 1.06% -8.91% 2017-02-02
MSE TOP 20 12,201 36.07 -0.29% -0.69% -0.63% 4.85% 2017-02-01
Dubai Financial Market General Index 3,636 6.52 -0.18% -1.46% 2.66% 32.08% 2017-02-01

Australia Prezzo Giorno Week Month Anno Data
Australian All 5,685 18.80 -0.33% -1.39% -1.72% 15.30% 2017-02-02
ASX 200 5,649 11.10 -0.20% -0.97% -1.47% 15.84% 2017-02-02
ASX 50 5,586 79.70 -1.41% -2.22% -2.50% 13.94% 2017-02-02
NZX 50 7,044 11.38 -0.16% -0.97% 2.37% 14.85% 2017-02-02

Africa Prezzo Giorno Week Month Anno Data
NSE-All Share 25,904 0.00 0.00% -1.47% -2.68% 9.73% 2017-02-02
JALSH-All Share 53,104 316.00 0.60% -0.28% 4.08% 10.57% 2017-02-01
FTSE/JSE TOP 40 46,213 0.00 0.00% -0.61% 4.41% 6.36% 2017-02-02
Egypt EGX 30 12,584 88.23 -0.70% -3.87% 2.39% 109.43% 2017-02-01
Casablanca CFG 25 12,164 0.00 0.00% -2.15% 4.46% 34.91% 2017-02-02
Nairobi 20 2,802 0.00 0.00% -0.80% -12.61% -26.37% 2017-02-02
NSE All Share 12 0.65 -5.06% -6.87% -15.57% -31.50% 2017-02-02
DSEI 2,138 39.07 -1.79% -1.79% -2.76% -8.53% 2017-02-02
TUN 5,487 0.00 0.00% -1.10% -0.49% 0.48% 2017-02-02
GGSECI 1,782 0.00 0.00% 0.87% 4.94% -10.04% 2017-02-02
Gaborone 9,249 2.13 0.02% % 0.25% -10.68% 2017-01-31
NSX Overall 1,110 0.00 0.00% -1.55% 2.92% 37.13% 2017-02-02
SEMDEX 1,884 2.63 0.14% 1.22% 4.16% 2.22% 2017-02-02

LISTA DEI PAESI - BORSA

Valori correnti, dati storici, previsioni, statistiche, grafici e calendario economico - Lista dei paesi - Borsa.