Stati Uniti Prezzo Giorno Week Month Anno Data
US 10Y 2.4644 0.01 -0.01% -0.04% 0.01% 0.58% 2017-02-02
US 5Y 1.9261 0.00 0.00% -0.02% -0.01% -0.22% 2017-02-02
US 2Y 1.2126 0.00 0.00% 0.00% -0.01% 0.26% 2017-02-02
US 6M 0.6459 0.01 0.01% 0.03% 0.03% 0.20% 2017-02-02
US 3M 0.5100 0.01 -0.01% 0.01% 0.00% 0.40% 2017-02-01
US 52W 0.8161 0.01 -0.01% 0.00% -0.07% 0.32% 2017-02-02

Europa Prezzo Giorno Week Month Anno Data
Germany 10Y 0.4650 0.00 0.00% -0.01% 0.37% 0.16% 2017-02-02
UK 10Y 1.4490 0.03 0.03% -0.03% 0.21% -0.09% 2017-02-01
UK 2Y 0.1410 0.01 0.01% -0.03% 0.01% -0.24% 2017-02-01
France 10Y 1.0810 0.01 -0.01% 0.11% 0.41% 0.44% 2017-02-02
Italy 10Y 2.3190 0.01 0.01% 0.21% 0.58% 0.83% 2017-02-02
Russia 10Y 8.1500 0.03 -0.03% -0.11% -0.23% -2.39% 2017-02-01
Spain 10Y 1.6900 0.01 0.01% 0.15% 0.36% 0.11% 2017-02-02
Netherlands 10Y 0.6100 0.01 -0.01% -0.01% 0.19% 0.30% 2017-02-02
Turkey 10Y 10.6700 0.35 -0.35% 0.68% 1.15% 1.21% 2017-02-01
Switzerland 10Y -0.0953 0.04 0.04% 0.04% 0.11% 0.18% 2017-02-01
Sweden 10Y 0.7500 0.16 0.16% 0.49% 0.46% 0.27% 2017-02-01
Poland 10Y 3.7860 0.08 0.08% 0.68% 0.70% 0.94% 2017-01-31
Belgium 10Y 0.8115 0.13 0.13% 0.42% 0.50% 0.37% 2017-01-31
Norway 10Y 1.7488 0.11 0.11% 0.37% 0.45% 0.55% 2017-02-01
Austria 10Y 0.7306 0.21 0.21% 0.41% 0.46% 0.51% 2017-02-01
Denmark 10Y 0.5330 0.13 0.13% 0.27% 0.35% 0.24% 2017-02-01
Finland 10Y 0.6189 0.20 0.20% 0.36% 0.45% 0.31% 2017-01-31
Ireland 10Y 1.2090 0.28 0.28% 0.58% 0.65% 0.47% 2017-02-01
Greece 10Y 7.6440 0.17 -0.17% 0.77% 0.52% -1.78% 2017-02-01
Portugal 10Y 4.2400 0.03 0.03% 0.12% 0.33% 1.31% 2017-02-02
Czech Republic 10Y 0.4633 0.01 -0.01% -0.02% 0.09% -0.03% 2017-02-01
Romania 10Y 3.9500 0.44 0.44% 0.80% 0.91% 0.40% 2017-02-01
Hungary 10Y 3.5800 0.24 0.24% 0.48% 0.53% 0.23% 2017-02-01
Slovakia Government Bond 10y 0.5380 0.11 0.11% 0.35% 0.41% 0.52% 2017-02-01
Slovenia Government Bond 10y 1.0570 0.14 0.14% 0.27% 0.43% 0.44% 2017-02-01
Croatia 10Y 3.0440 0.09 -0.09% -0.06% -0.13% -0.62% 2017-02-01
Bulgaria 10Y 1.8890 0.14 -0.14% -0.11% -0.16% -0.71% 2017-02-01
Lithuania Government Bond 10y 0.8000 0.00 0.00% 0.35% 0.40% 0.40% 2017-02-01
Latvia 10Y 0.5490 0.00 0.00% 0.00% 0.00% -0.05% 2017-02-01
Iceland 10Y 5.1960 0.15 0.15% -0.01% -0.04% -1.17% 2017-02-01
Euro Area EFSF -0.4438 0.03 0.03% -0.06% -0.04% -0.29% 2017-02-01

America Prezzo Giorno Week Month Anno Data
US 10Y 2.4644 0.01 -0.01% -0.04% 0.01% 0.58% 2017-02-02
US 5Y 1.9261 0.00 0.00% -0.02% -0.01% -0.22% 2017-02-02
US 2Y 1.2126 0.00 0.00% 0.00% -0.01% 0.26% 2017-02-02
US 6M 0.6459 0.01 0.01% 0.03% 0.03% 0.20% 2017-02-02
US 3M 0.5100 0.01 -0.01% 0.01% 0.00% 0.40% 2017-02-01
US 52W 0.8161 0.01 -0.01% 0.00% -0.07% 0.32% 2017-02-02
Brazil 10Y 10.8680 0.05 -0.05% 0.04% -0.37% -5.37% 2017-02-01
Canada 10Y 1.7610 0.00 0.00% -0.06% 0.05% 0.64% 2017-02-01
Mexico 10Y 7.4150 0.01 -0.01% -0.21% -0.05% 1.32% 2017-02-01
venezuela Government Bond 10y 10.4290 0.00 0.00% -0.14% -0.15% -0.15% 2017-02-01
Colombia 10Y 6.8900 0.16 -0.16% -0.52% -0.18% -1.06% 2017-02-01
Chile 10Y 4.1600 0.01 -0.01% -0.13% -0.01% -0.40% 2017-02-01
Peru 9y 6.0240 0.41 -0.41% 0.33% 0.30% -0.08% 2017-02-01

Asia Prezzo Giorno Week Month Anno Data
China 10Y 3.3760 0.16 0.16% 0.63% 0.70% 0.14% 2017-02-01
Japan 10Y 0.0870 0.00 0.00% 0.04% 0.04% 0.03% 2017-01-31
India 10Y 6.4070 0.02 -0.02% -0.02% -0.04% -1.45% 2017-02-02
South Korea 10Y 2.1740 0.08 0.08% 0.47% 0.56% 0.53% 2017-02-01
Indonesia 10Y 7.6320 0.33 -0.33% 0.40% 0.52% 0.02% 2017-02-01
Taiwan 10Y 1.1600 0.03 0.03% 0.24% 0.39% 0.37% 2017-02-01
Thailand 10Y 2.7900 0.09 0.09% 0.61% 0.53% 0.71% 2017-02-01
Malaysia 10Y 4.1550 0.10 -0.10% 0.53% 0.59% 0.28% 2017-02-01
Singapore 10Y 2.2960 0.26 -0.26% 0.37% 0.43% 0.29% 2017-02-01
Israel 10Y 2.4020 0.34 0.34% 0.59% 0.58% 0.72% 2017-02-01
Hong Kong 10Y 1.9370 0.05 0.05% 0.90% 0.89% 0.79% 2017-02-01
Philippine Government Bond 10y 4.3020 0.78 -0.78% 0.31% 0.45% 0.66% 2017-02-01
Pakistan 10Y 7.5900 0.44 -0.44% -0.44% -0.44% -0.44% 2017-02-01
Qatar Government Bond 10y 3.5460 0.01 0.01% % % % 2017-01-27
Vietnam 10Y 6.0100 0.08 -0.08% 0.04% 0.03% -0.90% 2017-02-01

Australia Prezzo Giorno Week Month Anno Data
Australia 10Y 2.7700 0.01 0.01% -0.01% 0.01% 0.23% 2017-02-02
New Zealand 10Y 3.3800 0.00 0.00% -0.03% 0.08% 0.31% 2017-02-02

Africa Prezzo Giorno Week Month Anno Data
Nigeria 10Y 16.1890 0.33 0.33% 1.10% 1.05% 2.02% 2017-02-01
South Africa Government Bond 10Y 8.8600 0.07 -0.07% 0.21% 0.17% -0.42% 2017-02-01
Kenya 10Y 14.0100 0.08 -0.08% 0.51% 0.51% -0.55% 2017-02-01

LISTA DEI PAESI - BTP A 10 ANNI

Valori correnti, dati storici, previsioni, statistiche, grafici e calendario economico - Lista dei paesi - BTP a 10 anni.