Mais - Contratto Future - Prezzi




Energia Prezzo Giorno Week Month Anno Data
Crude Oil 53.6300 0.09 0.17% 0.87% 2.48% 66.14% 2017-02-02
Brent 56.5407 0.08 0.14% 0.53% 1.93% 61.41% 2017-02-02
Natural gas 3.1819 0.02 0.66% -5.24% -4.10% 55.98% 2017-02-02
Gasoline 1.5790 0.00 0.06% 3.40% -3.46% 56.33% 2017-02-02
Heating oil 1.6684 0.00 0.09% 1.68% -1.13% 53.07% 2017-02-02
Ethanol 1.47 0.00 -0.20% 1.61% -2.39% 7.16% 2017-02-02

Metalli Prezzo Giorno Week Month Anno Data
Gold 1,214.70 4.85 0.40% 1.97% 4.96% 6.36% 2017-02-02
Silver 17.61 0.05 0.31% 4.98% 8.10% 20.40% 2017-02-02
Palladium 767.08 9.48 1.25% 5.89% 1.74% 54.02% 2017-02-02
Platinum 998.50 0.00 0.00% 2.18% 6.47% 13.44% 2017-02-02

Agricultural Prezzo Giorno Week Month Anno Data
Corn 367.50 0.25 0.07% 1.03% 3.30% -1.34% 2017-02-02
Soybeans 1,034.25 1.25 -0.12% -1.45% 4.81% 16.86% 2017-02-02
Wheat 432.75 0.75 -0.17% 1.35% 6.26% -9.61% 2017-02-02
Cotton 72.81 0.00 0.00% 0.75% 1.43% 17.55% 2017-02-02
Rice 9.55 0.02 0.21% -2.05% -0.57% -14.27% 2017-02-02
Canola 511.50 0.30 -0.06% -1.69% 2.06% 7.93% 2017-02-02
Cocoa 2,129.19 0.00 0.00% -1.87% -5.74% -24.60% 2017-02-02
Rubber 309.20 7.90 -2.49% -7.15% 12.93% 101.04% 2017-02-02
Orange Juice 171.45 0.10 0.06% 3.53% -12.97% 25.56% 2017-02-01
Coffee 150.50 0.35 0.23% -1.51% 9.69% 26.05% 2017-02-01
Lumber 337.90 7.90 2.39% 2.99% 3.36% 35.87% 2017-02-01
Oat 252.25 2.25 0.90% -0.88% 7.11% 28.37% 2017-02-02
Wool 1,412.00 0.00 0.00% 0.00% 4.21% 11.53% 2017-02-02
Sugar 20.80 0.04 -0.19% 2.26% 1.66% 58.90% 2017-02-01

Livestock Prezzo Giorno Week Month Anno Data
Live Cattle 115.70 0.10 0.09% -3.34% 1.07% -14.17% 2017-02-01
Lean Hogs 69.10 0.15 -0.22% 2.33% 9.03% -0.22% 2017-02-01
Beef 10.15 0.13 -1.26% 0.30% -1.93% 2.22% 2017-02-02
Feeder Cattle 122.08 0.70 -0.57% -7.73% -6.02% -21.75% 2017-02-01

Industriale Prezzo Giorno Week Month Anno Data
Copper 2.70 0.02 -0.55% -0.10% 8.96% 31.89% 2017-02-02
Cobalt 37,500.00 500.00 1.35% 2.74% 14.50% 65.56% 2017-02-02
Lead 2,329.25 41.75 -1.76% -0.02% 16.55% 39.00% 2017-02-02
Aluminum 1,819.00 0.00 0.00% 0.00% 1.62% 21.35% 2017-02-01
Tin 19,850.00 25.00 0.13% 0.13% -5.79% 35.40% 2017-02-01
Zinc 2,880.00 20.00 0.70% 0.70% 5.61% 73.02% 2017-02-01
Nickel 10,193.25 293.75 2.97% 8.99% 3.44% 15.35% 2017-02-02
Molybdenum 15,000.00 0.00 0.00% 0.00% 0.00% -0.33% 2017-02-02
Steel 312.50 0.00 0.00% 0.00% 0.00% 48.81% 2017-02-02
Iron Ore 83.50 0.00 0.00% 0.00% 7.74% 90.64% 2017-02-02
Coal 82.70 0.30 -0.36% -1.08% -8.62% 57.82% 2017-02-02

INDICE Prezzo Giorno Week Month Anno Data
Baltic Dry 786.00 76.00 -8.82% -8.82% -17.52% 153.55% 2017-02-02
CRB Index 195.66 0.38 0.19% -0.30% 1.00% 16.96% 2017-02-02
LME Index 2,856.40 12.10 0.43% 13.85% 15.87% 26.55% 2017-02-02
S&P GSCI 2,418.55 0.00 0.00% 0.96% 0.05% 23.72% 2017-02-02


Valori correnti, dati storici, previsioni, statistiche, grafici e calendario economico - Mais - Contratto Future - Prezzi.