Steel  2008-2016 | Data | Chart | Calendar | Forecast | News

Steel traded at 312.50 on Wednesday June 29. Steel changed -0.00% during the last week, +171.74% during the last month and +123.21% during the last year. Historically, Steel reached an all time high of 1265 in June of 2008 and a record low of 90 in March of 2016.

Steel
Receive a daily email with the price for Steel



We will not not share your email with third parties and you can unsubscribe at any time.
Please Paste this Code in your Website

Actual Previous Highest Lowest Dates Unit Frequency
312.50 312.50 1265.00 90.00 2008 - 2016 USD/MT Daily
Steel is an alloy of iron and other elements, mainly carbon. Steel is one of the world’s most important materials used in construction, cars and all sorts of machines and appliances. By far the biggest producer of crude steel is China, followed by European Union, Japan, United States, India, Russia and South Korea. The biggest producers of iron ore are: China, Australia, Brazil, India, Russia, Ukraine and South Africa. Steel Futures are available for trading in The London Metal Exchange (LME). The standard contact weights 65 tonnes. This page provides - Steel - actual values, historical data, forecast, chart, statistics, economic calendar and news. Steel - actual data, historical chart and calendar of releases - was last updated on July of 2016.


Energy Actual Change Daily Weekly Monthly Yearly Date
Crude oil 44.85 0.27 0.61 % -3.8 % -8.6 % -14.1 % Jul/12
Brent crude oil 46.39 0.20 0.43 % -3.3 % -8.2 % -19.8 % Jul/12
Natural gas 2.72 0.01 0.37 % -1.6 % 6.4 % -5.0 % Jul/12
Gasoline 1.38 0.01 0.39 % -3.2 % -11.3 % -28.7 % Jul/12
Heating oil 1.43 0.01 0.61 % -1.4 % -6.0 % -17.1 % Jul/12
Ethanol 1.59 0.03 1.86 % 2.0 % -4.2 % -3.7 % Jul/08

Metals Actual Change Daily Weekly Monthly Yearly Date
Gold 1,355.18 0.60 0.04 % -0.1 % 6.4 % 17.3 % Jul/12
Silver 20.35 0.06 0.30 % 2.1 % 17.4 % 31.7 % Jul/12
Platinum 1,095.79 6.11 -0.55 % 2.3 % 10.5 % 6.0 % Jul/12
Palladium 620.01 5.66 -0.90 % 3.0 % 13.8 % -6.2 % Jul/12

Agricultural Actual Change Daily Weekly Monthly Yearly Date
Cotton 67.95 0.17 0.25 % 4.2 % 4.4 % 3.7 % Jul/12
Corn 346.00 1.50 0.44 % -1.4 % -19.1 % -23.4 % Jul/12
Soybeans 1,085.25 5.25 0.49 % 0.7 % -6.7 % 5.5 % Jul/12
Wheat 417.75 1.50 0.36 % -3.6 % -15.6 % -27.4 % Jul/12
Rice 10.47 0.22 -2.06 % 1.6 % -7.8 % -4.3 % Jul/12
Canola 472.00 1.00 0.21 % -2.3 % -10.2 % -11.8 % Jul/12
Rubber 152.70 1.20 0.79 % -4.4 % 3.2 % -27.6 % Jul/12
Cocoa 3,103.00 6.00 0.19 % 3.6 % 0.1 % -6.1 % Jul/11
Orange Juice 179.00 8.85 -4.71 % 0.4 % 6.8 % 50.2 % Jul/11
Coffee 149.45 5.35 3.71 % 2.1 % 7.6 % 18.4 % Jul/11
Lumber 322.20 3.00 0.94 % 2.3 % 5.3 % 9.9 % Jul/11
Oat 219.50 0.50 -0.23 % 14.6 % 8.8 % -24.6 % Jul/12
Wool 1,320.00 9.00 0.69 % 2.3 % 3.9 % 8.2 % Jul/08
Sugar 20.30 0.73 3.73 % -2.7 % 2.9 % 61.6 % Jul/11

Livestock Actual Change Daily Weekly Monthly Yearly Date
Feeder Cattle 143.45 0.18 -0.12 % 0.7 % -1.4 % -32.1 % Jul/08
Live Cattle 112.23 0.43 0.38 % -0.7 % -4.4 % -25.4 % Jul/08
Lean Hogs 79.78 0.32 -0.40 % -5.0 % -7.9 % 27.8 % Jul/11
Beef 9.56 0.01 -0.10 % -0.8 % -2.6 % 0.1 % Jul/08

Industrial Actual Change Daily Weekly Monthly Yearly Date
Copper 2.16 0.01 0.58 % -1.3 % 6.2 % -15.3 % Jul/12
Iron Ore 55.20 0.60 -1.08 % 3.4 % 6.0 % 10.6 % Jul/08
Lead 1,810.50 17.50 -0.96 % 2.4 % 7.1 % 1.3 % Jul/08
Molybdenum 15,000.00 1,750.00 -10.45 % -10.5 % -0.3 % 19.5 % Jul/08
Nickel 9,839.50 99.50 -1.00 % 4.7 % 10.8 % -12.3 % Jul/08
Aluminum 1,652.50 10.50 -0.63 % -0.2 % 5.1 % -3.5 % Jul/11
Tin 17,840.00 240.00 1.36 % -1.0 % 4.3 % 25.2 % Jul/08
Zinc 2,136.50 5.50 -0.26 % 1.2 % 2.4 % 4.1 % Jul/11
Coal 59.25 0.85 1.46 % 6.5 % 11.8 % -1.7 % Jul/08
Cobalt 24,750.00 500.00 2.06 % 4.2 % 3.1 % -22.1 % Jul/08
Steel 312.50 0.00 0.00 % 0.0 % 45.4 % 123.2 % Jul/08

Index Actual Change Daily Weekly Monthly Yearly Date
Baltic Dry 703.00 4.00 0.57 % 2.2 % 15.3 % -19.6 % Jul/08
CRB Index 188.02 1.48 0.79 % -3.6 % -2.9 % -14.1 % Jul/08
GSCI Index 2,280.82 52.50 -2.25 % -6.6 % -6.3 % -25.1 % Jul/08
LME Index 2,356.90 5.10 -0.22 % -0.1 % 5.0 % -7.9 % Jul/08