| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 03/29/16 | 10071.42 | 10193.73 | 10048.52 | 10190.41 |
| 03/28/16 | 10105.12 | 10128.90 | 10065.38 | 10106.44 |
| 03/24/16 | 10032.89 | 10087.05 | 10003.98 | 10086.60 |
| 03/23/16 | 10171.38 | 10171.38 | 10096.89 | 10099.68 |
| 03/22/16 | 10169.90 | 10226.51 | 10145.35 | 10194.20 |
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
| INDEX | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 17554 | 16 | 0.09% |
| E-Mini S&P 500 | 2048.75 | 1.25 | 0.06% |
| E-Mini Nasdaq 100 | 4459.25 | 1.00 | 0.02% |
| Nikkei 225 Futures | 16875 | -145 | -0.85% |
| Euro Stoxx 50 Futures | 2943.00 | 27.00 | 0.93% |
| FTSE 100 Futures | 6089.50 | 50.50 | 0.84% |
| DAX Futures | 9975.00 | 69.50 | 0.70% |