| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 03/29/16 | 45623.21 | 45910.81 | 45456.14 | 45897.65 |
| 03/28/16 | 45652.44 | 45847.26 | 45458.59 | 45623.48 |
| 03/23/16 | 45632.63 | 45713.75 | 45365.54 | 45647.57 |
| 03/22/16 | 45464.53 | 45632.28 | 45308.30 | 45632.28 |
| 03/18/16 | 45436.18 | 46129.66 | 45203.17 | 45482.39 |
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
| INDEX | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 17554 | 16 | 0.09% |
| E-Mini S&P 500 | 2048.75 | 1.25 | 0.06% |
| E-Mini Nasdaq 100 | 4459.00 | 0.75 | 0.02% |
| Nikkei 225 Futures | 16915 | -105 | -0.62% |
| Euro Stoxx 50 Futures | 2943.00 | 16.00 | 0.55% |
| FTSE 100 Futures | 6091.50 | 52.50 | 0.87% |
| DAX Futures | 9981.00 | 55.50 | 0.56% |