Total state government expenditures

From Ballotpedia
(Redirected from Total state expenditures)
Jump to: navigation, search
The tables below summarize total state expenditures by fiscal year. The National Association of State Budget Officers (NASBO) compiles this information and publishes it in the group's annual "State Expenditures Report."[1]
HIGHLIGHTS
  • Between fiscal years 2014 and 2015, total state spending (including both state and federal funds and excluding bonds) was estimated to have increased by about 7.65 percent, from $1.7 trillion in fiscal year 2014 to an estimated $1.83 trillion in fiscal year 2015.[2]
  • The state that spent the most in total funds was California, while South Dakota spent the least.
  • The state that spent the most per capita, however, was Alabama; the state with the lowest per capita spending was Florida.
  • During that same period, federal funding to states budgets increased from roughly $522 billion in 2014 to an estimated $585.7 billion in 2015. This represented a 7.64 percent increase.[2]
  • Fiscal year 2015

    Note: Figures for fiscal year 2015 are estimated by NASBO because the actual figures had not yet been reported as of April 2016. Those figures will be updated here when available.

    In the table below, figures for all columns except "Population" and "Per capita spending" are rendered in millions of dollars (for example, $2,448 translates to $2,448,000,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated. Click on the arrows to sort the data.

    Total estimated state spending, FY 2015 ($ in millions)
    State State funds Federal funds Total spending Population Per capita spending
    Alabama $14,990 $9,556 $24,546 4,858,979 $5,052
    Alaska $10,633 $3,134 $13,767 738,432 $18,644
    Arizona $18,030 $13,152 $31,182 6,828,065 $4,567
    Arkansas $16,502 $7,131 $23,633 2,978,204 $7,935
    California $158,996 $93,554 $252,550 39,144,818 $6,452
    Colorado $24,285 $8,716 $33,001 5,456,574 $6,048
    Connecticut $21,741 $5,980 $27,721 3,590,886 $7,720
    Delaware $7,355 $2,063 $9,418 945,934 $9,956
    Florida $50,003 $25,492 $75,495 20,271,272 $3,724
    Georgia $30,593 $12,901 $43,494 10,214,860 $4,258
    Hawaii $9,850 $2,250 $12,100 1,431,603 $8,452
    Idaho $4,776 $2,837 $7,613 1,654,930 $4,600
    Illinois $51,506 $17,904 $69,410 12,859,995 $5,397
    Indiana $19,037 $10,305 $29,342 6,619,680 $4,433
    Iowa $15,429 $6,335 $21,764 3,123,899 $6,967
    Kansas $11,161 $3,882 $15,043 2,911,641 $5,167
    Kentucky $19,512 $11,830 $31,342 4,425,092 $7,083
    Louisiana $19,580 $10,149 $29,729 4,670,724 $6,365
    Maine $5,189 $2,422 $7,611 1,329,328 $5,725
    Maryland $28,283 $12,053 $40,336 6,006,401 $6,716
    Massachusetts $45,535 $9,435 $54,970 6,794,422 $8,090
    Michigan $31,232 $22,633 $53,865 9,922,576 $5,429
    Minnesota $24,613 $10,601 $35,214 5,489,594 $6,415
    Mississippi $11,481 $8,953 $20,434 2,992,333 $6,829
    Missouri $16,626 $7,495 $24,121 6,083,672 $3,965
    Montana $4,194 $2,189 $6,383 1,032,949 $6,179
    Nebraska $8,074 $2,908 $10,982 1,896,190 $5,792
    Nevada $6,929 $3,897 $10,826 2,890,845 $3,745
    New Hampshire $3,444 $1,944 $5,388 1,330,608 $4,049
    New Jersey $39,460 $15,142 $54,602 8,958,013 $6,095
    New Mexico $10,510 $6,581 $17,091 2,085,109 $8,197
    New York $94,624 $45,743 $140,367 19,795,791 $7,091
    North Carolina $30,426 $13,930 $44,356 10,042,802 $4,417
    North Dakota $6,074 $1,674 $7,748 756,927 $10,236
    Ohio $48,593 $13,994 $62,587 11,613,423 $5,389
    Oklahoma $14,782 $7,268 $22,050 3,911,338 $5,637
    Oregon $22,091 $11,302 $33,393 4,028,977 $8,288
    Pennsylvania $46,900 $25,921 $72,821 12,802,503 $5,688
    Rhode Island $5,997 $2,820 $8,817 1,056,298 $8,347
    South Carolina $14,926 $7,631 $22,557 4,896,146 $4,607
    South Dakota $2,542 $1,347 $3,889 858,469 $4,530
    Tennessee $18,806 $13,156 $31,962 6,600,299 $4,843
    Texas $69,152 $43,430 $112,582 27,469,114 $4,098
    Utah $9,310 $3,642 $12,952 2,995,919 $4,323
    Vermont $3,412 $1,919 $5,331 626,042 $8,515
    Virginia $36,257 $9,706 $45,963 8,382,993 $5,483
    Washington $26,670 $10,975 $37,645 7,170,351 $5,250
    West Virginia $19,044 $4,372 $23,416 1,844,128 $12,698
    Wisconsin $34,275 $11,122 $45,397 5,771,337 $7,866
    Wyoming $6,539 $2,298 $8,837 586,107 $15,077
    United States $1,249,969 $585,674 $1,835,643 321,418,820 $5,711
    Sources: National Association of State Budget Officers, "State Expenditure Report: 2013-2015," accessed March 21, 2016
    United States Census Bureau, "State and County QuickFacts," accessed March 21, 2016

    Fiscal year 2014

    In the table below, figures for all columns except "Population" and "Per capita spending" are rendered in millions of dollars (for example, $2,448 translates to $2,448,000,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated.

    Total state spending, FY 2014 ($ in millions)
    State State funds Federal funds Total spending Population Per capita spending
    Alabama $15,217 $9,360 $24,577 4,846,411 $5,071
    Alaska $8,692 $2,705 $11,397 737,046 $15,463
    Arizona $16,068 $12,837 $28,905 6,728,783 $4,296
    Arkansas $16,105 $6,504 $22,609 2,966,835 $7,621
    California $138,316 $72,583 $210,899 38,792,291 $5,437
    Colorado $23,487 $7,859 $31,346 5,355,588 $5,853
    Connecticut $20,884 $5,409 $26,293 3,594,762 $7,314
    Delaware $7,253 $1,903 $9,156 935,968 $9,782
    Florida $42,116 $24,354 $66,470 19,905,569 $3,339
    Georgia $29,410 $13,184 $42,594 10,097,132 $4,218
    Hawaii $9,612 $2,166 $11,778 1,420,257 $8,293
    Idaho $4,223 $2,614 $6,837 1,634,806 $4,182
    Illinois $45,079 $13,562 $58,641 12,882,189 $4,552
    Indiana $17,282 $9,978 $27,260 6,597,880 $4,132
    Iowa $14,311 $5,928 $20,239 3,109,481 $6,509
    Kansas $10,457 $3,900 $14,357 2,902,507 $4,946
    Kentucky $19,344 $9,597 $28,941 4,412,617 $6,559
    Louisiana $17,785 $8,993 $26,778 4,648,990 $5,760
    Maine $5,329 $2,696 $8,025 1,330,256 $6,033
    Maryland $26,376 $10,514 $36,890 5,975,346 $6,174
    Massachusetts $45,034 $8,681 $53,715 6,755,124 $7,952
    Michigan $31,174 $18,152 $49,326 9,916,306 $4,974
    Minnesota $22,994 $8,900 $31,894 5,457,125 $5,844
    Mississippi $10,746 $7,562 $18,308 2,993,443 $6,116
    Missouri $15,971 $7,201 $23,172 6,063,827 $3,821
    Montana $4,039 $2,149 $6,188 1,023,252 $6,047
    Nebraska $7,631 $2,911 $10,542 1,882,980 $5,599
    Nevada $6,530 $2,859 $9,389 2,838,281 $3,308
    New Hampshire $3,380 $1,701 $5,081 1,327,996 $3,826
    New Jersey $38,358 $13,372 $51,730 8,938,844 $5,787
    New Mexico $10,090 $6,108 $16,198 2,085,567 $7,767
    New York $92,915 $41,171 $134,086 19,748,858 $6,790
    North Carolina $30,094 $13,512 $43,606 9,940,387 $4,387
    North Dakota $5,053 $1,523 $6,576 740,040 $8,886
    Ohio $46,043 $13,046 $59,089 11,596,998 $5,095
    Oklahoma $14,710 $7,404 $22,114 3,879,610 $5,700
    Oregon $24,121 $8,102 $32,223 3,971,202 $8,114
    Pennsylvania $44,120 $23,894 $68,014 12,793,767 $5,316
    Rhode Island $6,126 $2,676 $8,802 1,054,907 $8,344
    South Carolina $14,445 $7,542 $21,987 4,829,160 $4,553
    South Dakota $2,675 $1,403 $4,078 853,304 $4,779
    Tennessee $18,317 $12,200 $30,517 6,547,779 $4,661
    Texas $67,176 $41,348 $108,524 26,979,078 $4,023
    Utah $8,687 $3,497 $12,184 2,944,498 $4,138
    Vermont $3,395 $1,760 $5,155 626,767 $8,225
    Virginia $35,123 $9,568 $44,691 8,328,098 $5,366
    Washington $25,557 $9,631 $35,188 7,063,166 $4,982
    West Virginia $19,398 $4,412 $23,810 1,848,751 $12,879
    Wisconsin $33,887 $11,006 $44,893 5,759,432 $7,795
    Wyoming $5,543 $2,082 $7,625 584,304 $13,050
    United States $1,180,678 $522,019 $1,702,697 318,907,401 $5,339
    Sources: National Association of State Budget Officers, "State Expenditure Report: 2013-2015," accessed March 21, 2016
    United States Census Bureau, "State and County QuickFacts," accessed March 21, 2016

    Fiscal year 2013

    Fiscal year 2012

    See also

    External links

    Footnotes

    Budget Policy Logo.png

    Civil Liberties Policy Logo.png

    Education Policy Logo.png

    Election Policy Logo.png

    Energy Policy-Logo.png

    Environmental Policy Logo.png

    Policypedia Finance Final.png

    Healthcare Policy Logo.png

    Policypedia Imigration Final.png

    Pension Policy Logo.png