| Category | Dedicat Shrt Bias |
| Style | Dedicat Shrt Bias |
| Net Expense Ratio * | |
| Turnover % | .00 |
The Fund seeks daily investment results of 300% of the inverse of the performance of the Dow Jones U.S. Select Home Construction Index. The Fund creates short positions by investing at least 80% of its assets in financial instruments that, in combination, provide inverse leveraged and unleveraged exposure to Index.
| Fund | -35.00 | -37.17 | - | - | - |
|---|---|---|---|---|---|
| Category | -26.06 | -27.35 | -18.16 | -22.16 | -18.92 |
| S&P 500 | 13.22 | 14.55 | 9.89 | 15.19 | 7.07 |
| % Rank in Category | 72 | 72 | - | - | - |
| Quintile Rank | 4 | 4 | - | - | - |
| Last 5 Days | OPEN | HIGH | LOW | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 12/22/16 | 29.2566 | 30.1012 | 29.2566 | 30.1012 | 504 |
| 12/21/16 | 29.1246 | 29.1246 | 28.9033 | 28.9033 | 410 |
| 12/20/16 | 29.63 | 29.63 | 29.63 | 29.63 | 573 |
| 12/19/16 | 28.50 | 28.6985 | 28.3464 | 28.6985 | 969 |
| 12/16/16 | 29.66 | 29.66 | 29.66 | 29.66 | 115 |
N/A
| DATE | INCOME DISTRIBUTION |
|---|---|
| 2015 | - |