Name
Last
High
Low
Chg
Chg%
Volume
Time
Trabzon Liman Isletmeciligi 51.20 51.50 47.68 +1.15 +2.30% 250.09K
Ulusoy Un 33.500 34.600 33.100 -0.520 -1.53% 3.43M
ODAS Elektrik 9.240 9.480 8.630 +0.460 +5.24% 153.48M
Aselsan 55.25 57.80 54.30 -0.65 -1.16% 99.71M
Pergamon Status 31.00 31.70 30.04 +0.56 +1.84% 195.95K
Enerjisa Enerji 30.50 32.04 30.00 -0.60 -1.93% 30.44M
Naturel Enerji 155.00 157.80 149.40 +2.10 +1.37% 242.71K
Egeplast 38.500 38.500 35.000 +3.500 +10.00% 255.16K
Akis GYO 6.240 6.470 6.130 +0.010 +0.16% 8.77M
Formet Celik Kapi 1.87 1.89 1.82 +0.03 +1.63% 13.96M
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
DMARKET Electronic Services Trading ADR 0.96 1.00 0.95 0.00 0.00% 452.51K
Turkcell Iletisim Hizmetleri 4.350 4.470 4.310 -0.030 -0.68% 326.82K
Turkiye Garanti Bankasi AS 1.260 1.260 1.170 -0.015 -1.18% 6.17K
Akbank Turk Anonim Sirketi 1.80 1.80 1.65 +0.10 +5.88% 4.91K
Koc Holdings AS 19.04 19.23 19.04 -0.27 -1.38% 1.30K
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles