Name
Last
High
Low
Chg
Chg%
Volume
Time
Heidelbergcement 58.900 60.060 58.660 +0.100 +0.17% 605.00K
Ceconomy 2.112 2.176 2.112 -0.028 -1.31% 248.36K
Volkswagen VZO 125.10 127.82 123.76 -3.62 -2.81% 2.38M
Daimler 67.040 68.680 66.730 -1.860 -2.70% 3.07M
Bayer 57.41 57.80 56.41 +1.03 +1.83% 3.88M
JOST Werke 53.000 53.000 52.100 +1.100 +2.12% 95.00
Adidas 146.52 148.44 145.30 +0.08 +0.05% 483.06K
Grenke 24.00 24.50 23.94 -0.34 -1.40% 47.20K
Siemens AG 142.44 143.54 141.54 +0.38 +0.27% 1.28M
Fresenius Medical Care 32.920 33.130 32.560 +0.010 +0.03% 454.25K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Sono NV 1.09 1.20 0.87 +0.19 +21.11% 4.81M
Deutsche Bank AG 12.73 12.76 12.49 -0.09 -0.70% 3.01M
Jumia Tech 4.02 4.15 3.92 +0.01 +0.25% 2.46M
Lilium NV 1.390 1.420 1.270 +0.110 +8.59% 1.94M
ATAI Life Sciences BV 1.80 1.81 1.73 -0.03 -1.64% 1.69M
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles