Softs Futures Prices

Realtime Streaming Futures Quotes
Name
Month
Last
High
Low
Chg
Chg%
Time
US Coffee C Mar 23 150.70 152.22 147.05 +1.30 +0.87%
US Cotton #2 Mar 23 82.45 83.40 81.66 +0.41 +0.50%
US Sugar #11 Mar 23 19.72 19.81 19.46 +0.13 +0.66%
Orange Juice Mar 23 207.33 213.18 206.85 -0.07 -0.03%
US Cocoa Mar 23 2,654.00 2,669.00 2,631.00 +14.00 +0.53%
London Coffee Mar 23 1,919.00 1,920.00 1,871.00 -22.00 -1.13%
London Cocoa Mar 23 2,069.00 2,083.00 2,046.00 +17.00 +0.83%
London Sugar Mar 23 547.30 549.40 536.50 +8.00 +1.48%
Lumber Mar 23 435.00 439.90 417.10 +14.80 +3.52%
Please try another search
US Futures Market Quotes (10-minute Delayed)
Softs Futures prices as of January 14th, 2023 - 14:36 CST
Name
Month
Last
Chg
Chart
Open
High
Low
Time
Cotton #2 Mar 23 82.29s +0.25 Q/C/O 82.00 83.40 81.65
Orange Juice Mar 23 207.20s -0.20 Q/C/O 207.45 213.80 206.85
Coffee Mar 23 151.70s +2.30 Q/C/O 150.55 152.35 147.00
Sugar #11 Mar 23 19.73s +0.14 Q/C/O 19.63 19.81 19.46
Cocoa Mar 23 2651s +11 Q/C/O 2651 2669 2631
Lumber Mar 23 431.80s +11.60 Q/C/O 420.00 439.90 417.10
Sugar #16 Mar 23 36.25s +0.15 Q/C/O 36.25 36.25 36.25
Please try another search
MCX Futures Market Quotes
Name
Month
Last
High
Low
Chg
Chg%
Time
MCX Cardamom Oct 21 1,185.0 1,185.0 1,185.0 0.0 0.00%
MCX Cotton Jan 23 28,800 28,800 28,300 +0 +0.00%
MCX Crude Palm Oil Apr 22 1,009.0 1,009.0 1,009.0 0.0 0.00%
MCX Kapas Feb 23 2,298.0 2,298.0 2,298.0 +0.0 +0.00%
MCX Mentha Oil Jan 23 1,063.5 1,067.8 1,046.1 +14.1 +1.34%
MCX Castor Seed Mar 21 4,400.00 4,400.00 4,400.00 0.00 0.00%
Please try another search
Clear All
0Selected

Related Articles