Name
Last
High
Low
Chg
Chg%
Volume
Time
Enthusiast Gaming 0.860 0.870 0.830 +0.010 +1.18% 143.21K
Qyou Media 0.1150 0.1200 0.1100 0.0000 0.00% 129.59K
Akumin 1.35 1.42 1.30 +0.01 +0.75% 22.40K
Dmg Blockchain 0.3150 0.3700 0.2750 +0.0550 +21.15% 2.06M
Exro Tech 1.9400 1.9800 1.9300 -0.0600 -3.00% 218.93K
Body Mind 0.0900 0.0900 0.0750 +0.0200 +28.57% 39.00K
Squatex Energy 0.0150 0.0150 0.0150 0.0000 0.00% 0
Jamieson Wellness 35.94 36.07 35.60 +0.17 +0.48% 23.68K
Real Matters 4.40 4.48 4.34 -0.08 -1.79% 82.19K
Intact Financial Pref 21.80 21.80 21.30 -0.02 -0.09% 900.00
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Shopify Inc 38.89 39.07 35.67 +2.13 +5.79% 24.03M
Indo Global Exchange 0.00215 0.00230 0.00200 -0.00010 -4.44% 23.53M
Tilray 3.17 3.29 3.12 -0.12 -3.65% 21.69M
Very Good Food Company 0.064 0.070 0.063 -0.006 -8.21% 18.08M
D Wave Quantum 1.680 2.000 1.520 +0.340 +25.37% 16.80M
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles