New Orleans Pelicans Team Payroll
2016-17 Salary Cap: $94,143,000 (Salary Cap History)
Largest Guarantee: Anthony Davis ($127,171,313)
Color Key: Free Agent, Player, Team, or Early Termination option
Payroll
| Salary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Signed Using | Guaranteed | |
| Anthony Davis | 23 | $22,116,750 | $23,775,506 | $25,434,263 | $27,093,019 | $28,751,775 | 1st Round Pick | $127,171,313 | |
| Jrue Holiday | 26 | $11,286,518 | Bird Rights | $11,286,518 | |||||
| Solomon Hill | 25 | $11,241,218 | $11,747,073 | $12,252,928 | $12,758,781 | Cap Space | $48,000,000 | ||
| Tyreke Evans | 27 | $10,203,755 | Bird Rights | $10,203,755 | |||||
| Omer Asik | 30 | $9,904,494 | $10,595,505 | $11,286,516 | $11,977,527 | Bird Rights | $34,786,515 | ||
| E'Twaun Moore | 27 | $8,081,363 | $8,445,024 | $8,808,685 | $8,664,928 | Cap Space | $34,000,000 | ||
| Langston Galloway | 25 | $5,200,000 | $5,430,000 | Cap Space | $5,200,000 | ||||
| Alexis Ajinca | 28 | $4,600,000 | $4,900,000 | $5,300,000 | Early Bird Rights | $14,800,000 | |||
| Quincy Pondexter | 28 | $3,617,978 | $3,853,931 | 1st Round Pick | $7,471,909 | ||||
| Buddy Hield | 23 | $3,517,200 | $3,675,480 | $3,833,760 | $4,861,208 | 1st Round pick | $7,192,680 | ||
| Dante Cunningham | 29 | $2,978,250 | $3,106,500 | MLE | $2,978,250 | ||||
| Tim Frazier | 26 | $2,090,000 | $2,000,000 | Room exception | $4,090,000 | ||||
| Terrence Jones | 25 | $1,050,961 | Minimum Salary | $1,050,961 | |||||
| Donatas Motiejunas | 26 | $576,724 | Minimum Salary | $576,724 | |||||
| Cheick Diallo | 20 | $543,471 | $905,249 | $1,050,262 | Minimum Salary | $1,948,720 | |||
| Alonzo Gee | 29 | $1,400,000 | $1,400,000 | ||||||
| Lance Stephenson | 26 | $1,227,286 | $100,000 | ||||||
| Reggie Williams | 30 | $180,483 | $180,483 | ||||||
| Anthony Brown | 24 | $108,043 | $108,043 | ||||||
| Archie Goodwin | 22 | $95,600 | $95,600 | ||||||
| Team Totals | $100,020,094 | $78,434,268 | $67,966,414 | $65,355,463 | $28,751,775 | $312,641,471 | |||

Payroll Notes