Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Toronto Raptors* (4) | 49 | 33 | .598 | — | 104.0 | 100.9 | 2.45 |
| Boston Celtics* (7) | 40 | 42 | .488 | 9.0 | 101.4 | 101.2 | -0.40 |
| Brooklyn Nets* (8) | 38 | 44 | .463 | 11.0 | 98.0 | 100.9 | -3.13 |
| Philadelphia 76ers (14) | 18 | 64 | .220 | 31.0 | 92.0 | 101.0 | -9.04 |
| New York Knicks (15) | 17 | 65 | .207 | 32.0 | 91.9 | 101.2 | -9.50 |
| Central Division | |||||||
| Cleveland Cavaliers* (2) | 53 | 29 | .646 | — | 103.1 | 98.7 | 4.08 |
| Chicago Bulls* (3) | 50 | 32 | .610 | 3.0 | 100.8 | 97.8 | 2.54 |
| Milwaukee Bucks* (6) | 41 | 41 | .500 | 12.0 | 97.8 | 97.4 | -0.09 |
| Indiana Pacers (9) | 38 | 44 | .463 | 15.0 | 97.3 | 97.0 | -0.23 |
| Detroit Pistons (12) | 32 | 50 | .390 | 21.0 | 98.5 | 99.5 | -1.39 |
| Southeast Division | |||||||
| Atlanta Hawks* (1) | 60 | 22 | .732 | — | 102.5 | 97.1 | 4.75 |
| Washington Wizards* (5) | 46 | 36 | .561 | 14.0 | 98.5 | 97.8 | 0.17 |
| Miami Heat (10) | 37 | 45 | .451 | 23.0 | 94.7 | 97.3 | -2.92 |
| Charlotte Hornets (11) | 33 | 49 | .402 | 27.0 | 94.2 | 97.3 | -3.44 |
| Orlando Magic (13) | 25 | 57 | .305 | 35.0 | 95.7 | 101.4 | -5.87 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Portland Trail Blazers* (4) | 51 | 31 | .622 | — | 102.8 | 98.6 | 4.41 |
| Oklahoma City Thunder (9) | 45 | 37 | .549 | 6.0 | 104.0 | 101.8 | 2.47 |
| Utah Jazz (11) | 38 | 44 | .463 | 13.0 | 95.1 | 94.9 | 0.71 |
| Denver Nuggets (12) | 30 | 52 | .366 | 21.0 | 101.5 | 105.0 | -3.07 |
| Minnesota Timberwolves (15) | 16 | 66 | .195 | 35.0 | 97.8 | 106.5 | -8.00 |
| Pacific Division | |||||||
| Golden State Warriors* (1) | 67 | 15 | .817 | — | 110.0 | 99.9 | 10.01 |
| Los Angeles Clippers* (2) | 56 | 26 | .683 | 11.0 | 106.7 | 100.1 | 6.80 |
| Phoenix Suns (10) | 39 | 43 | .476 | 28.0 | 102.4 | 103.3 | -0.38 |
| Sacramento Kings (13) | 29 | 53 | .354 | 38.0 | 101.3 | 105.0 | -3.07 |
| Los Angeles Lakers (14) | 21 | 61 | .256 | 46.0 | 98.5 | 105.3 | -6.17 |
| Southwest Division | |||||||
| Houston Rockets* (2) | 56 | 26 | .683 | — | 103.9 | 100.5 | 3.82 |
| San Antonio Spurs* (5) | 55 | 27 | .671 | 1.0 | 103.2 | 97.0 | 6.34 |
| Memphis Grizzlies* (5) | 55 | 27 | .671 | 1.0 | 98.3 | 95.1 | 3.62 |
| Dallas Mavericks* (7) | 50 | 32 | .610 | 6.0 | 105.2 | 102.3 | 3.36 |
| New Orleans Pelicans* (8) | 45 | 37 | .549 | 11.0 | 99.4 | 98.6 | 1.13 |
Team Per Game Stats
- * Playoff teams
Opponent Per Game Stats
Team Stats
- * Playoff teams
Opponent Stats
Team Per Poss Stats
- * Playoff teams
Opponent Per Poss Stats
Miscellaneous Stats
Team Shooting
-
Shooting data available as of 2000-01
Minor differences with official totals may exist
Opponent Shooting
-
Shooting data available as of 2000-01
Minor differences with official totals may exist

Playoff Series