Conference Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Cleveland Cavaliers (1) | 32 | 15 | .681 | — | 109.6 | 105.0 | 4.31 |
| Boston Celtics (2) | 30 | 18 | .625 | 2.5 | 108.2 | 105.7 | 2.48 |
| Toronto Raptors (3) | 29 | 19 | .604 | 3.5 | 109.6 | 104.6 | 4.88 |
| Atlanta Hawks (4) | 28 | 20 | .583 | 4.5 | 103.8 | 104.0 | -0.79 |
| Washington Wizards (5) | 27 | 20 | .574 | 5.0 | 106.7 | 105.0 | 1.09 |
| Indiana Pacers (6) | 25 | 22 | .532 | 7.0 | 106.0 | 106.6 | -1.69 |
| Chicago Bulls (7) | 24 | 25 | .490 | 9.0 | 101.6 | 101.6 | -0.83 |
| Charlotte Hornets (8) | 23 | 25 | .479 | 9.5 | 105.2 | 103.6 | 1.32 |
| Milwaukee Bucks (9) | 21 | 26 | .447 | 11.0 | 104.7 | 104.6 | -0.09 |
| Detroit Pistons (10) | 21 | 27 | .438 | 11.5 | 100.8 | 101.9 | -0.80 |
| New York Knicks (11) | 21 | 28 | .429 | 12.0 | 106.2 | 108.8 | -2.79 |
| Miami Heat (12) | 19 | 30 | .388 | 14.0 | 99.6 | 102.1 | -2.23 |
| Philadelphia 76ers (13) | 18 | 29 | .383 | 14.0 | 100.9 | 106.0 | -5.35 |
| Orlando Magic (14) | 19 | 31 | .380 | 14.5 | 100.1 | 105.6 | -5.53 |
| Brooklyn Nets (15) | 9 | 39 | .188 | 23.5 | 105.8 | 115.0 | -8.49 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Golden State Warriors (1) | 41 | 7 | .854 | — | 118.0 | 104.8 | 12.65 |
| San Antonio Spurs (2) | 36 | 11 | .766 | 4.5 | 107.4 | 99.3 | 7.84 |
| Houston Rockets (3) | 35 | 16 | .686 | 7.5 | 114.3 | 108.5 | 5.80 |
| Los Angeles Clippers (4) | 30 | 18 | .625 | 11.0 | 107.8 | 103.9 | 3.49 |
| Utah Jazz (5) | 30 | 19 | .612 | 11.5 | 99.3 | 95.5 | 3.48 |
| Oklahoma City Thunder (6) | 28 | 20 | .583 | 13.0 | 106.0 | 105.2 | 1.02 |
| Memphis Grizzlies (7) | 29 | 21 | .580 | 13.0 | 100.2 | 99.5 | 1.26 |
| Denver Nuggets (8) | 21 | 25 | .457 | 19.0 | 110.3 | 111.1 | -0.62 |
| Portland Trail Blazers (9) | 21 | 28 | .429 | 20.5 | 107.6 | 110.2 | -1.83 |
| Sacramento Kings (10) | 19 | 29 | .396 | 22.0 | 103.4 | 106.1 | -2.48 |
| Minnesota Timberwolves (10) | 19 | 29 | .396 | 22.0 | 104.2 | 104.7 | -0.53 |
| New Orleans Pelicans (10) | 19 | 29 | .396 | 22.0 | 103.5 | 106.2 | -2.44 |
| Dallas Mavericks (13) | 18 | 30 | .375 | 23.0 | 97.1 | 100.1 | -2.12 |
| Los Angeles Lakers (14) | 16 | 34 | .320 | 26.0 | 103.6 | 110.1 | -5.91 |
| Phoenix Suns (15) | 15 | 33 | .313 | 26.0 | 106.4 | 112.1 | -4.80 |
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (2) | 30 | 18 | .625 | — | 108.2 | 105.7 | 2.48 |
| Toronto Raptors (3) | 29 | 19 | .604 | 1.0 | 109.6 | 104.6 | 4.88 |
| New York Knicks (11) | 21 | 28 | .429 | 9.5 | 106.2 | 108.8 | -2.79 |
| Philadelphia 76ers (13) | 18 | 29 | .383 | 11.5 | 100.9 | 106.0 | -5.35 |
| Brooklyn Nets (15) | 9 | 39 | .188 | 21.0 | 105.8 | 115.0 | -8.49 |
| Central Division | |||||||
| Cleveland Cavaliers (1) | 32 | 15 | .681 | — | 109.6 | 105.0 | 4.31 |
| Indiana Pacers (6) | 25 | 22 | .532 | 7.0 | 106.0 | 106.6 | -1.69 |
| Chicago Bulls (7) | 24 | 25 | .490 | 9.0 | 101.6 | 101.6 | -0.83 |
| Milwaukee Bucks (9) | 21 | 26 | .447 | 11.0 | 104.7 | 104.6 | -0.09 |
| Detroit Pistons (10) | 21 | 27 | .438 | 11.5 | 100.8 | 101.9 | -0.80 |
| Southeast Division | |||||||
| Atlanta Hawks (4) | 28 | 20 | .583 | — | 103.8 | 104.0 | -0.79 |
| Washington Wizards (5) | 27 | 20 | .574 | 0.5 | 106.7 | 105.0 | 1.09 |
| Charlotte Hornets (8) | 23 | 25 | .479 | 5.0 | 105.2 | 103.6 | 1.32 |
| Miami Heat (12) | 19 | 30 | .388 | 9.5 | 99.6 | 102.1 | -2.23 |
| Orlando Magic (14) | 19 | 31 | .380 | 10.0 | 100.1 | 105.6 | -5.53 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Utah Jazz (5) | 30 | 19 | .612 | — | 99.3 | 95.5 | 3.48 |
| Oklahoma City Thunder (6) | 28 | 20 | .583 | 1.5 | 106.0 | 105.2 | 1.02 |
| Denver Nuggets (8) | 21 | 25 | .457 | 7.5 | 110.3 | 111.1 | -0.62 |
| Portland Trail Blazers (9) | 21 | 28 | .429 | 9.0 | 107.6 | 110.2 | -1.83 |
| Minnesota Timberwolves (10) | 19 | 29 | .396 | 10.5 | 104.2 | 104.7 | -0.53 |
| Pacific Division | |||||||
| Golden State Warriors (1) | 41 | 7 | .854 | — | 118.0 | 104.8 | 12.65 |
| Los Angeles Clippers (4) | 30 | 18 | .625 | 11.0 | 107.8 | 103.9 | 3.49 |
| Sacramento Kings (10) | 19 | 29 | .396 | 22.0 | 103.4 | 106.1 | -2.48 |
| Los Angeles Lakers (14) | 16 | 34 | .320 | 26.0 | 103.6 | 110.1 | -5.91 |
| Phoenix Suns (15) | 15 | 33 | .313 | 26.0 | 106.4 | 112.1 | -4.80 |
| Southwest Division | |||||||
| San Antonio Spurs (2) | 36 | 11 | .766 | — | 107.4 | 99.3 | 7.84 |
| Houston Rockets (3) | 35 | 16 | .686 | 3.0 | 114.3 | 108.5 | 5.80 |
| Memphis Grizzlies (7) | 29 | 21 | .580 | 8.5 | 100.2 | 99.5 | 1.26 |
| New Orleans Pelicans (10) | 19 | 29 | .396 | 17.5 | 103.5 | 106.2 | -2.44 |
| Dallas Mavericks (13) | 18 | 30 | .375 | 18.5 | 97.1 | 100.1 | -2.12 |
Opponent Per Game Stats
Team Stats
- * Playoff teams
Opponent Stats
Team Per Poss Stats
- * Playoff teams
Opponent Per Poss Stats
Miscellaneous Stats
Team Shooting
-
Shooting data available as of 2000-01
Minor differences with official totals may exist
Current for games through 2017-01-29
Opponent Shooting
-
Shooting data available as of 2000-01
Minor differences with official totals may exist
Current for games through 2017-01-29

Team Per Game Stats