Memphis Grizzlies Team Payroll
2016-17 Salary Cap: $94,143,000 (Salary Cap History)
Largest Guarantee: Mike Conley ($140,529,829)
Color Key: Free Agent, Player, Team, or Early Termination option
Payroll
| Salary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Signed Using | Guaranteed | |
| Mike Conley | 29 | $26,540,100 | $28,530,608 | $30,521,115 | $32,511,623 | $34,504,132 | Cap Space | $140,529,829 | |
| Chandler Parsons | 28 | $22,116,750 | $23,112,004 | $24,107,258 | $25,102,511 | Cap Space | $94,438,523 | ||
| Marc Gasol | 32 | $21,165,675 | $22,642,350 | $24,119,025 | $25,595,700 | Bird Rights | $67,927,050 | ||
| Zach Randolph | 35 | $10,361,445 | Bird Rights | $10,361,445 | |||||
| Brandan Wright | 29 | $5,700,000 | $6,000,000 | MLE | $11,700,000 | ||||
| Tony Allen | 35 | $5,505,618 | Bird Rights | $5,505,618 | |||||
| Vince Carter | 40 | $4,264,057 | $2,000,000 | ||||||
| Troy Daniels | 25 | $3,332,940 | $3,408,520 | $3,258,540 | Cap Space | $10,000,000 | |||
| James Ennis | 26 | $2,898,000 | $3,028,410 | Room exception | $5,926,410 | ||||
| Wade Baldwin | 20 | $1,793,760 | $1,874,400 | $1,955,160 | $3,003,126 | 1st Round pick | $3,668,160 | ||
| Deyonta Davis | 20 | $1,369,229 | $1,307,614 | $1,245,999 | Cap Space | $3,922,842 | |||
| Jarell Martin | 22 | $1,286,160 | $1,341,600 | $2,516,222 | 1st Round pick | $2,627,760 | |||
| JaMychal Green | 26 | $980,431 | Minimum Salary | $200,000 | |||||
| Andrew Harrison | 22 | $945,000 | $987,525 | $1,050,262 | Cap Space | $1,045,000 | |||
| Toney Douglas | 30 | $77,379 | 10-day contract | $77,379 | |||||
| Jordan Adams | 22 | $1,465,080 | $1,465,080 | ||||||
| Troy Williams | 22 | $543,471 | $905,249 | $543,471 | |||||
| Toney Douglas | 30 | $100,593 | $100,593 | ||||||
| D.J. Stephens | 26 | $35,000 | $35,000 | ||||||
| Matt Costello | 23 | $31,500 | $31,500 | ||||||
| Tony Wroten | 23 | $25,000 | $25,000 | ||||||
| Team Totals | $110,537,188 | $93,138,280 | $88,773,581 | $86,212,960 | $34,504,132 | $362,130,660 | |||

Payroll Notes