Quantcast

Dividend Stocks

Dividend Calendar

View a list of companies that have their ex-dividend date today.

Visit our Dividend Calendar to see the upcoming
ex-dividend dates for the next month.

Dividend History

Find all of the dividend history for your favorite stock in one place.

Visit our Dividend history page. You will find the associated dates and the cash dividend amount.

What is a Dividend?

New to dividends?
Need a quick tutorial?



Our contributor Martin Tillier offers an overview of dividends and why they are important.


Highest Yield Dividend Stocks

Sorted by Highest Current Dividend Yield. Clicking the column header will resort the table.
Company Name / Ticker Current Dividend Yield Current Price* Indicated Annual Dividend Ex-Div Date Pay Date
Consolidated Communications Holdings, Inc. (CNSL) 30.38% 5.1 1.54952 04/12/2019 05/01/2019
Tremont Mortgage Trust (TRMT) 20.95% 4.2 0.88 04/26/2019 05/16/2019
Portman Ridge Finance Corporation (PTMN) 16.19% 2.47 0.4 04/04/2019 04/26/2019
Alcentra Capital Corp. (ABDC) 15.87% 8.32 0.72 06/27/2019 07/03/2019
Oxford Lane Capital Corp. (OXLC) 15.59% 10.39 1.62 06/20/2019 06/28/2019
Medalist Diversified REIT, Inc. (MDRR) 14.61% 4.79 0.7 05/23/2019 05/28/2019
Martin Midstream Partners L.P. (MMLP) 14.31% 6.99 1 05/07/2019 05/15/2019
Golar LNG Partners LP (GMLP) 14.30% 11.31 1.6168 05/06/2019 05/14/2019
Victory Portfolios II (CID) 13.88% 32.55 4.51812 06/13/2019 06/17/2019
Green Plains Partners LP (GPP) 13.55% 14.02 1.9 05/02/2019 05/10/2019
CM Finance Inc (CMFN) 13.28% 7.53 1 06/13/2019 07/05/2019
Garrison Capital Inc. (GARS) 13.22% 6.96 0.92 06/06/2019 06/21/2019
New York Mortgage Trust, Inc. (NYMT) 13.00% 6.155 0.8 06/21/2019 07/25/2019
THL Credit, Inc. (TCRD) 12.61% 6.66 0.84 06/13/2019 06/28/2019
Blueknight Energy Partners L.P., L.L.C. (BKEP) 12.31% 1.3 0.16 05/02/2019 05/14/2019
Monroe Capital Corporation (MRCC) 12.17% 11.5 1.4 06/13/2019 06/28/2019
Capital Product Partners L.P. (CPLP) 12.00% 10.5 1.26 05/10/2019 05/15/2019
Alliance Resource Partners, L.P. (ARLP) 11.90% 17.99 2.14 05/07/2019 05/15/2019
BlackRock Capital Investment Corporation (BKCC) 11.82% 6.09 0.72 06/17/2019 07/09/2019
TCG BDC, Inc. (CGBD) 11.76% 15.31 1.48 06/27/2019 07/17/2019
Great Elm Capital Corp. (GECC) 11.59% 8.59 0.996 06/27/2019 07/15/2019
OFS Credit Company, Inc. (OCCI) 11.58% 17.3 2.004 06/20/2019 06/28/2019
Salem Media Group, Inc. (SALM) 11.45% 2.27 0.26 06/13/2019 06/28/2019
PennantPark Investment Corporation (PNNT) 11.41% 6.31 0.72 06/14/2019 07/01/2019
AGNC Investment Corp. (AGNC) 11.25% 17.07 1.92 06/27/2019 07/10/2019
OFS Capital Corporation (OFS) 11.20% 12.14 1.36 06/20/2019 06/28/2019
Credit Suisse AG (USOI) 11.19% 21.26 2.3784 06/19/2019 06/25/2019
Global X Funds (QYLD) 11.13% 23.21 2.5836 06/26/2019 07/05/2019
WisdomTree Trust (DXGE) 10.97% 29.5448 3.24 06/24/2019 06/28/2019
Prospect Capital Corporation (PSEC) 10.84% 6.64 0.72 06/27/2019 07/18/2019
Dorchester Minerals, L.P. (DMLP) 10.49% 18.4 1.92926 04/26/2019 05/09/2019
Legg Mason ETF Investment Trust (WBND) 10.39% 26.83 2.788524 07/01/2019 07/05/2019
BGC Partners, Inc. (BGCP) 10.37% 5.4 0.56 05/23/2019 06/10/2019
Capitala Finance Corp. (CPTA) 10.31% 9.7 0.9996 06/19/2019 06/27/2019
Calamos Global Dynamic Income Fund (CHW) 10.24% 8.2 0.84 06/13/2019 06/20/2019
BlackRock TCP Capital Corp. (TCPC) 10.16% 14.18 1.44 06/13/2019 06/28/2019
WhiteHorse Finance, Inc. (WHF) 10.15% 13.99 1.42 06/19/2019 07/03/2019
National CineMedia, Inc. (NCMI) 10.07% 6.75 0.68 05/15/2019 05/31/2019
Big 5 Sporting Goods Corporation (BGFV) 10.05% 1.99 0.2 05/30/2019 06/14/2019
Horizon Technology Finance Corporation (HRZN) 9.95% 12.06 1.2 06/18/2019 07/16/2019
PennantPark Floating Rate Capital Ltd. (PFLT) 9.82% 11.61 1.14 06/14/2019 07/01/2019
Fidus Investment Corporation (FDUS) 9.65% 16.17 1.56 06/06/2019 06/21/2019
Calamos Dynamic Convertible & Income Fund (CCD) 9.62% 20.83 2.004 06/13/2019 06/20/2019
American Finance Trust, Inc. (AFIN) 9.48% 11.6 1.1 07/10/2019 07/15/2019
Harvest Capital Credit Corporation (HCAP) 9.32% 10.3 0.96 06/19/2019 06/27/2019
Capital Southwest Corporation (CSWC) 9.16% 20.97 1.52 03/14/2019 03/29/2019
Calamos Global Total Return Fund (CGO) 9.13% 13.15 1.2 06/13/2019 06/20/2019
Calamos Convertible and High Income Fund (CHY) 9.01% 11.32 1.02 06/13/2019 06/20/2019
Calamos Convertible Opportunities and Income Fund (CHI) 8.92% 10.76 0.96 06/13/2019 06/20/2019
Gladstone Capital Corporation (GLAD) 8.92% 9.42 0.84 06/18/2019 06/28/2019
Invesco Exchange-Traded Fund Trust II (KBWD) 8.88% 21.56 1.91556 06/24/2019 06/28/2019
Landmark Infrastructure Partners LP (LMRK) 8.85% 16.61 1.47 04/30/2019 05/15/2019
Sabra Health Care REIT, Inc. (SBRA) 8.74% 20.59 1.8 05/17/2019 05/31/2019
Solar Senior Capital Ltd. (SUNS) 8.66% 16.29 1.41 06/19/2019 07/02/2019
Falcon Minerals Corporation (FLMN) 8.42% 8.31 0.7 05/16/2019 05/29/2019
WisdomTree Trust (GULF) 8.42% 20.6761 1.74 06/24/2019 06/28/2019
First Trust Exchange-Traded Fund III (RFEU) 8.38% 58.6642 4.9152 06/14/2019 06/28/2019
Newtek Business Services Corp. (NEWT) 8.21% 22.41 1.84 06/13/2019 06/28/2019
Global X Funds (SRET) 8.02% 14.93 1.1976 07/03/2019 07/12/2019
Solar Capital Ltd. (SLRC) 8.02% 20.45 1.64 06/19/2019 07/02/2019
Office Properties Income Trust (OPI) 7.89% 27.89 2.2 04/26/2019 05/16/2019
First Trust Exchange-Traded AlphDEX Fund II (FSZ) 7.88% 49.77 3.92 06/14/2019 06/28/2019
Advanced Emissions Solutions, Inc. (ADES) 7.86% 12.73 1 05/17/2019 06/07/2019
Global X Funds (ALTY) 7.78% 14.9706 1.1652 07/03/2019 07/12/2019
iShares Trust (EUFN) 7.70% 18.31 1.410358 06/17/2019 06/21/2019
First Trust Exchange-Traded AlphDEX Fund II (FGM) 7.68% 41.68 3.2 06/14/2019 06/28/2019
Calamos Strategic Total Return Fund (CSQ) 7.67% 12.91 0.99 06/13/2019 06/20/2019
Manhattan Bridge Capital, Inc (LOAN) 7.62% 6.3 0.48 07/09/2019 07/15/2019
Oaktree Strategic Income Corporation (OCSI) 7.41% 8.37 0.62 06/13/2019 06/28/2019
Invesco Exchange-Traded Fund Trust (PID) 7.36% 16.37 1.20492 06/24/2019 06/28/2019
Psychemedics Corporation (PMD) 7.35% 9.8 0.72 05/06/2019 05/17/2019
Bank Of Montreal (BMLP) 7.34% 47.38 3.477348 06/27/2019 07/09/2019
Sotherly Hotels Inc. (SOHO) 7.30% 7.12 0.52 06/13/2019 07/11/2019
Golub Capital BDC, Inc. (GBDC) 7.22% 17.72 1.28 06/06/2019 06/28/2019
Pattern Energy Group Inc. (PEGI) 7.15% 23.62 1.688 06/27/2019 07/31/2019
iShares Trust (QAT) 7.08% 17.93 1.26954 06/17/2019 06/21/2019
iShares Trust (UAE) 7.07% 13.46 0.951838 06/17/2019 06/21/2019
Crown Crafts, Inc. (CRWS) 7.06% 4.53 0.32 06/13/2019 07/05/2019
Oaktree Specialty Lending Corporation (OCSL) 7.06% 5.38 0.38 06/13/2019 06/28/2019
Mammoth Energy Services, Inc. (TUSK) 7.06% 7.08 0.5 05/09/2019 05/17/2019
iShares Trust (IFEU) 7.05% 37.11 2.617852 06/17/2019 06/21/2019
PetMed Express, Inc. (PETS) 6.97% 15.5 1.08 05/16/2019 05/24/2019
Victory Portfolios II (CEY) 6.94% 24.384 1.69176 06/13/2019 06/17/2019
Senior Housing Properties Trust (SNH) 6.92% 8.67 0.6 04/26/2019 05/16/2019
Strategy Shares (HNDL) 6.89% 24.18 1.666008 06/13/2019 06/17/2019
Innophos Holdings, Inc. (IPHS) 6.87% 27.93 1.92 05/16/2019 06/07/2019
Brookfield Property REIT Inc. (BPR) 6.82% 19.36 1.32 05/30/2019 06/28/2019
StoneCastle Financial Corp (BANX) 6.82% 22.3 1.52 06/19/2019 06/26/2019
Global Self Storage, Inc. (SELF) 6.80% 3.8254 0.26 06/14/2019 06/28/2019
Gaming and Leisure Properties, Inc. (GLPI) 6.79% 40.03 2.72 06/13/2019 06/28/2019
SpartanNash Company (SPTN) 6.78% 11.21 0.76 06/13/2019 06/28/2019
iShares Trust (IEUS) 6.76% 49.533 3.349924 06/17/2019 06/21/2019
First Trust Exchange-Traded Fund VI (MDIV) 6.69% 18.61 1.2456 06/14/2019 06/28/2019
Vanguard Whitehall Funds (VYMI) 6.67% 61.22 4.0812 06/17/2019 06/20/2019
First Trust Exchange-Traded Fund III (RFDI) 6.59% 56.32 3.71 06/14/2019 06/28/2019
PacWest Bancorp (PACW) 6.41% 37.42 2.4 05/17/2019 05/31/2019
Beasley Broadcast Group, Inc. (BBGI) 6.39% 3.13 0.2 06/27/2019 07/05/2019
First Trust Exchange-Traded AlphDEX Fund II (FCA) 6.37% 25.97 1.6552 06/14/2019 06/28/2019
Spark Energy, Inc. (SPKE) 6.34% 11.43 0.725 05/30/2019 06/14/2019
Victory Portfolios II (CIL) 6.20% 37.95 2.352636 06/13/2019 06/17/2019
*Current price is based on the close from the previous day.
Visit our Glossary for a definition of Dividend


Dividend Stocks Headlines