Quantcast
Recently Viewed 0 Stocks

Dividend Stocks

Highest Yield Dividend Stocks

Symbol Current Dividend Yield Current Price* Indicated Annual Dividend Ex-Div Date Pay Date
ABDC 15.8693 8.4 1.36 20170928 20171005
ADES 11.1235 8.63 1 20171116 20171206
AHGP 11.8932 25.32 2.94 20171108 20171117
ARLP 11.0685 18.425 2.02 20171106 20171114
CCLP 14.7929 5.15 0.75 20171031 20171114
CG 11.1443 20.05 2.24 20171109 20171116
CMFN 11.6279 8.75 1 20170907 20171005
CPTA 13.1181 7.59 0.9996 20171120 20171129
FBZ 17.3333 15.252 2.6156 20170921 20170929
FTR 28.2353 8.55 2.4 20170914 20170929
GARS 13.2231 8.47 1.12 20170907 20170922
GMLP 11.5558 20.05 2.31 20171027 20171114
HCAP 12.5698 10.67 1.35 20171122 20171130
HRZN 11.0803 10.68 1.2 20171117 20171215
KCAP 14.2012 3.38 0.48 20171006 20171026
MMLP 14.8699 13.8 2 20171106 20171114
NAUH 11.1111 1.683 0.18 20170928 20171006
NCMI 14.08 6.29 0.88 20171115 20171201
NYMT 12.5 6.39 0.8 20170922 20171025
OFS 11.1842 12.25 1.36 20170914 20170929
OXLC 15.873 10.06 1.6 20170914 20170929
SLVO 11.5021 7.7301 0.8904 20171019 20171025
TCRD 11.4894 9.5 1.08 20170914 20170929
UNIT 14.9068 16.37 2.4 20170928 20171013
WHLR 13.2167 10.45 1.36 20170928 20171015

Divdend Stocks News