Series Scores
| Game 1, October 27 | ||
| New York Mets | 4 | Final |
| Kansas City Royals | 5 | (14) |
| W | Chris Young (1-0) |
| L | Bartolo Colon (1-1) |
| Game 2, October 28 | ||
| New York Mets | 1 | Final |
| Kansas City Royals | 7 | |
| W | Johnny Cueto (2-1) |
| L | Jacob deGrom (3-1) |
| Game 3, October 30 | ||
| Kansas City Royals | 3 | Final |
| New York Mets | 9 | |
| W | Noah Syndergaard (2-1) |
| L | Yordano Ventura (0-2) |
| Game 4, October 31 | ||
| Kansas City Royals | 5 | Final |
| New York Mets | 3 | |
| W | Ryan Madson (2-0) |
| L | Tyler Clippard (0-1) |
| S | Wade Davis (4) |
| Game 5, November 1 | ||
| Kansas City Royals | 7 | Final |
| New York Mets | 2 | (12) |
| W | Luke Hochevar (2-0) |
| L | Addison Reed (0-1) |
Series Batting Stats
Kansas City Royals Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | G | AB | R | H | HR | RBI | SB | ||||||
| Drew Butera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *55 | 107 | 9 | 21 | 1 | 5 | 0 | .196 | .505 | ||||
| Lorenzo Cain | 5 | 22 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 6 | .227 | .346 | .273 | .619 | 4 | 0 | 0 | 140 | 551 | 101 | 169 | 16 | 72 | 28 | .307 | .838 |
| Christian Colon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 43 | 107 | 8 | 31 | 0 | 6 | 3 | .290 | .692 | |
| Johnny Cueto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *32 | 37 | 1 | 6 | 0 | 0 | 0 | .162 | .346 | ||||
| Wade Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Duffy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jarrod Dyson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 90 | 200 | 31 | 50 | 2 | 18 | 26 | .250 | .691 | |
| Alcides Escobar | 5 | 26 | 4 | 6 | 1 | 1 | 1 | 4 | 0 | 4 | .231 | .231 | .462 | .692 | 1 | 0 | 0 | 148 | 612 | 76 | 157 | 3 | 47 | 17 | .257 | .614 |
| Alex Gordon | 5 | 18 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 4 | .222 | .391 | .444 | .836 | 0 | 0 | 0 | 104 | 354 | 40 | 96 | 13 | 48 | 2 | .271 | .809 |
| Kelvin Herrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Luke Hochevar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Eric Hosmer | 5 | 21 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 7 | .190 | .240 | .238 | .478 | 1 | 0 | 2 | 158 | 599 | 98 | 178 | 18 | 93 | 7 | .297 | .822 |
| Ryan Madson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kris Medlen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Raul Mondesi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | ||||||||||
| Franklin Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kendrys Morales | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | 0 | 0 | 158 | 569 | 81 | 165 | 22 | 106 | 0 | .290 | .847 | |
| Mike Moustakas | 5 | 23 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | .304 | .333 | .304 | .638 | 0 | 0 | 0 | 147 | 549 | 73 | 156 | 22 | 82 | 1 | .284 | .817 |
| Paulo Orlando | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .111 | .125 | .236 | 0 | 0 | 0 | 86 | 241 | 31 | 60 | 7 | 27 | 3 | .249 | .713 |
| Salvador Perez | 5 | 22 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | .364 | .391 | .455 | .846 | 0 | 0 | 0 | 142 | 531 | 52 | 138 | 21 | 70 | 1 | .260 | .706 |
| Alex Rios | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .133 | .133 | .133 | .267 | 0 | 0 | 0 | 105 | 385 | 40 | 98 | 4 | 32 | 9 | .255 | .640 |
| Yordano Ventura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Edinson Volquez | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chris Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 34 | 4 | 0 | 2 | 0 | 3 | 0 | .500 | 1.000 |
| Ben Zobrist | 5 | 23 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | .261 | .346 | .435 | .781 | 0 | 0 | 0 | *126 | 467 | 76 | 129 | 13 | 56 | 3 | .276 | .809 |
| Totals | 80 | 197 | 27 | 47 | 10 | 1 | 2 | 25 | 17 | 37 | .239 | .295 | .330 | .625 | 7 | 0 | 162 | 5575 | 724 | 1497 | 139 | 104 | .269 | .734 | ||
New York Mets Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | G | AB | R | H | HR | RBI | SB | ||||||
| Yoenis Cespedes | 5 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | .150 | .143 | .150 | .293 | 0 | 0 | 0 | *159 | 633 | 101 | 184 | 35 | 105 | 7 | .291 | .870 |
| Tyler Clippard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *69 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Bartolo Colon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 58 | 2 | 8 | 0 | 4 | 0 | .138 | .305 | ||||
| Michael Conforto | 5 | 15 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 3 | .333 | .313 | .733 | 1.046 | 0 | 0 | 0 | 56 | 174 | 30 | 47 | 9 | 26 | 0 | .270 | .841 |
| Michael Cuddyer | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 117 | 379 | 44 | 98 | 10 | 41 | 2 | .259 | .699 | |
| Travis d'Arnaud | 5 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .143 | .143 | .190 | .333 | 0 | 0 | 0 | 67 | 239 | 31 | 64 | 12 | 41 | 0 | .268 | .825 |
| Jacob deGrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 59 | 3 | 11 | 0 | 4 | 0 | .186 | .429 | ||||
| Lucas Duda | 5 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | .263 | .318 | .263 | .581 | 0 | 0 | 1 | 135 | 471 | 67 | 115 | 27 | 73 | 0 | .244 | .838 |
| Jeurys Familia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wilmer Flores | 5 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .059 | .200 | .059 | .259 | 0 | 0 | 0 | 137 | 483 | 55 | 127 | 16 | 59 | 0 | .263 | .703 |
| Sean Gilmartin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 1 | 2 | 0 | 0 | 0 | .333 | .667 | ||||
| Curtis Granderson | 5 | 20 | 6 | 5 | 0 | 0 | 3 | 5 | 4 | 2 | .250 | .360 | .700 | 1.060 | 0 | 1 | 0 | 157 | 580 | 98 | 150 | 26 | 70 | 11 | .259 | .821 |
| Matt Harvey | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 29 | 65 | 1 | 7 | 1 | 7 | 0 | .108 | .292 |
| Kelly Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | *111 | 310 | 38 | 82 | 14 | 47 | 2 | .265 | .750 | |
| Juan Lagares | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | 1 | 0 | 0 | 143 | 441 | 47 | 114 | 6 | 41 | 7 | .259 | .647 |
| Steven Matz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 14 | 1 | 4 | 0 | 5 | 0 | .286 | .643 |
| Daniel Murphy | 5 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | .150 | .320 | .150 | .470 | 0 | 0 | 2 | 130 | 499 | 56 | 140 | 14 | 73 | 2 | .281 | .770 |
| Jon Niese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 52 | 5 | 9 | 0 | 4 | 0 | .173 | .438 | ||||
| Kirk Nieuwenhuis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | *74 | 128 | 21 | 25 | 4 | 14 | 2 | .195 | .645 |
| Addison Reed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *55 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Hansel Robles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Noah Syndergaard | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 24 | 43 | 2 | 9 | 1 | 4 | 0 | .209 | .530 |
| Juan Uribe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | *119 | 360 | 40 | 91 | 14 | 43 | 2 | .253 | .737 | |
| David Wright | 5 | 24 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 8 | .208 | .240 | .333 | .573 | 0 | 1 | 2 | 38 | 152 | 24 | 44 | 5 | 17 | 2 | .289 | .814 |
| Totals | 80 | 181 | 19 | 35 | 1 | 0 | 6 | 18 | 14 | 46 | .193 | .254 | .298 | .552 | 1 | 2 | 162 | 5527 | 683 | 1351 | 177 | 51 | .244 | .712 | ||


Kansas City Royals Pitching