FaunaDB Serverless Cloud is running normally
All regions are operating as expected.
- Amazon Web Services
- Google Cloud Platform
- Microsoft Azure
- Future Regions
Region Latencies
Amazon Web Services
| Location | Region | Read latency | Write latency |
|---|---|---|---|
| Ireland | Europe | 2.1ms | 186.2ms |
| Virginia, United States | North America | 2.1ms | 151.0ms |
| Oregon, United States | North America | 3.4ms | 92.3ms |
Google Cloud Platform
| Location | Region | Read latency | Write latency |
|---|---|---|---|
| Wenya, Singapore | Asia Pacific | Coming Soon | Coming Soon |
| Iowa, United States | North America | 1.8ms | 126.8ms |
| São Paulo, Brazil | South America | Coming Soon | Coming Soon |
Microsoft Azure
| Location | Region | Read latency | Write latency |
|---|---|---|---|
| Frankfurt, Germany | Europe | Coming Soon | Coming Soon |
| Toronto, Canada | North America | Coming Soon | Coming Soon |
| New South Wales, Australia | Asia Pacific | Coming Soon | Coming Soon |
Latency is measured from services located within each region. Access times from other regions, datacenters, and networks will vary.
Current Events
No recent events.
See Full HistoryBegin Today
FaunaDB is in production today serving tens of millions of users. Start your free trial of FaunaDB Serverless Cloud and experience the power of global consistency.