Currencies
Are investors taking this oil meeting seriously enough? One analyst says brace for the S&P 500 to drop below 2,100 if OPEC can’t toss the market at least a bone. Plus, the struggle for gold is real. 5:25 p.m. Today5:25 p.m. Nov. 29, 2016
Prospects for progress ahead of a Eurogroup meeting Monday on Greek debt are sending the Global X MSCI Greece exchange-traded fund (GREK) higher today.Greece has not yet emerging from crisis, with the current government unloved, an unmanageable debt burden, and renewed threats from Turkey that a refugee crisis looms. Read More>> 3:37 p.m. Today3:37 p.m. Nov. 29, 2016
The Cleveland Fed said it ran six separate models and all but one say the odds are low that inflation will hit the central bank’s 2% target over the next three years. 3:33 p.m. Today3:33 p.m. Nov. 29, 2016
Today in Commodities
Gold futures finish lower Tuesday, pulling back after tacking on more than 1% a day earlier.
2:20 p.m. Today2:20 p.m. Nov. 29, 2016Today in Bonds
Treasury yields turned lower on Tuesday as a precipitous drop in oil prices and a flurry of month-end buying buoyed government-bond prices.
3:42 p.m. Today3:42 p.m. Nov. 29, 2016Currencies Headlines
Internal discord among OPEC producers could derail their plans to reach an agreement limiting output, which has outpaced demand for more than two years.
3:28 p.m. Today3:28 p.m. Nov. 29, 2016The U.S. dollar weakens against many of its major rivals on Tuesday, pulling back from earlier gains.
3:21 p.m. Today3:21 p.m. Nov. 29, 2016The case for raising interest rates has strengthened since the last central bank policy meeting in early November, said Fed Governor Jerome Powell on Tuesday.
12:41 p.m. Today12:41 p.m. Nov. 29, 2016Benchmark Rates
Video
After Brexit and Trump, Is Italy Next? An Explainer
Italians will vote on Dec. 4 in a referendum on constitutional changes proposed by Prime Minister Matteo Renzi—the next opportunity for voters in a major economy to give the political establishment another kicking. WSJ's Niki Blasina explains what's at stake. Photo: Getty Images. ![]()
Key Cross Rates
| United States DollarUSD | United Kingdom PoundGBP | European EuroEUR | Japanese YenJPY | |
|---|---|---|---|---|
| United States DollarUSD | /quotes/zigman/16008140/realtime/sampled0.8013 | /quotes/zigman/16008136/realtime/sampled0.9395 | /quotes/zigman/16008150/realtime/sampled112.3770 | |
| United Kingdom PoundGBP | /quotes/zigman/16008140/realtime/sampled1.2479 | /quotes/zigman/15934085/realtime/sampled1.1725 | /quotes/zigman/15934708/realtime/sampled140.2300 | |
| European EuroEUR | /quotes/zigman/16008136/realtime/sampled1.0645 | /quotes/zigman/15934085/realtime/sampled0.8529 | /quotes/zigman/15934059/realtime/sampled119.6000 | |
| Japanese YenJPY | /quotes/zigman/16008150/realtime/sampled0.0089 | /quotes/zigman/15934708/realtime/sampled0.0071 | /quotes/zigman/15934059/realtime/sampled0.0084 |
Currency Converter
Key Currencies
| Symbol | Bid | Ask | High | Low | Time(ET) |
|---|---|---|---|---|---|
| USDJPY/quotes/zigman/16008150/realtime/sampled | 112.3720 | 112.3820 | 112.5480 | 112.0800 | 21:36:33 |
| USDCHF/quotes/zigman/16008129/realtime/sampled | 1.0119 | 1.0123 | 1.0130 | 1.0107 | 21:36:28 |
| GBPUSD/quotes/zigman/16008140/realtime/sampled | 1.2478 | 1.2480 | 1.2495 | 1.2476 | 21:36:35 |
| EURUSD/quotes/zigman/16008136/realtime/sampled | 1.0643 | 1.0646 | 1.0662 | 1.0641 | 21:36:32 |
| AUDUSD/quotes/zigman/16008115/realtime/sampled | 0.7478 | 0.7482 | 0.7498 | 0.7476 | 21:36:36 |
| USDCAD/quotes/zigman/16008123/realtime/sampled | 1.3429 | 1.3434 | 1.3440 | 1.3422 | 21:36:23 |
| EURCHF/quotes/zigman/15934055/realtime/sampled | 1.0770 | 1.0773 | 1.0778 | 1.0769 | 21:36:36 |
| EURJPY/quotes/zigman/15934059/realtime/sampled | 119.5800 | 119.6200 | 119.8300 | 119.4600 | 21:36:09 |
| NZDJPY/quotes/zigman/15933976/realtime/sampled | 80.3600 | 80.4000 | 80.4000 | 80.0800 | 21:36:37 |
| AUDCHF/quotes/zigman/15934041/realtime/sampled | 0.7566 | 0.7576 | 0.7580 | 0.7563 | 21:36:33 |
| AUDNZD/quotes/zigman/15933990/realtime/sampled | 1.0448 | 1.0468 | 1.0503 | 1.0455 | 21:36:35 |
| CADJPY/quotes/zigman/15934718/realtime/sampled | 83.6600 | 83.7000 | 83.8000 | 83.4800 | 21:36:37 |
| EUR= European Euro | CHF= Swiss Franc | NZD= New Zealand Dollar |
| USD= United States Dollar | JPY= Japanese Yen | GBP= United Kingdom Pound |
| AUD= Australian Dollar |




