Haifa
From Wikipedia, the free encyclopedia
| Haifa חֵיפָה (Hebrew) حَيْفَا (Arabic) |
||
|---|---|---|
| City | ||
|
||
| Coordinates: 32°49′0″N 34°59′0″E / 32.816667°N 34.983333°ECoordinates: 32°49′0″N 34°59′0″E / 32.816667°N 34.983333°E | ||
| Country | ||
| District | Haifa (Mehoz Heifa) | |
| Government | ||
| • Mayor | Yona Yahav | |
| Area | ||
| • Total | 63.7 km2 (24.6 sq mi) | |
| Elevation | 5 - 525.4 m (−1,718.8 ft) | |
| Population (2008)[1] | ||
| • Total | 264,800 | |
| Time zone | Israel Standard Time (IST) (UTC+2) | |
| • Summer (DST) | Israel Summer Time (IDT) (UTC+3) | |
| Area code(s) | +972 (Israel) + 4 (Haifa) | |
| Website | haifa.muni.il | |
Haifa is the largest city in northern Israel, and the third-largest city in the country.
References[change | change source]
- ↑ "CBS 2008 estimate" (PDF). Israel Central Bureau of Statistics. http://www1.cbs.gov.il/shnaton60/st02_15.pdf. Retrieved 2010-05-17.
| Wikimedia Commons has media related to: Haifa |