| Front for the arXiv | |||
| |||
| math.SP Spectral Theory |
| Search |
| New articles (last 12) |
| 6 Dec |
![]() |
arXiv:1712.01702 On the Hamiltonian-Krein index for a non-self-adjoint spectral problem. Aleksey Kostenko, Noema Nicolussi. math.SP (math.CA). |
| 6 Dec |
![]() |
arXiv:1712.01592 Resolvent expansion for the Schrödinger operator on a graph with infinite rays. Kenichi Ito, Arne Jensen. math.SP (physics.math-ph). |
| 5 Dec |
![]() |
arXiv:1712.00928 Effective computation of traces, determinants, and $\zeta$-functions for Sturm--Liouville operators. Fritz Gesztesy, Klaus Kirsten. math.SP. |
| 5 Dec |
![]() |
arXiv:1712.00753 Eigenvalue bounds of mixed Steklov problems. Asma Hassannezhad, Ari Laptev. math.SP (math.FA physics.math-ph). |
| Cross-listings |
| 8 Dec |
![]() |
arXiv:1712.02692 Damped wave equations on compact hyperbolic surfaces. Long Jin. math.AP (math.SP). |
| 8 Dec |
![]() |
arXiv:1712.02429 Emergence of a spectral gap in a class of random matrices associated with split graphs. Kevin E. Bassler, R. K. P. Zia. J. Phys. A: Math. Theor. 51, 014002 (2018). physics.soc-ph (math.SP nlin.AO physics.stat-mech). |
| 8 Dec |
![]() |
arXiv:1712.02639 Reconstructing fine details of small objects by using plasmonic spectroscopic data. Part II: The strong interaction regime. Habib Ammari, Matias Ruiz, Sanghyeon Yu, Hai Zhang. math.AP (math.SP physics.math-ph). |
| 6 Dec |
![]() |
arXiv:1712.01782 Generic continuous spectrum for multi-dimensional quasi periodic Schrödinger operators with rough potentials. Rui Han, Fan Yang. physics.math-ph (math.SP). |
| 6 Dec |
![]() |
arXiv:1712.01660 On the Kramers-Fokker-Planck equation with decreasing potentials in dimension one. Radek Novak (LMJL), Xue Ping Wang. math.AP (math.SP). |
| Revisions |
| 8 Dec |
![]() |
arXiv:1705.10481 Criteria for the Absence and Existence of Bounded Solutions at the Threshold Frequency in a Junction of Quantum Waveguides. Fedor L. Bakharev, Sergei A. Nazarov. math.SP (physics.math-ph). |
| 6 Dec |
![]() |
arXiv:1703.02704 Interior transmission eigenvalue problems on compact manifolds with boundary conductivity parameters. Hisashi Morioka, Naotaka Shoji. math.SP. |
| Revised crosses |
| 6 Dec |
![]() |
arXiv:1612.09040 Spectral gaps without the pressure condition. Jean Bourgain, Semyon Dyatlov. math.CA (math.AP math.DS math.SP nlin.CD). |
| Calendar |
| 2017 263+252 | December 7+6 | November 32+25 | October 28+27 | September 18+17 | August 20+14 | July 18+15 |
| June 26+32 | May 26+29 | April 19+17 | March 31+29 | February 20+20 | January 18+21 | |
| 2016 274+276 | December 24+26 | November 19+26 | October 14+18 | September 31+17 | August 29+26 | July 23+21 |
| June 20+28 | May 20+18 | April 20+26 | March 25+26 | February 29+28 | January 20+16 | |
| 2015 316+244 | December 34+25 | November 31+23 | October 32+23 | September 22+20 | August 16+18 | July 27+20 |
| June 29+21 | May 27+19 | April 27+18 | March 24+25 | February 19+16 | January 28+16 | |
| 2014 264+239 | December 30+20 | November 19+30 | October 21+18 | September 29+16 | August 18+11 | July 19+24 |
| June 25+15 | May 21+17 | April 21+19 | March 26+30 | February 13+22 | January 22+17 | |
| 2013 239+206 | December 20+16 | November 16+7 | October 24+31 | September 24+17 | August 14+14 | July 20+19 |
| June 21+16 | May 18+15 | April 19+15 | March 13+17 | February 9+19 | January 41+20 | |
| 2012 215+213 | December 15+22 | November 10+25 | October 29+23 | September 15+21 | August 22+14 | July 15+17 |
| June 20+17 | May 19+24 | April 14+19 | March 24+11 | February 18+12 | January 14+8 | |
| 2011 202+194 | December 17+18 | November 18+24 | October 20+15 | September 17+11 | August 18+18 | July 17+15 |
| June 13+14 | May 18+10 | April 14+18 | March 18+19 | February 15+9 | January 17+23 | |
| 2010 203+179 | December 16+9 | November 17+15 | October 14+14 | September 17+23 | August 17+12 | July 16+16 |
| June 27+18 | May 24+12 | April 14+16 | March 16+19 | February 12+8 | January 13+17 | |
| 2009 131+156 | December 6+11 | November 11+8 | October 12+20 | September 11+6 | August 8+11 | July 16+10 |
| June 15+13 | May 14+17 | April 4+14 | March 16+21 | February 9+14 | January 9+11 | |
| 2008 147+114 | December 9+8 | November 9+10 | October 15+14 | September 14+10 | August 14+8 | July 4+7 |
| June 8+13 | May 14+10 | April 9+9 | March 18+7 | February 16+6 | January 17+12 | |
| 2007 153+130 | December 12+12 | November 19+16 | October 15+8 | September 12+11 | August 16+9 | July 17+9 |
| June 5+7 | May 20+16 | April 3+6 | March 9+14 | February 10+13 | January 15+9 | |
| 2006 97+103 | December 13+8 | November 8+11 | October 11+13 | September 3+10 | August 7+6 | July 9+7 |
| June 7+7 | May 2+12 | April 13+7 | March 9+6 | February 7+10 | January 8+6 | |
| 2005 106+90 | December 6+6 | November 14+8 | October 10+11 | September 10+8 | August 9+9 | July 6+6 |
| June 11+4 | May 10+6 | April 4+12 | March 9+7 | February 12+5 | January 5+8 | |
| 2004 75+80 | December 7+14 | November 7+7 | October 4+8 | September 8+5 | August 7+5 | July 5+6 |
| June 6+6 | May 5+4 | April 7+10 | March 10+4 | February 6+5 | January 3+6 | |
| 2003 56+94 | December 13+10 | November 10+11 | October 4+7 | September 5+3 | August 0+8 | July 3+8 |
| June 2+10 | May 2+5 | April 3+8 | March 3+8 | February 5+9 | January 6+7 | |
| 2002 38+70 | December 2+5 | November 6+10 | October 3+6 | September 3+5 | August 2+8 | July 2+6 |
| June 3+5 | May 3+2 | April 0+3 | March 4+6 | February 3+6 | January 7+8 | |
| 2001 45+53 | December 3+5 | November 10+8 | October 9+3 | September 7+7 | August 2+2 | July 2+3 |
| June 1+4 | May 3+6 | April 1+3 | March 2+3 | February 4+6 | January 1+3 | |
| 2000 32+53 | December 1+4 | November 2+11 | October 1+4 | September 4+2 | August 5+4 | July 4+3 |
| June 2+4 | May 2+6 | April 1+4 | March 6+2 | February 4+8 | January 0+1 | |
| 1999 31+31 | December 2+1 | November 4+4 | October 1+1 | September 4+1 | August 0+3 | July 0+1 |
| June 2+3 | May 5+5 | April 3+2 | March 3+4 | February 5+4 | January 2+2 | |
| 1998 38+28 | December 2+5 | November 3 | October 2+3 | September 5+2 | August 0+2 | July 2 |
| June 3+1 | May 4+7 | April 4+5 | March 5+1 | February 1 | January 7+2 | |
| 1997 3+6 | December 1 | August 0+1 | ||||
| June 1 | May 0+1 | March 1 | February 0+4 | |||
| 1996 3 | October 1 | |||||
| June 1 | January 1 | |||||
| 1995 1 | December 1 | |||||
| 1994 1 | October 1 | |||||
| 1993 2+1 | October 1 | July 1 | ||||
| February 0+1 | ||||||
| 1992 1+1 | October 0+1 | |||||
| April 1 |
Total: 2936+2813 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |