| Front for the arXiv | |||
| |||
| math.AP Analysis of PDEs |
| Search |
| New articles (last day) |
| 8 Dec |
![]() |
arXiv:1712.02374 Integrable Systems and Geometry of Riemann Surfaces. Jesús A. Espínola-Rocha, Francisco X. Portillo-Bobadilla. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02419 Localization of eigenfunctions via an effective potential. Douglas N. Arnold, Guy David, Marcel Filoche, David Jerison, Svitlana Mayboroda. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02472 Precise asymptotics for Fisher-KPP fronts. Cole Graham. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02510 On the dynamics of Navier-Stokes-Fourier equations. Boling Guo, Binqiang Xie. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02539 Transference of local to global $L^2$ maximal estimates for dispersive partial differential equations. Alejandro J. Castro, Salvador Rodríguez-López, Wolfgang Staubach. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02588 Asymptotic analysis of an $\varepsilon$-Stokes problem connecting Stokes and pressure-Poisson problems. Kazunori Matsui, Adrian Muntean. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02598 Bending-torsion moments in thin multi-structures in the context of nonlinear elasticity. Rita Ferreira, Elvira Zappale. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02604 Inverse elastic surface scattering with far-field data. Huaian Diao, Peijun Li, Xiaokai Yuan. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02631 The maximum principle and sign changing solutions of the hyperbolic equation with the Higgs potential. Andras Balogh, Karen Yagdjian. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02639 Reconstructing fine details of small objects by using plasmonic spectroscopic data. Part II: The strong interaction regime. Habib Ammari, Matias Ruiz, Sanghyeon Yu, Hai Zhang. math.AP (math.SP physics.math-ph). |
| 8 Dec |
![]() |
arXiv:1712.02649 Global regularity for systems with $p$-structure depending on the symmetric gradient. Luigi C. Berselli, Michael Ruzicka. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02654 Fast acoustic source imaging using multi-frequency sparse data. Ala Alzaalig, Guanghui Hu, Xiaodong Liu, Jiguang Sun. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02671 Ergodic pairs for singular or degenerate fully nonlinear operators. Isabeau Birindelli, Francoise Demengel, Fabiana Leoni. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02692 Damped wave equations on compact hyperbolic surfaces. Long Jin. math.AP (math.SP). |
| 8 Dec |
![]() |
arXiv:1712.02720 Space and time analyticity for inviscid equations of fluid dynamics. Animikh Biswas, Joshua Hudson. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02773 Orbital instability of stationary states with bump(s) for NLS on Star Graphs. Adilbek Kairzhan. math.AP (math.DS nlin.PS physics.math-ph). |
| Cross-listings |
| 8 Dec |
![]() |
arXiv:1712.02766 Stability analysis of isometric embeddings. Norman Zergänge. math.DG (math.AP). |
| Revisions |
| 8 Dec |
![]() |
arXiv:1402.4801 The existence of a global attractor for the forced critical surface quasi-geostrophic equation in $L^2$. Alexey Cheskidov, Mimi Dai. math.AP. |
| 8 Dec |
![]() |
arXiv:1703.01546 Standing waves in a counter-rotating vortex filament pair. Carlos García-Azpeitia. math.AP. |
| 8 Dec |
![]() |
arXiv:1703.01618 Almost global existence for the nonlinear Klein-Gordon equation in the nonrelativistic limit. Stefano Pasquali. math.AP (physics.math-ph). |
| 8 Dec |
![]() |
arXiv:1704.06048 Limit of Fractional Power Sobolev Inequalities. Sun-Yung Alice Chang, Fang Wang. math.AP. |
| 8 Dec |
![]() |
arXiv:1706.01530 On the $L^p$ boundedness of wave operators for two-dimensional Schrödinger operators with threshold obstructions. Burak Erdogan, Michael Goldberg, William R. Green. math.AP (physics.math-ph). |
| 8 Dec |
![]() |
arXiv:1710.08380 The Cauchy problem for a family of two-dimensional fractional Benjamin-Ono equations. Eddye Bustamante, José Jiménez Urrea, Jorge Mejía. math.AP. |
| 8 Dec |
![]() |
arXiv:1711.07460 Regular 1-harmonic flow. Lorenzo Giacomelli, Michał Łasica, Salvador Moll. math.AP. |
| 8 Dec |
![]() |
arXiv:1711.08692 Variational modelling of nematic elastomer foundations. Pierluigi Cesana, Andrés A. León Baldelli. math.AP. |
| 8 Dec |
![]() |
arXiv:1711.11192 On differentiability of the membrane-mediated mechanical interaction energy of discrete-continuum membrane-particle models. Tobias Kies, Carsten Gräser. math.AP. |
| 8 Dec |
![]() |
arXiv:1712.02056 Stability and instability of the standing waves for the Klein-Gordon-Zakharov system in one dimension. Silu Yin. math.AP. |
| Revised crosses |
| 8 Dec |
![]() |
arXiv:1512.05512 Generalized Wentzell boundary conditions and quantum field theory. Jochen Zahn. physics.math-ph (math.AP physics.gr-qc physics.hep-th). |
| 8 Dec |
![]() |
arXiv:1612.05103 A generalized definition of Caputo derivatives and its application to fractional ODEs. Lei Li, Jian-Guo Liu. math.CA (math.AP). |
| 8 Dec |
![]() |
arXiv:1612.08138 An analytic BPHZ theorem for regularity structures. Ajay Chandra, Martin Hairer. math.PR (math.AP physics.math-ph). |
| 8 Dec |
![]() |
arXiv:1702.06301 Marginals with finite repulsive cost. Ugo Bindini. math.OC (math.AP). |
| 8 Dec |
![]() |
arXiv:1711.05167 Ricci flow with surgery on manifolds with positive isotropic curvature. S. Brendle. math.DG (math.AP). |
| Calendar |
| 2017 2989+762 | December 69+15 | November 280+75 | October 314+73 | September 293+69 | August 220+68 | July 263+65 |
| June 269+67 | May 287+70 | April 225+58 | March 304+67 | February 252+66 | January 213+69 | |
| 2016 2819+680 | December 249+57 | November 224+64 | October 279+56 | September 240+75 | August 202+47 | July 218+49 |
| June 234+53 | May 247+67 | April 232+50 | March 252+60 | February 229+59 | January 213+43 | |
| 2015 2849+651 | December 241+69 | November 244+46 | October 252+56 | September 280+56 | August 215+48 | July 220+56 |
| June 253+63 | May 220+45 | April 234+49 | March 256+56 | February 225+44 | January 209+63 | |
| 2014 2464+603 | December 217+46 | November 243+58 | October 219+55 | September 227+52 | August 171+37 | July 232+47 |
| June 184+49 | May 195+45 | April 178+48 | March 219+62 | February 193+58 | January 186+46 | |
| 2013 2210+603 | December 201+51 | November 211+41 | October 239+62 | September 211+38 | August 134+44 | July 185+65 |
| June 150+60 | May 177+54 | April 169+42 | March 175+44 | February 186+49 | January 172+53 | |
| 2012 1878+628 | December 178+34 | November 184+62 | October 217+71 | September 146+57 | August 113+55 | July 140+47 |
| June 154+50 | May 159+64 | April 141+48 | March 158+41 | February 149+58 | January 139+41 | |
| 2011 1545+516 | December 142+45 | November 151+41 | October 145+41 | September 141+44 | August 102+37 | July 132+46 |
| June 97+42 | May 157+62 | April 113+39 | March 140+55 | February 118+27 | January 107+37 | |
| 2010 1319+484 | December 115+48 | November 124+55 | October 138+51 | September 146+55 | August 97+43 | July 112+38 |
| June 97+33 | May 103+34 | April 92+31 | March 120+40 | February 92+25 | January 83+31 | |
| 2009 1120+415 | December 86+30 | November 93+36 | October 142+43 | September 82+32 | August 78+34 | July 91+32 |
| June 102+41 | May 71+30 | April 114+35 | March 83+35 | February 92+37 | January 86+30 | |
| 2008 872+361 | December 77+38 | November 78+40 | October 95+40 | September 76+18 | August 39+21 | July 79+32 |
| June 80+35 | May 73+28 | April 71+30 | March 71+30 | February 64+25 | January 69+24 | |
| 2007 702+359 | December 67+38 | November 71+36 | October 53+50 | September 57+29 | August 42+23 | July 48+26 |
| June 55+35 | May 50+31 | April 62+22 | March 60+22 | February 66+27 | January 71+20 | |
| 2006 622+208 | December 56+16 | November 86+19 | October 57+28 | September 70+22 | August 39+20 | July 78+24 |
| June 40+11 | May 45+13 | April 33+11 | March 42+16 | February 26+13 | January 50+15 | |
| 2005 374+147 | December 26+11 | November 41+16 | October 39+17 | September 40+15 | August 31+14 | July 22+3 |
| June 22+9 | May 29+12 | April 39+15 | March 38+13 | February 26+9 | January 21+13 | |
| 2004 266+150 | December 27+20 | November 30+12 | October 33+8 | September 23+19 | August 15+14 | July 20+14 |
| June 24+16 | May 18+13 | April 17+10 | March 14+10 | February 23+8 | January 22+6 | |
| 2003 235+144 | December 19+16 | November 18+9 | October 16+17 | September 16+21 | August 10+6 | July 23+10 |
| June 20+8 | May 15+9 | April 23+16 | March 25+10 | February 29+13 | January 21+9 | |
| 2002 133+111 | December 19+10 | November 4+14 | October 20+14 | September 8+13 | August 8+5 | July 10+8 |
| June 13+7 | May 12+2 | April 7+11 | March 13+7 | February 12+8 | January 7+12 | |
| 2001 106+83 | December 12+10 | November 5+7 | October 9+9 | September 9+9 | August 10+4 | July 5+8 |
| June 13+2 | May 5+14 | April 12+8 | March 6+4 | February 3+4 | January 17+4 | |
| 2000 80+74 | December 6+10 | November 7+10 | October 14+4 | September 5+5 | August 2+7 | July 7+3 |
| June 9+8 | May 12+2 | April 3+7 | March 5+1 | February 5+7 | January 5+10 | |
| 1999 48+75 | December 7+5 | November 5+13 | October 7+7 | September 3+7 | August 2+2 | July 6+7 |
| June 5+9 | May 0+3 | April 4+4 | March 4+8 | February 0+3 | January 5+7 | |
| 1998 41+49 | December 3+8 | November 8+5 | October 5+3 | September 2+2 | August 1+2 | July 9+5 |
| June 0+10 | May 2+4 | April 7+3 | March 1+4 | February 1+1 | January 2+2 | |
| 1997 7+2 | December 2 | October 2 | September 1 | July 1+1 | ||
| March 0+1 | January 1 | |||||
| 1996 0+1 | February 0+1 | |||||
| 1995 4+2 | December 3 | |||||
| April 1+1 | February 0+1 | |||||
| 1994 0+2 | May 0+1 | March 0+1 | ||||
| 1993 2 | January 2 | |||||
| 1992 7+1 | December 0+1 | October 2 | July 1 | |||
| April 1 | January 3 |
Total: 22692+7111 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |