| Front for the arXiv | |||
| |||
| math.DS Dynamical Systems |
| Search |
| New articles (last 12) |
| 8 Dec |
![]() |
arXiv:1712.02688 Self-semiconjugation of piecewise linear unimodal maps. Makar Plakhotnyk. math.DS. |
| 8 Dec |
![]() |
arXiv:1712.02674 Persistent heterodimensional cycles in periodic perturbations of Lorenz-like attractors. Dongchen Li, Dmitry Turaev. math.DS. |
| 8 Dec |
![]() |
arXiv:1712.02509 Cohomological equation and local conjugacy class of Diophantine interval exchange maps. Giovanni Forni, Stefano Marmi, Carlos Matheus. math.DS. |
| 8 Dec |
![]() |
arXiv:1712.02490 Sub-measures and applications to wedge intersection of positive closed currents and complex dynamics. Tuyen Trung Truong. math.DS (math.CV math.PR). |
| 8 Dec |
![]() |
arXiv:1712.02481 On topological genericity of the mode-locking phenomenon. Zhiyuan Zhang. math.DS. |
| 8 Dec |
![]() |
arXiv:1712.02468 The Inverse Problem for Nested Polygonal Relative Equilibria. Marcelo P. Santos. math.DS. |
| 7 Dec |
![]() |
arXiv:1712.02307 Ergodic optimization in dynamical systems. Oliver Jenkinson. math.DS. |
| 7 Dec |
![]() |
arXiv:1712.02251 Tree shift complexity. Karl Petersen, Ibrahim Salama. math.DS. |
| Cross-listings |
| 8 Dec |
![]() |
arXiv:1712.02773 Orbital instability of stationary states with bump(s) for NLS on Star Graphs. Adilbek Kairzhan. math.AP (math.DS nlin.PS physics.math-ph). |
| Revisions |
| 8 Dec |
![]() |
arXiv:1711.02218 Topological obstructions for robustly transitive endomorphisms on surfaces. C. Lizana, W. Ranter. math.DS (math.GT). |
| 8 Dec |
![]() |
arXiv:1707.09874 The derivative of the conjugacy for the pair of tent-like maps from an interval into itself. Makar Plakhotnyk. math.DS. |
| 8 Dec |
![]() |
arXiv:1607.03264 Joining measures for horocycle flows on abelian covers. Wenyu Pan. math.DS. |
| Calendar |
| 2017 1317+679 | December 37+14 | November 118+66 | October 127+71 | September 106+56 | August 105+57 | July 121+45 |
| June 108+75 | May 149+60 | April 87+47 | March 117+69 | February 131+58 | January 111+61 | |
| 2016 1343+672 | December 117+50 | November 103+66 | October 123+65 | September 112+64 | August 104+58 | July 94+43 |
| June 124+50 | May 131+58 | April 89+52 | March 145+49 | February 98+62 | January 103+55 | |
| 2015 1349+645 | December 123+51 | November 122+46 | October 127+52 | September 118+72 | August 98+52 | July 114+47 |
| June 122+44 | May 97+53 | April 97+46 | March 138+69 | February 107+50 | January 86+63 | |
| 2014 1174+575 | December 95+55 | November 113+56 | October 105+49 | September 84+51 | August 108+51 | July 86+52 |
| June 101+42 | May 109+51 | April 112+39 | March 99+58 | February 76+37 | January 86+34 | |
| 2013 1084+544 | December 102+33 | November 107+45 | October 87+59 | September 96+50 | August 80+36 | July 99+53 |
| June 85+27 | May 93+43 | April 91+48 | March 82+47 | February 85+46 | January 77+57 | |
| 2012 1016+622 | December 75+50 | November 89+55 | October 94+42 | September 75+52 | August 93+48 | July 76+52 |
| June 87+48 | May 93+58 | April 84+54 | March 79+48 | February 89+48 | January 82+67 | |
| 2011 901+507 | December 87+37 | November 101+58 | October 76+53 | September 81+33 | August 73+43 | July 63+39 |
| June 66+47 | May 75+46 | April 61+46 | March 95+41 | February 62+31 | January 61+33 | |
| 2010 659+432 | December 45+43 | November 78+40 | October 74+49 | September 50+38 | August 56+36 | July 44+24 |
| June 52+43 | May 49+32 | April 63+34 | March 54+40 | February 41+23 | January 53+30 | |
| 2009 622+343 | December 70+17 | November 46+39 | October 52+45 | September 60+30 | August 34+23 | July 48+26 |
| June 52+26 | May 50+20 | April 42+24 | March 64+34 | February 52+35 | January 52+24 | |
| 2008 556+303 | December 54+26 | November 52+28 | October 60+36 | September 54+34 | August 33+19 | July 44+21 |
| June 41+30 | May 32+23 | April 52+17 | March 37+20 | February 44+20 | January 53+29 | |
| 2007 438+283 | December 39+20 | November 47+20 | October 46+30 | September 40+30 | August 30+21 | July 37+34 |
| June 38+14 | May 39+26 | April 30+23 | March 40+25 | February 26+19 | January 26+21 | |
| 2006 417+188 | December 36+19 | November 27+17 | October 35+17 | September 43+15 | August 53+14 | July 26+13 |
| June 28+16 | May 34+13 | April 24+17 | March 30+12 | February 34+9 | January 47+26 | |
| 2005 297+204 | December 15+15 | November 34+20 | October 27+16 | September 25+18 | August 21+13 | July 22+14 |
| June 29+18 | May 30+28 | April 7+12 | March 39+22 | February 24+14 | January 24+14 | |
| 2004 278+149 | December 26+10 | November 20+20 | October 24+12 | September 31+15 | August 32+19 | July 16+13 |
| June 33+14 | May 24+15 | April 22+7 | March 22+8 | February 15+7 | January 13+9 | |
| 2003 230+125 | December 23+18 | November 20+6 | October 16+6 | September 18+12 | August 9+14 | July 20+8 |
| June 24+3 | May 20+11 | April 27+8 | March 24+13 | February 13+18 | January 16+8 | |
| 2002 136+132 | December 7+7 | November 12+10 | October 24+16 | September 5+12 | August 6+5 | July 16+10 |
| June 10+13 | May 7+22 | April 14+11 | March 13+7 | February 9+10 | January 13+9 | |
| 2001 106+105 | December 4+7 | November 13+9 | October 15+13 | September 9+4 | August 12+8 | July 5+4 |
| June 2+12 | May 18+9 | April 9+10 | March 5+6 | February 9+11 | January 5+12 | |
| 2000 80+91 | December 3+8 | November 8+11 | October 7+9 | September 19+6 | August 6+9 | July 6+5 |
| June 6+8 | May 7+8 | April 5+12 | March 5+5 | February 7+6 | January 1+4 | |
| 1999 87+84 | December 4+8 | November 5+7 | October 6+7 | September 6+7 | August 8+5 | July 10+9 |
| June 8+11 | May 10+4 | April 9+4 | March 7+7 | February 9+9 | January 5+6 | |
| 1998 38+35 | December 5+9 | November 3+1 | October 7+1 | September 2+2 | August 1+4 | July 0+5 |
| June 9+3 | May 5+4 | April 0+4 | March 1+2 | February 2 | January 3 | |
| 1997 24+3 | December 1+2 | November 4+1 | October 3 | September 4 | August 2 | July 3 |
| April 2 | March 1 | February 1 | January 3 | |||
| 1996 34+5 | December 2+1 | November 2 | October 2 | September 1 | August 2 | July 1+1 |
| June 7+2 | May 2 | April 11+1 | February 1 | January 3 | ||
| 1995 27+3 | December 2+1 | November 2 | October 1 | September 1 | August 1 | July 4 |
| June 3 | May 1 | April 4 | March 3 | February 1+2 | January 4 | |
| 1994 21+6 | December 2 | November 2+1 | October 2+1 | September 0+1 | August 2 | July 2 |
| June 1 | May 2 | April 3 | March 2+1 | February 1+1 | January 2+1 | |
| 1993 10+5 | December 0+1 | November 1+1 | October 2+1 | September 1 | August 1+1 | July 1 |
| May 1 | April 1+1 | March 1 | January 1 | |||
| 1992 47+2 | December 1 | November 1 | October 3+1 | September 2 | August 1 | July 2 |
| June 1 | May 2 | April 2 | March 1 | February 2 | January 29+1 |
Total: 12291+6742 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |