Edition:
United States

Index Detail: Shanghai Composite Index

INDEX
Price
3,059.13
Today's Change
-6.12 (-0.20%)
Open
3,057.32
Prev Close
3,065.25
Day's High 3,060.51
52-wk High --
Day's Low 3,048.89
52-wk Low --
Data as of Wed Oct 12, 2016 | 3:09am EDT.
 
Company Last Chg Chg % Volume
Aeolus Tyre Co Ltd 9.98 +0.06 +0.60 2,763,405
Aerospace Communications Holdings Co Ltd 19.16 +0.04 +0.21 7,360,042
Aerosun Corp 17.70 -0.06 -0.34 3,068,814
Agricultural Bank of China Ltd 3.15 +0.01 +0.32 59,452,884
Air China Ltd 7.28 -0.06 -0.82 18,055,451
Aisino Co Ltd 22.52 -0.14 -0.62 6,186,830
Aluminum Corp of China Ltd 3.85 -0.03 -0.77 35,210,763
Angel Yeast Co Ltd 16.93 +0.04 +0.24 4,984,571
Anhui Chaodong Cement Co Ltd 32.53 -0.44 -1.33 12,376,142
Anhui Conch Cement Co Ltd 16.45 -0.44 -2.61 17,566,131
Anhui Expressway Co Ltd 12.32 +0.00 +0.00 3,012,435
Anhui Fangxing Science&Technology Co Ltd 18.43 -- -- --
Anhui Golden Seed Winery Co Ltd 9.61 -0.09 -0.93 7,171,348
Anhui Guotong Hi-Tech Pipes Industry Co Ltd 21.36 -0.36 -1.66 2,467,885
Anhui Heli Co Ltd 11.21 -0.03 -0.27 3,461,606
Anhui Hengyuan Coal-Electricity Group Co Ltd 6.30 -0.06 -0.94 12,391,543
Anhui Jianghuai Automobile Co Ltd 13.59 -0.23 -1.66 21,064,701
Anhui Leimingkehua Co Ltd 12.80 +0.02 +0.16 5,503,553
Anhui Liuguo Chemical Co Ltd 7.65 -0.01 -0.13 14,580,156
Anhui Quanchai Engine Co Ltd 10.69 +0.00 +0.00 6,695,288
Anhui Shanying Paper Industry Co Ltd 3.05 +0.01 +0.33 27,121,802
Anhui Sun-Create Electronics Co Ltd 72.72 -0.11 -0.15 652,270
Anhui Tongfeng Electronics Co Ltd 8.86 +0.08 +0.91 27,376,223
Anhui Wanwei Updated High-Tech Material Industry Co Ltd 4.58 +0.06 +1.33 20,577,459
Anhui Water Resources Development Co Ltd 9.70 +0.13 +1.36 22,916,886
Anhui Xinhua Media Co Ltd 14.90 +0.15 +1.02 15,074,028
Anhui Xinke New Materials Co Ltd 4.40 -- -- --
Anxin Trust & Investment Co Ltd 20.52 -0.29 -1.39 13,707,712
Anyang Iron & Steel Inc 2.90 -0.02 -0.68 9,682,125
Anyuan Coal Industry Group Co Ltd 5.25 +0.04 +0.77 41,649,221

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
BRENT CRUDE $51.90 $-0.51
100 OZ GOLD MAR4 $1,253.00 $0.00