Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
No results matched your search
| Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Live Cattle | Feb 2019 | 123.000 | 122.150 | 123.000 | 120.475 | +0.850 | +0.70% | 12/12 | |
| Lean Hogs | Feb 2019 | 65.71 | 65.20 | 68.10 | 64.80 | +0.51 | +0.78% | 12/12 | |
| Feeder Cattle | Jan 2019 | 147.65 | 145.03 | 148.18 | 144.47 | +2.62 | +1.81% | 12/12 |
| Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Live Cattle | Feb 19 | 122.900s | +0.750 | 122.275 | 123.000 | 121.700 | 12/12/18 | Q / C / O | |
| Feeder Cattle | Jan 19 | 147.575s | +0.275 | 147.500 | 148.175 | 147.025 | 12/12/18 | Q / C / O | |
| Lean Hogs | Feb 19 | 65.700s | +0.500 | 65.675 | 65.875 | 64.775 | 12/12/18 | Q / C / O | |
| Class III Milk | Jun 19 | 15.89s | +0.08 | 15.89 | 15.92 | 15.86 | 12/12/18 | Q / C / O | |
| Live Cattle (P) | Feb 19 | 122.900s | +0.750 | 0.000 | 122.900 | 122.900 | 12/12/18 | Q / C / O | |
| Feeder Cattle (P) | Jan 19 | 147.575s | +0.275 | 0.000 | 147.575 | 147.575 | 12/12/18 | Q / C / O | |
| Lean Hogs (P) | Feb 19 | 65.700s | +0.500 | 0.000 | 65.700 | 65.700 | 12/12/18 | Q / C / O | |
| Class III Milk (P) | Jan 19 | 14.15s | +0.12 | 0.00 | 14.15 | 14.15 | 12/12/18 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |