Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
No results matched your search
| Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|---|
| London Wheat | 173.15 | 172.70 | 173.15 | 173.15 | +0.45 | +0.26% | 12/12 | ||
| Rough Rice | Jan 2019 | 10.540 | 10.550 | 10.540 | 10.540 | -0.095 | -0.89% | 12/12 | |
| US Soybean Oil | Jan 2019 | 28.96 | 29.04 | 29.20 | 28.95 | -0.08 | -0.28% | 10:29:03 | |
| US Soybean Meal | Jan 2019 | 313.00 | 312.60 | 313.45 | 312.20 | +0.40 | +0.13% | 10:28:12 | |
| US Soybeans | Jan 2019 | 918.00 | 919.00 | 919.88 | 916.62 | -1.00 | -0.11% | 10:28:02 | |
| US Wheat | Mar 2019 | 529.88 | 526.00 | 530.38 | 526.00 | +3.88 | +0.74% | 10:26:25 | |
| US Corn | Mar 2019 | 385.12 | 384.00 | 385.25 | 384.12 | +1.12 | +0.29% | 10:26:23 | |
| Oats | 293.70 | 293.70 | 293.80 | 292.40 | +0.70 | +0.24% | 12/12 |
| Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat | Mar 19 | 529-2 | +2-6 | 527-2 | 530-4 | 527-2 | 02:17 | Q / C / O | |
| Corn | Mar 19 | 384-6 | -0-4 | 384-4 | 385-2 | 384-0 | 02:14 | Q / C / O | |
| Soybeans | Jan 19 | 917-6 | -2-2 | 918-6 | 920-0 | 916-4 | 02:18 | Q / C / O | |
| Soybean Meal | Jan 19 | 312.9 | +0.3 | 312.8 | 313.5 | 312.2 | 02:17 | Q / C / O | |
| Soybean Oil | Dec 19 | 30.29s | +0.08 | 30.23 | 30.45 | 30.05 | 12/12/18 | Q / C / O | |
| Oats | May 19 | 295-6s | +3-0 | 295-0 | 299-0 | 294-4 | 12/12/18 | Q / C / O | |
| Rough Rice | Jan 19 | 10.550 | 0.00 | 10.530 | 10.550 | 10.530 | 12/12/18 | Q / C / O | |
| Spring Wheat | Mar 19 | 584-2 | +1-2 | 583-0 | 584-4 | 582-2 | 02:11 | Q / C / O | |
| Canola | Nov 19 | 495.10s | -0.40 | 497.20 | 497.20 | 493.60 | 12/12/18 | Q / C / O | |
| Soybeans (P) | Jan 19 | 920-0s | +5-0 | 0-0 | 920-0 | 920-0 | 12/12/18 | Q / C / O | |
| Soybean Meal (P) | Jan 19 | 312.6s | +1.7 | 0.0 | 312.6 | 312.6 | 12/12/18 | Q / C / O | |
| Soybean Oil (P) | Jan 19 | 29.04s | +0.08 | 0.00 | 29.04 | 29.04 | 12/12/18 | Q / C / O | |
| Rough Rice (P) | Jan 19 | 10.550s | -0.095 | 0.000 | 10.550 | 10.550 | 12/12/18 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |