Institutional Membership
MDPI is dedicated to providing free access to the latest research. To cover the costs of publishing open access, authors pay article processing charges (APCs) for accepted papers. Some institutions may find that associated authors regularly publish in MDPI journals, and that administering the increasing number of APCs can be time consuming. Our membership program aims to support institutions through the following means:
Simplification
- To support with simplifying payment processes, we can adjust our invoicing procedure to meet the needs of each institution. We are able to customize invoices as required, bundle them, or issue them only on a specific day each month. We can continue to send invoices to the corresponding author (author-distributed payment) or issue invoices centrally to an address of choice (central payment).
- There is no complex contract or hidden terms and conditions—just one simple membership form.
- The institution can cancel the membership at any time.
Transparency
- All institutional members receive free access to our online submission system “Susy”, providing a wide range of meta-data on articles under processing, as well as articles published from associated authors since 2010.
- Data from Susy, including information on invoices, can be exported to Excel with a single click.
- Institutions can choose to be notified about new submissions, and can receive alerts when a paper is accepted or published. Notifications can be enabled or disabled directly from Susy.
Cost Reduction
- Associated authors receive discounts on the APCs for accepted articles.
- The reduced admin efforts from our invoicing process can help to save institutes time and effort.
- The membership also grants authors a reduction on the Book Processing Charges (BPCs) for MDPI Books.
Access to Online Submission Site “Susy” for Institutional Members
- Contains metadata on all articles under processing from associated authors and articles published since 2010.
- Provides information on status of articles, submissions and publication dates, author names and contact details, APC of each paper, actual invoiced amounts etc.
- All data can be exported to Excel.
- E-mail notifications about new submissions, acceptances and publications can be enabled / disabled.
- Access to Susy is free of charge
Selection of the Membership during Submission
- Authors are prompted in the last step of submission to determine if they are eligible for discounts under the membership program
- The membership is pre-selected if authors are submitting from within the network of the insitute (IP range detection)
- Our staff cross-check all incoming submissions

List of Members (192)
If your institute is not yet included on our membership list below, please feel free to recommend our program to your library. Recommend
| Institute | Country | Discount | Type | Commenced |
|---|---|---|---|---|
| University of Basel | Switzerland | 25% | Non-central, author paid | 15 Sep 2013 |
| University Hospital of Basel | Switzerland | 25% | Non-central, author paid | 15 Sep 2013 |
| NC State University | USA | 10% | Non-central, author paid | 1 Nov 2013 |
| Technical University of Munich (TU München) | Germany | 25% | Central payment | 15 Nov 2013 |
| University of Bern | Switzerland | 25% | Non-central, author paid | 19 Dec 2013 |
| Vienna University of Technology (TU Wien) | Austria | 10% | Non-central, author paid | 20 Dec 2013 |
| Wageningen University and Research Center | The Netherlands | 25% | Non-central, author paid | 23 Jan 2014 |
| University of Tübingen | Germany | 25% | Non-central, author paid | 1 Feb 2014 |
| University of Cagliari | Italy | 10% | Non-central, author paid | 1 Feb 2014 |
| Spanish National Research Council (CSIC) | Spain | 25% | Non-central, author paid | 1 Feb 2014 |
| University and University Hospital of Zürich | Switzerland | 25% | Non-central, author paid | 1 Feb 2014 |
| University of Amsterdam | The Netherlands | 10% | Non-central, author paid | 1 Feb 2014 |
| Technical University of Catalonia (UPC) | Spain | 10% | Non-central, author paid | 1 Feb 2014 |
| University of Richmond | USA | 10% | Non-central, author paid | 1 Feb 2014 |
| Karlsruhe Institute of Technology (Helmholtz) | Germany | 15% | Central payment | 1 Mar 2014 |
| University of Barcelona | Spain | 25% | Non-central, author paid | 1 Mar 2014 |
| Justus Liebig University Giessen | Germany | 10% | Non-central, author paid | 1 Mar 2014 |
| University of Twente | The Netherlands | 10% | Non-central, author paid | 1 Mar 2014 |
| Duke University | USA | 10% | Non-central, author paid | 1 Mar 2014 |
| Columbia University | USA | 10% | Non-central, author paid | 1 Apr 2014 |
| RWTH Aachen University | Germany | 10% | Non-central, author paid | 1 Apr 2014 |
| University of Maryland | USA | 10% | Non-central, author paid | 1 Apr 2014 |
| National Institute of Chemistry | Slovenia | 10% | Non-central, author paid | 1 Apr 2014 |
| Wuhan University | China | 10% | Non-central, author paid | 1 May 2014 |
| Oslo and Akershus University College | Norway | 10% | Central payment | 1 May 2014 |
| University of Göttingen (Georg-August-Universität Göttingen) | Germany | 10% | Central payment | 1 Jun 2014 |
| Delft University of Technology | The Netherlands | 25% | Central payment | 1 Jun 2014 |
| University of South Australia | Australia | 10% | Non-central, author paid | 1 Jun 2014 |
| Alfred Wegener Institute for Polar and Marine Research (Helmholtz) | Germany | 15% | Non-central, author paid | 1 Jun 2014 |
| German Cancer Research Center (Helmholtz) | Germany | 15% | Non-central, author paid | 1 Jun 2014 |
| Helmholtz Center for Environmental Research (Helmholtz) | Germany | 15% | Central payment | 1 Jun 2014 |
| Forschungszentrum Jülich (Helmholtz) | Germany | 15% | Central payment | 1 Jun 2014 |
| Helmholtz Center Dresden-Rossendorf (Helmholtz) | Germany | 15% | Central payment | 1 Jun 2014 |
| Helmholtz-Zentrum Geesthacht (Helmholtz) | Germany | 15% | Central payment | 1 Jun 2014 |
| German Research Center for Geosciences GFZ (Helmholtz) | Germany | 15% | Central payment | 1 Jun 2014 |
| University of Stuttgart | Germany | 25% | Non-central, author paid | 1 Jul 2014 |
| Uppsala University | Sweden | 10% | Non-central, author paid | 1 Jul 2014 |
| University of Applied Sciences and Arts Northwestern Switzerland FHNW | Switzerland | 10% | Non-central, author paid | 1 Aug 2014 |
| Graz University of Technology (TU Graz) | Austria | 10% | Central payment | 1 Aug 2014 |
| Lincoln University | New Zealand | 10% | Non-central, author paid | 1 Aug 2014 |
| University College London | UK | 10% | Central payment | 1 Aug 2014 |
| Nutrition Society of New Zealand | New Zealand | 25% | Non-central, author paid | 1 Sep 2014 |
| East China Normal University | China | 10% | Non-central, author paid | 1 Sep 2014 |
| Huazhong Agricultural University | China | 10% | Non-central, author paid | 1 Sep 2014 |
| University of Las Palmas de Gran Canaria | Spain | 25% | Non-central, author paid | 1 Sep 2014 |
| University of Newcastle, Australia | Australia | 10% | Non-central, author paid | 1 Sep 2014 |
| Midwestern University | USA | 10% | Non-central, author paid | 1 Nov 2014 |
| Research Network Natural Products against Neglected Diseases (ResNet NPND) | Germany | 25% | Non-central, author paid | 1 Dec 2014 |
| ETH Zurich | Switzerland | 25% | Central payment | 1 Jan 2015 |
| Dresden University of Technology (TU Dresden) | Germany | 10% | Non-central, author paid | 1 Feb 2015 |
| University of Potsdam | Germany | 10% | Central payment | 1 Mar 2015 |
| University of Cambridge | UK | 10% | Central payment | 1 Mar 2015 |
| University of Osnabrück | Germany | 25% | Non-central, author paid | 1 Mar 2015 |
| Heidelberg University (Universität Heidelberg) | Germany | 25% | Non-central, author paid | 1 Mar 2015 |
| University of St Andrews | UK | 10% | Central payment | 1 Mar 2015 |
| Australasian Section - American Oil Chemists Society (AAOCS) | Australia | 25% | Non-central, author paid | 1 Apr 2015 |
| Novartis Group | Switzerland | 10% | Non-central, author paid | 1 Apr 2015 |
| University of Bayreuth | Germany | 10% | Non-central, author paid | 1 Apr 2015 |
| Ludwig-Maximilians-Universität München (LMU Munich) | Germany | 25% | Non-central, author paid | 1 Apr 2015 |
| Technische Universität Chemnitz | Germany | 25% | Non-central, author paid | 1 Jun 2015 |
| Anglia Ruskin University | UK | 25% | Central payment | 1 Jul 2015 |
| Chung Yuan Christian University | Taiwan | 10% | Non-central, author paid | 1 Jul 2015 |
| University of Hamburg | Germany | 25% | Non-central, author paid | 1 Jul 2015 |
| University of Kassel | Germany | 25% | Central payment | 1 Jul 2015 |
| Poznan University of Technology | Poland | 10% | Non-central, author paid | 1 Jul 2015 |
| JOANNEUM RESEARCH Forschungsgesellschaft mbH | Austria | 10% | Non-central, author paid | 1 Jul 2015 |
| Johannes Gutenberg University Mainz (JGU) | Germany | 10% | Non-central, author paid | 15 Jul 2015 |
| Instituto de Tecnologia Química e Biológica António Xavier (ITQB/UNL) | Portugal | 10% | Non-central, author paid | 1 Aug 2015 |
| VU University Amsterdam and VU Medical Center Amsterdam | The Netherlands | 25% | Non-central, author paid | 1 Aug 2015 |
| University of Leeds | UK | 10% | Central payment | 1 Aug 2015 |
| University of Malawi (The Polytechnic) | Malawi | 10% | Non-central, author paid | 1 Aug 2015 |
| Deakin University | Australia | 10% | Non-central, author paid | 1 Sep 2015 |
| Technische Universität Braunschweig (TU Braunschweig) | Germany | 25% | Non-central, author paid | 1 Oct 2015 |
| Murdoch University | Australia | 10% | Non-central, author paid | 1 Oct 2015 |
| North Dakota State University | USA | 10% | Non-central, author paid | 1 Oct 2015 |
| University of Regensburg | Germany | 10% | Non-central, author paid | 1 Oct 2015 |
| National Taipei University of Technology | Taiwan | 10% | Non-central, author paid | 1 Oct 2015 |
| University of Freiburg | Germany | 25% | Non-central, author paid | 1 Nov 2015 |
| Friedrich-Alexander University of Erlangen-Nürnberg | Germany | 25% | Non-central, author paid | 1 Nov 2015 |
| University of Helsinki | Finland | 25% | Non-central, author paid | 1 Nov 2015 |
| Technical University of Berlin | Germany | 10% | Non-central, author paid | 1 Nov 2015 |
| Technical University of Denmark | Denmark | 10% | Non-central, author paid | 1 Nov 2015 |
| University of Pernambuco (UPE) | Brazil | 10% | Non-central, author paid | 15 Nov 2015 |
| University of North Florida | USA | 10% | Non-central, author paid | 15 Nov 2015 |
| University of Piraeus | Greece | 10% | Non-central, author paid | 1 Dec 2015 |
| Virginia Tech | USA | 25% | Non-central, author paid | 1 Dec 2015 |
| Helmholtz Zentrum München | Germany | 15% | Central payment | 16 Dec 2015 |
| University of Ulm | Germany | 10% | Non-central, author paid | 1 Jan 2016 |
| Ruhr University Bochum | Germany | 10% | Central payment | 1 Jan 2016 |
| Tsinghua University | China | 10% | Non-central, author paid | 1 Jan 2016 |
| Chinese Society of Micro-Nano Technology (CSMNT) | China | 10% | Non-central, author paid | 15 Jan 2016 |
| Autonomous University of Barcelona | Spain | 10% | Non-central, author paid | 1 Feb 2016 |
| Brock University | Canada | 10% | Non-central, author paid | 1 Feb 2016 |
| Carl von Ossietzky University Oldenburg | Germany | 10% | Central payment | 15 Feb 2016 |
| Leipzig University | Germany | 10% | Central payment | 15 Feb 2016 |
| Max Planck Society (Max-Planck-Gesellschaft) | Germany | 10% | Central payment | 22 Feb 2016 |
| University of Pisa | Italy | 10% | Non-central, author paid | 1 Mar 2016 |
| Bielefeld University | Germany | 10% | Central payment | 1 Mar 2016 |
| Zhejiang University | China | 10% | Non-central, author paid | 15 Mar 2016 |
| University of Winchester | UK | 10% | Non-central, author paid | 15 Mar 2016 |
| Asia Pacific Nutrigenomics Nutrigenetics Organisation (APNNO) | Australia | 25% | Non-central, author paid | 1 Apr 2016 |
| South China University of Technology | China | 10% | Non-central, author paid | 1 Apr 2016 |
| Beijing University of Technology | China | 10% | Non-central, author paid | 1 Apr 2016 |
| Beijing Jiaotong University | China | 10% | Non-central, author paid | 1 Apr 2016 |
| Silesian University of Technology | Poland | 25% | Non-central, author paid | 1 Apr 2016 |
| KTH Royal Institute of Technology | Sweden | 10% | Non-central, author paid | 15 Apr 2016 |
| Southern Medical University | China | 10% | Non-central, author paid | 1 May 2016 |
| Kunming Institute of Botany Chinese Academy of Sciences | China | 10% | Non-central, author paid | 1 May 2016 |
| Jilin University | China | 10% | Non-central, author paid | 1 May 2016 |
| International Institute for Applied Systems Analysis (IIASA) | Austria | 10% | Non-central, author paid | 15 May 2016 |
| University of Bremen | Germany | 10% | Central payment | 15 May 2016 |
| Koc University | Turkey | 10% | Non-central, author paid | 15 May 2016 |
| École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 10% | Non-central, author paid | 1 Jun 2016 |
| University of Innsbruck | Austria | 10% | Non-central, author paid | 1 Jun 2016 |
| Medical University of Innsbruck | Austria | 10% | Non-central, author paid | 1 Jun 2016 |
| Southwest Jiaotong University | China | 10% | Non-central, author paid | 1 Jun 2016 |
| Asian Institute of Technology | Thailand | 10% | Non-central, author paid | 1 Jun 2016 |
| Royal College of Surgeons in Ireland | Ireland | 10% | Non-central, author paid | 1 Jul 2016 |
| University of Texas at Austin | USA | 10% | Non-central, author paid | 1 Jul 2016 |
| Louisiana State University | USA | 10% | Non-central, author paid | 1 Jul 2016 |
| Southeast University | China | 10% | Non-central, author paid | 1 Jul 2016 |
| Florida State University | USA | 25% | Non-central, author paid | 1 Jul 2016 |
| AGH University of Science and Technology | Poland | 10% | Non-central, author paid | 1 Jul 2016 |
| University of Rostock | Germany | 10% | Non-central, author paid | 15 Jul 2016 |
| Wroclaw University of Science and Technology | Poland | 10% | Non-central, author paid | 1 Aug 2016 |
| University of Granada | Spain | 10% | Non-central, author paid | 1 Aug 2016 |
| Complutense University of Madrid | Spain | 10% | Non-central, author paid | 1 Aug 2016 |
| Faculty of Maritime Studies | Croatia | 10% | Central payment | 15 Aug 2016 |
| Kansas State University | USA | 10% | Non-central, author paid | 1 Sep 2016 |
| Northwestern University | USA | 10% | Non-central, author paid | 1 Sep 2016 |
| University College Cork | Ireland | 10% | Non-central, author paid | 1 Sep 2016 |
| University of Sevilla | Spain | 10% | Non-central, author paid | 15 Sep 2016 |
| University of North Texas | USA | 10% | Non-central, author paid | 1 Oct 2016 |
| Iowa State University | USA | 10% | Non-central, author paid | 1 Oct 2016 |
| University of Alicante | Spain | 10% | Non-central, author paid | 1 Oct 2016 |
| University of Delaware | USA | 10% | Non-central, author paid | 1 Oct 2016 |
| Aalto University | Finland | 10% | Non-central, author paid | 15 Oct 2016 |
| Pompeu Fabra University | Spain | 10% | Non-central, author paid | 15 Oct 2016 |
| Central South University | China | 10% | Non-central, author paid | 15 Oct 2016 |
| Huazhong University of Science and Technology | China | 10% | Non-central, author paid | 1 Nov 2016 |
| The Wuppertal Institute | Germany | 10% | Non-central, author paid | 1 Nov 2016 |
| University of Minnesota | USA | 10% | Non-central, author paid | 1 Nov 2016 |
| University of Girona | Spain | 10% | Non-central, author paid | 1 Nov 2016 |
| Shanghai Jiao Tong University | China | 10% | Non-central, author paid | 1 Nov 2016 |
| Purdue University | USA | 10% | Non-central, author paid | 15 Nov 2016 |
| Technical University of Madrid | Spain | 10% | Non-central, author paid | 15 Nov 2016 |
| Technical University of Valencia | Spain | 10% | Non-central, author paid | 1 Dec 2016 |
| Queensland University of Technology | Australia | 10% | Non-central, author paid | 1 Dec 2016 |
| University of Texas at Arlington | USA | 10% | Central payment | 1 Dec 2016 |
| Harbin Institute of Technology | China | 10% | Non-central, author paid | 15 Dec 2016 |
| UiT The Arctic University of Norway | Norway | 10% | Non-central, author paid | 15 Dec 2016 |
| Otto-von-Guericke-Universität Magdeburg | Germany | 10% | Non-central, author paid | 15 Dec 2016 |
| American University of Beirut | Lebanon | 10% | Non-central, author paid | 1 Jan 2017 |
| TU Darmstadt | Germany | 10% | Central payment | 1 Jan 2017 |
| University of California, Berkeley | USA | 10% | Non-central, author paid | 1 Jan 2017 |
| Chalmers University of Technology | Sweden | 10% | Non-central, author paid | 15 Jan 2017 |
| University of Manitoba | Canada | 10% | Non-central, author paid | 15 Jan 2017 |
| Technical University of Cartagena | Spain | 10% | Non-central, author paid | 15 Jan 2017 |
| Wrocław University of Environmental and Life Sciences | Poland | 10% | Non-central, author paid | 15 Jan 2017 |
| Georgia Institute of Technology | USA | 10% | Non-central, author paid | 1 Feb 2017 |
| Potsdam-Institut für Klimafolgenforschung (PIK) e.V. | Germany | 15% | Non-central, author paid | 1 Feb 2017 |
| Brno University of Technology | Czech Republic | 10% | Non-central, author paid | 1 Feb 2017 |
| University of Stellenbosch | South Africa | 10% | Non-central, author paid | 1 Feb 2017 |
| University of A Coruña | Spain | 10% | Non-central, author paid | 1 Feb 2017 |
| University of Würzburg | Germany | 10% | Non-central, author paid | 1 Feb 2017 |
| University of Western Cape | South Africa | 10% | Central payment | 1 Feb 2017 |
| Friedrich Schiller University Jena | Germany | 10% | Non-central, author paid | 15 Feb 2017 |
| Institute of Mechanics, Chinese Academy of Sciences | China | 10% | Non-central, author paid | 15 Feb 2017 |
| University of Cádiz | Spain | 10% | Non-central, author paid | 24 Feb 2017 |
| Northwestern Polytechnical University | China | 10% | Non-central, author paid | 1 Mar 2017 |
| National Yang-Ming University | Taiwan | 10% | Non-central, author paid | 1 Mar 2017 |
| University of Castilla-La Mancha | Spain | 10% | Non-central, author paid | 1 Mar 2017 |
| The Fourth Military Medical University | China | 10% | Non-central, author paid | 1 Mar 2017 |
| University of Science and Technology Beijing | China | 10% | Non-central, author paid | 1 Mar 2017 |
| University of the Basque Country | Spain | 10% | Non-central, author paid | 15 Mar 2017 |
| German Aerospace Center (Helmholtz) | Germany | 15% | Non-central, author paid | 15 Mar 2017 |
| Xi'an Jiaotong University | China | 10% | Non-central, author paid | 15 Mar 2017 |
| China Agricultural University | China | 10% | Non-central, author paid | 15 Mar 2017 |
| Chonbuk National University | Korea | 10% | Non-central, author paid | 15 Mar 2017 |
| North China Electric Power University | China | 10% | Non-central, author paid | 24 Mar 2017 |
| Northeast Agricultural University | China | 10% | Non-central, author paid | 1 Apr 2017 |
| Sun Yat-Sen University | China | 10% | Non-central, author paid | 1 Apr 2017 |
| University of Bridgeport | USA | 10% | Non-central, author paid | 1 Apr 2017 |
| Cardiff University | UK | 10% | Non-central, author paid | 1 Apr 2017 |
| University of Córdoba | Spain | 10% | Non-central, author paid | 15 Apr 2017 |
| University of New South Wales | Australia | 10% | Non-central, author paid | 1 May 2017 |
| Trinity University | USA | 10% | Central payment | 1 May 2017 |
| Humboldt University of Berlin | Germany | 10% | Non-central, author paid | 1 May 2017 |
| Hamburg University of Technology | Germany | 10% | Non-central, author paid | 1 May 2017 |
| University of Zaragoza | Spain | 10% | Non-central, author paid | 15 May 2017 |
| China Pharmaceutical University | China | 10% | Non-central, author paid | 15 May 2017 |
| University of La Laguna | Spain | 10% | Non-central, author paid | 15 May 2017 |
