Stock message boards, Dow, NASDAQ, NYSE, Pink, OTC, Forex, Commodities, Charts, Level 2
|
|
|
|
Quick Quote
NASDAQ Market Status
| Advancing | 1011 | 39% | |
| Declining | 1558 | 61% | |
| Unchanged | 3 | 0% | |
Breaking Market News
Quick Chart
NASDAQ % Gainers
| Sym | Name | % | |
|---|---|---|---|
| IMGN | Immunogen | +29% | |
| RBCN | Rubicon Technology, Inc. (MM) | +25% | |
| INVT | Inventergy Global, Inc. | +21% | |
| ONS | ONCOBIOLOGICS, INC. | +20% | |
| WMIH | WMIH Corp. | +20% | |
| MRNS | MARINUS PHARMACEUTICALS INC | +20% | |
| SYMX | Synthesis Energy Systems, Inc. (MM) | +18% | |
| SPCB | SuperCom, Ltd. | +17% |
Click here for more NASDAQ % Gainers
NYSE % Gainers
| Sym | Name | % | |
|---|---|---|---|
| COE | CHINA ONLINE EDUCATION GROUP | +20% | |
| BIOA | BIOAMBER INC. | +17% | |
| LEJU | Leju Holdings Limited | +15% | |
| CO | China Cord Blood Corp. | +12% | |
| GLF | Gulfmark Offshore New | +11% | |
| NWY | New York & Company | +10% | |
| JMEI | JUMEI INTERNATIONAL HOLDING LTD | +10% | |
| XRM | Xerium | +8% |
Click here for more NYSE % Gainers
OTCBB % Gainers
| Sym | Price | % | |
|---|---|---|---|
| WSTI | WindStream Technologies, Inc. | +9,900% | |
| IHSI | Intelligent Highway Solutions, | +900% | |
| DCAC | Daniels Corporate Advisory Co. (PC) | +100% | |
| MCAR | Mercari Communcation | +100% | |
| ERFB | ERF Wireless, Inc. | +60% | |
| PMXO | PMX Communities Inc | +54% | |
| AVDX | Avant Diagnostics, Inc. | +52% | |
| ACXA | Accurexa Inc. | +44% |
Click here for more OTC Pink % Gainers
Top Share Forums
| Symbol | Name | Posts |
| ICNB | Iconic Brands Inc. | 304 |
| SPCL | Solaris Power Cells Inc. | 194 |
| MMEG | Momentous Entertainment | 178 |
| DNAX | DNA Brands, Inc. | 120 |
| DBMM | Digital Brand Media and | 68 |
| AMRN | Amarin Corp. PLC ADS | 64 |
| UNGS | Sylios Corp. | 64 |
| DCAC | Daniels Corporate Adviso | 62 |
| ELTP | Elite Pharmaceuticals | 61 |
Click here for stock chat & discussion
Major Stock Market Indices
| Symbol | Name | |
| DJI | Dow Jones | -0.29% ![]() |
| COMPX | Nasdaq Composite | -0.9% ![]() |
| NYA | Nyse Composite Index | -0.16% ![]() |
| UKX | FTSE 100 | 0.32% ![]() |
| DAX | DAX Index | 0.26% ![]() |
| PX1 | CAC 40 | 0.49% ![]() |
| NI225 | Nikkei 225 | -0.16% ![]() |
| 000001 | Sse Composite Index | 0.24% ![]() |
| IBOV | Bovespa Index | 0.75% ![]() |
Popular Forex Pairs
| Symbol | Name | |
| EURUSD | Euro vs United States | 0% ![]() |
| USDJPY | US Dollar vs Japanese | 0% ![]() |
| GBPUSD | UK Pound vs US Dollar | 0% ![]() |
| AUDUSD | Australian Dollar vs | 0% ![]() |
| USDCAD | United States Dollar | 0% ![]() |
| GBPJPY | UK Sterling vs Japanes | 0% ![]() |




