Markets Actual Q1 Q2 Q3 Q4 2020
Currency 42000.00 42340 42685 43029 43378 44800
Overview Actual Q1 Q2 Q3 Q4 2020
GDP Annual Growth Rate (%) 1.80 -1.5 -2.5 -2.9 -3.4 3.5
Unemployment Rate (%) 12.10 12.5 12.7 12.5 12.2 11.5
Inflation Rate (%) 39.90 45 38 36 32 18
Interest Rate (%) 18.00 18 20 20 20 18
Balance of Trade (USD Million) 12983.00 4545 2101 790 1408 6869
Current Account (USD Million) 11061.00 3200 3000 2500 2500 2500
Current Account to GDP (%) 4.26 1.5 0.5 0.5 0.5 -0.8
Government Debt to GDP (%) 39.50 45 40 40 40 35
Government Budget (% of GDP) -1.80 -2.2 -2.2 -2.2 -2.2 -2.2
GDP Actual Q1 Q2 Q3 Q4 2020
GDP Annual Growth Rate (%) 1.80 -1.5 -2.5 -2.9 -3.4 3.5
GDP (USD Billion) 439.51 400 410 410 410 451
GDP Constant Prices (IRR Billion) 1677000.00 1660710 1660425 1628367 1619982 1653519
Gross Fixed Capital Formation (IRR Billion) 197000.00 265950 359775 191287 190302 264798
GDP per capita (USD) 6946.86 6700 5800 5800 5800 6300
GDP per capita PPP (USD) 19082.62 18300 16400 16400 16400 17500
GDP From Agriculture (IRR Billion) 103000.00 110320 15600 100013 99498 109842
GDP From Mining (IRR Billion) 370000.00 394985 431925 359270 357420 393275
GDP From Services (IRR Billion) 844000.00 821490 902850 819524 815304 817933
Labour Actual Q1 Q2 Q3 Q4 2020
Unemployment Rate (%) 12.10 12.5 12.7 12.5 12.2 11.5
Prices Actual Q1 Q2 Q3 Q4 2020
Inflation Rate (%) 39.90 45 38 36 32 18
Consumer Price Index CPI (Index Points) 153.60 162 158 167 187 239
Producer Prices (Index Points) 182.10 253 245 245 245 245
Food Inflation (%) 59.90 55 44 38 35 15
Inflation Rate Mom (%) 3.50 5.5 4 3.5 2.5 1.5
CPI Housing Utilities (Index Points) 125.30 161 156 157 159 238
CPI Transportation (Index Points) 169.40 157 153 166 216 232
Money Actual Q1 Q2 Q3 Q4 2020
Interest Rate (%) 18.00 18 20 20 20 18
Deposit Interest Rate (%) 12.80 12.8 14.8 14.8 14.8 12.8
Trade Actual Q1 Q2 Q3 Q4 2020
Balance of Trade (USD Million) 12983.00 4545 2101 790 1408 6869
Current Account (USD Million) 11061.00 3200 3000 2500 2500 2500
Current Account to GDP (%) 4.26 1.5 0.5 0.5 0.5 -0.8
Exports (USD Million) 29336.00 18738 16601 15000 16469 24500
Imports (USD Million) 16353.00 14193 14500 14210 15061 17631
Crude Oil Production (BBL/D/1K) 3755.00 3600 3300 3100 3000 3300
Foreign Direct Investment (USD Million) 1969.20 1500 1100 1100 1100 1200
Government Actual Q1 Q2 Q3 Q4 2020
Government Debt to GDP (%) 39.50 45 40 40 40 35
Government Budget (% of GDP) -1.80 -2.2 -2.2 -2.2 -2.2 -2.2
Government Budget Value (IRR Billion) -610301.10 -708956 -694950 -708956 -722962 -888741
Government Spending (RR Billion) 149000.00 149720 221325 144679 143934 149072
Taxes Actual Q1 Q2 Q3 Q4 2020
Sales Tax Rate (%) 9.00 9 9 9 9 9
Business Actual Q1 Q2 Q3 Q4 2020
Industrial Production (%) -0.50 2.5 3.5 3.5 4 0.56
Steel Production (Thousand Tonnes) 2000.00 1900 1750 1750 1750 1800
Car Production (Units) 958339.00 750000 700000 700000 700000 800000
Consumer Actual Q1 Q2 Q3 Q4 2020
Consumer Spending (IRR Billion) 706000.00 660935 686400 685526 681996 658073


This page has economic forecasts for Iran including a long-term outlook for the next decades, plus medium-term expectations for the next four quarters and short-term market predictions for the next release affecting the Iran economy.