| WTI Crude •10 mins | 57.96 | -0.05 | -0.09% | |
| Brent Crude •10 mins | 62.60 | -0.02 | -0.03% | |
| Natural Gas •10 mins | 2.562 | -0.022 | -0.85% | |
| Mars US •4 hours | 57.81 | +0.24 | +0.42% | |
| Opec Basket •4 days | 64.56 | +0.88 | +1.38% | |
| Urals •22 hours | 58.60 | -1.30 | -2.17% | |
| Louisiana Light •4 days | 62.81 | -0.80 | -1.26% |
| Marine •22 hours | 63.83 | -0.25 | -0.39% | |
| Murban •22 hours | 65.49 | -0.11 | -0.17% | |
| Iran Heavy •22 hours | 54.81 | -9.97 | -15.39% | |
| Basra Light •22 hours | 68.52 | +0.06 | +0.09% | |
| Saharan Blend •22 hours | 64.27 | +0.00 | +0.00% | |
| Bonny Light •22 hours | 63.85 | +0.21 | +0.33% |
| Canadian Crude Index •7 hours | 39.60 | +0.26 | +0.66% | |
| Western Canadian Select •3 days | 35.27 | -0.91 | -2.52% | |
| Canadian Condensate •97 days | 51.77 | -0.81 | -1.54% | |
| Premium Synthetic •87 days | 58.17 | -0.81 | -1.37% | |
| Sweet Crude •3 days | 50.02 | -0.86 | -1.69% | |
| Peace Sour •3 days | 47.52 | -0.81 | -1.68% |
| Louisiana Light •4 days | 62.81 | -0.80 | -1.26% | |
| Domestic Swt. @ Cushing •22 hours | 54.50 | +0.25 | +0.46% | |
| Giddings •22 hours | 48.25 | +0.25 | +0.52% | |
| ANS West Coast •74 days | 65.82 | +1.37 | +2.13% | |
| West Texas Sour •22 hours | 51.96 | -0.57 | -1.09% | |
| Eagle Ford •22 hours | 55.91 | -0.57 | -1.01% |
U.S. shale is facing plenty…
Oil prices rose on Thursday,…
Oil prices saw some significant…
This week has witnessed a great flurry of news regarding the creation of a new Middle Eastern benchmark from the UAE flagship crude Murban. Intercontinental Exchange stated it will list…
What Does Hong Kong Have To Do With Oil Prices? Nothing moves oil up or down right now like the U.S.-China trade war, and what is happening in Hong Kong…
Spot LNG prices in Asia-Pacific are hovering around the $6/MMBtu level at a time when seasonal winter demand usually pushes them higher. The reason is not hard to see –…
Crude oil markets came under pressure this week as Saudi Arabia reported a full production rebound in October and traders grew impatient over progress on a US/China trade deal. Like…
October was a truly bloody month for Iraq. Since nationwide protests broke out on October 01 after the ouster of a widely popular counter-terrorism general, more than 260 protesters have…
Saudi Aramco is scheduled to release its prospectus this Saturday, and shares will officially start trading on the local Tadawul stock exchange in December. Shares are only listed on the…
The descent of choking smog on New Delhi in the last week cannot help but refocus India’s political attention on the contribution of coal-fired plants and roadside emissions to urban…
In the last few weeks, we’ve seen a steady stream of stories announcing the death of the US shale industry. The narrative goes something like this; persistently low oil prices…
A series of protests have taken over the streets of the Algerian capital, provoked by the Parliament’s decision to approve the country’s long-mooted hydrocarbon law. The hydrocarbon law, despite reportedly…
Brent crude climbed back above $62/barrel in intraday trade toward the end of October, before heading back down again, owing to concerns about weak Chinese industrial growth, following data showing…