| WTI Crude •10 mins | 57.95 | -0.06 | -0.10% | |
| Brent Crude •11 mins | 62.57 | -0.05 | -0.08% | |
| Natural Gas •10 mins | 2.561 | -0.023 | -0.89% | |
| Mars US •4 hours | 57.81 | +0.24 | +0.42% | |
| Opec Basket •4 days | 64.56 | +0.88 | +1.38% | |
| Urals •22 hours | 58.60 | -1.30 | -2.17% | |
| Louisiana Light •4 days | 62.81 | -0.80 | -1.26% |
| Marine •22 hours | 63.83 | -0.25 | -0.39% | |
| Murban •22 hours | 65.49 | -0.11 | -0.17% | |
| Iran Heavy •22 hours | 54.81 | -9.97 | -15.39% | |
| Basra Light •22 hours | 68.52 | +0.06 | +0.09% | |
| Saharan Blend •22 hours | 64.27 | +0.00 | +0.00% | |
| Bonny Light •22 hours | 63.85 | +0.21 | +0.33% |
| Canadian Crude Index •7 hours | 39.60 | +0.26 | +0.66% | |
| Western Canadian Select •3 days | 35.27 | -0.91 | -2.52% | |
| Canadian Condensate •97 days | 51.77 | -0.81 | -1.54% | |
| Premium Synthetic •87 days | 58.17 | -0.81 | -1.37% | |
| Sweet Crude •3 days | 50.02 | -0.86 | -1.69% | |
| Peace Sour •3 days | 47.52 | -0.81 | -1.68% |
| Louisiana Light •4 days | 62.81 | -0.80 | -1.26% | |
| Domestic Swt. @ Cushing •22 hours | 54.50 | +0.25 | +0.46% | |
| Giddings •22 hours | 48.25 | +0.25 | +0.52% | |
| ANS West Coast •74 days | 65.82 | +1.37 | +2.13% | |
| West Texas Sour •22 hours | 51.96 | -0.57 | -1.09% | |
| Eagle Ford •22 hours | 55.91 | -0.57 | -1.01% |
The world’s second largest lithium…
Copper prices surged to a…
Chile’s Chemical and Mining Society (SQM), the world’s second-largest lithium producer, continues to suffer from sustained weak prices and demand for the metal used in batteries that power electric vehicles…
Leftwing darling Alexandria Ocasio-Cortez’s proposed Green New Deal, despite its flimsy 14 pages total, is nothing if not all-encompassing and vaulting in its ambition. The bill was also crucial to…
Copper prices surged to a one-month high on Monday, on potential supply disruptions owing to violent protests in Chile over a proposed law, now suspended, that would…
Scientists planning to start mining the moon as early as 2025 may soon shift their attention to other celestial bodies as a new study suggests that there are about 1,000 asteroids closer to…
China, the world’s largest producer and exporter of rare earths elements, sharply reduced its overseas shipments of the critical product in the first five months of 2019, amid growing populist…
With Beijing making louder noise by the day about using rare earth metals as a "nuclear" retaliation option in trade war with the US, Washington is not sitting on its…
Tesla says that there could be a shortage of the key metals used in the manufacturing of electric vehicles as a dearth of investment in mining fails to keep up…
Commodities are hot once again after disastrous performance at the end of 2018, when energy prices collapsed and the escalating U.S.-China trade war spooked investors. At the start of…
The global scramble for a little-known metal called vanadium is officially underway. The metal, which when used in small amounts can help strengthen steel significantly, is in high demand following…
First it was peak oil—back in the 1970s, no less. Then it was peak oil again and again. Now we have moved up a rung and are worrying about peak…