| WTI Crude •10 mins | 57.95 | -0.06 | -0.10% | |
| Brent Crude •10 mins | 62.57 | -0.05 | -0.08% | |
| Natural Gas •10 mins | 2.558 | -0.026 | -1.01% | |
| Mars US •4 hours | 57.81 | +0.24 | +0.42% | |
| Opec Basket •4 days | 64.56 | +0.88 | +1.38% | |
| Urals •22 hours | 58.60 | -1.30 | -2.17% | |
| Louisiana Light •4 days | 62.81 | -0.80 | -1.26% |
| Marine •22 hours | 63.83 | -0.25 | -0.39% | |
| Murban •22 hours | 65.49 | -0.11 | -0.17% | |
| Iran Heavy •22 hours | 54.81 | -9.97 | -15.39% | |
| Basra Light •22 hours | 68.52 | +0.06 | +0.09% | |
| Saharan Blend •22 hours | 64.27 | +0.00 | +0.00% | |
| Bonny Light •22 hours | 63.85 | +0.21 | +0.33% |
| Canadian Crude Index •7 hours | 39.60 | +0.26 | +0.66% | |
| Western Canadian Select •3 days | 35.27 | -0.91 | -2.52% | |
| Canadian Condensate •97 days | 51.77 | -0.81 | -1.54% | |
| Premium Synthetic •87 days | 58.17 | -0.81 | -1.37% | |
| Sweet Crude •3 days | 50.02 | -0.86 | -1.69% | |
| Peace Sour •3 days | 47.52 | -0.81 | -1.68% |
| Louisiana Light •4 days | 62.81 | -0.80 | -1.26% | |
| Domestic Swt. @ Cushing •22 hours | 54.50 | +0.25 | +0.46% | |
| Giddings •22 hours | 48.25 | +0.25 | +0.52% | |
| ANS West Coast •74 days | 65.82 | +1.37 | +2.13% | |
| West Texas Sour •22 hours | 51.96 | -0.57 | -1.09% | |
| Eagle Ford •22 hours | 55.91 | -0.57 | -1.01% |
The Russian military just dropped…
Oil prices rose on Thursday,…
Turkey’s location has always given it a key geostrategic advantage. Its proximity to the Middle East and the Caspian as well as its position on the Black Sea make it…
The Eastern Mediterranean has become a hotbed for tensions between regional and great powers due to the discovery of major energy deposits. The littoral states could potentially earn billions in…
Iran has offered the European Union two options to keep the nuclear deal alive as the EU keeps failing to find a way to support the Iranian economy amid U.S.…
A surprisingly muscular response beyond mere threatening rhetoric out of the European Union over Turkey's violations of Cypriot territorial waters related to offshore drilling operations: the EU has agreed to bring…
Taking a page from the Chinese book of soft power, Mother Russia is moving in on Serbia with the end goal of state capture—and one of its key weapons in…
It’s been more than a year after the groundbreaking Brexit vote, in which the British public decided to leave the European Union in a controversial upset. Despite 14 months of…
Russian Energy Minister Aleksandr Novak has met with his U.S. counterpart Rick Perry and U.S. Treasury Secretary Steven Mnuchin to discuss energy issues and U.S. sanctions on Russia. "We met.…
The European Union (EU) is considering switching to euros instead of U.S. dollars in the oil trade with Iran, Sputnik reported on Wednesday, quoting a diplomatic source. Europe—collectively one…
The Eastern Mediterranean will face a security threat should Cyprus continue its unilateral operations of offshore oil and gas exploration in the region, Turkey’s President Recep Tayyip Erdo?an said…
With many regions skewed toward greater political uncertainty, sources of constancy and dependability are valued commodities… Once the “sick man” of Europe, Germany has emerged over the past decade…