Find a company
Or use the Equity Screener
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Brighthouse Financial IncBHF:NSQ | 40.68 USD | +4.98 +13.95% | 3.43m | |
| Coty IncCOTY:NYQ | 10.87 USD | +1.21 +12.53% | 48.86m | |
| D.R. Horton IncDHI:NYQ | 40.61 USD | +2.85 +7.55% | 10.44m | |
| IPG Photonics CorpIPGP:NSQ | 147.15 USD | +9.90 +7.21% | 1.33m | |
| Under Armour IncUAA:NYQ | 22.21 USD | +1.43 +6.88% | 30.91m | |
| Fluor CorpFLR:NYQ | 36.64 USD | +2.24 +6.51% | 3.03m | |
| Lennar CorpLEN:NYQ | 48.61 USD | +2.62 +5.70% | 4.94m | |
| Electronic Arts IncEA:NSQ | 102.33 USD | +5.09 +5.23% | 31.16m | |
| T. Rowe Price Group IncTROW:NSQ | 97.09 USD | +4.42 +4.77% | 1.60m | |
| Micron Technology IncMU:NSQ | 40.40 USD | +1.82 +4.72% | 43.59m |
Data delayed at least 15 minutes, as of Feb 12 2019 21:00 GMT.
Equities news
- Euronext Dublin buttresses role as fund-listing centre
- Ireland’s rising house prices lead to tough choices
- Cautious Dublin reaps benefits of Brexit exodus
- Dublin has power to lure business without Brexit
- Weak margins drag on ‘safe’ Irish banks’ ambitions
- Regional cities take strain from Dublin’s growing financial sector
- Markets should be careful what they wish for
- Ireland finance minister: banks can ride out Brexit upheaval
- Why investors crave a return to the art of stock-picking
- Irish central bank carries bigger stick to win international respect
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Bristol-Myers Squibb Co acquired Celgene Corp | Announced | 79.38bn USD | 03 Jan 2019 |
| BB&T Corp acquired SunTrust Banks Inc | Announced | 28.28bn USD | 07 Feb 2019 |
| Fiserv Inc acquired First Data Corp | Announced | 21.66bn USD | 16 Jan 2019 |
| Newmont Mining Corp acquired Goldcorp Inc | Announced | 9.97bn USD | 14 Jan 2019 |
| Eli Lilly & Co acquired Loxo Oncology Inc | Announced | 7.99bn USD | 07 Jan 2019 |
79 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Aurora Investment Trust PLCARR:LSE | 2.96% | +1,658,812.00% | 2.36m GBX |
| Corby Spirit and Wine LtdCSW.B:TOR | 2.90% | +121,715.00% | 1.66m CAD |
| Velan IncVLN:TOR | 1.55% | +93,552.00% | 796.58k CAD |
| Algoma Central CorpALC:TOR | 0.20% | +76,181.00% | 824.64k CAD |
| Global X MLP & Energy Infrastructure ETFMLPX:PCQ:USD | 0.21% | +23,360.20% | 1.48m USD |
| Thorn Group LtdTGA:ASX | 0.00% | -1.00% | -14.00k AUD |
| InnoTec TSS AGTSSG:DEU | 0.00% | -1.00% | -432.56k EUR |
| Stora Enso OYJSEO:PKC | 0.00% | -1.00% | -50.12k USD |
| iShares STOXX Europe 600 Retail UCITS ETF (DE)EXH8:GER:EUR | 0.00% | -1.00% | -1.06m EUR |
| Limbach Holdings IncLMB:NAQ | 0.00% | -1.00% | -4.13m USD |
