Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,091.63 | +42.39 +0.70% | Closes in 5 hr 4 min | ||
| Dow | 44,111.50 | +85.69 +0.19% | Closes in 5 hr 4 min | ||
| FT Wilshire 5000 Index | 61,249.62 | +364.49 +0.60% | Closes in 5 hr 4 min | ||
| Nikkei | 39,646.25 | +618.27 +1.58% | Opens in 8 hr 4 min | ||
| Hang Seng | 19,778.77 | -327.78 -1.63% | Closed | ||
| DAX | 21,260.84 | +218.84 +1.04% | Closes in 34 min | ||
| FTSE 100 | 8,540.09 | -8.20 -0.10% | Closes in 39 min |
Data delayed at least 15 minutes, as of Jan 22 2025 15:45 GMT.
Equities news
- FCA chief calls for politicians to define acceptable level of harm to consumers
- Adidas shares surge on festive trainer sales
- The contradictions of Trump’s ‘national energy emergency’
- Ships carrying missile propellant ingredients set to sail from China to Iran, say officials
- Syria to dismantle Assad-era socialism, says foreign minister
- Polestar seeks new suppliers after US ban on Chinese software in electric vehicles
- Murdoch’s UK newspaper business apologises to Prince Harry for unlawful activities
- Europe’s Stoxx 600 index hits record high as EU tariff concerns soften
- EasyJet halves losses on Christmas travel boost and lower fuel costs
- Trainline shares hit by UK plans for state-backed rival
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 22 2025 15:45 GMT. | 338.05 USc | +10.25 +3.13% |
| Natural Gas As of Jan 22 2025 15:45 GMT. | 3.81 USD | +0.057 +1.52% |
| Corn As of Jan 22 2025 15:45 GMT. | 491.50 USc | +1.50 +0.31% |
| Brent Crude Oil As of Jan 22 2025 15:45 GMT. | 79.28 USD | -0.01 -0.01% |
| COMEX Gold As of Jan 22 2025 12:33 GMT. | 2,759.50 USD | +4.50 +0.16% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.23% | 2.49% |
| Japan | 0.69% | 1.20% |
| United Kingdom | -- | 4.66% |
| United States | 4.28% | -- |
