Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 3, MIL (0-1) lost to COL, 5-7
- 2. Apr 4, MIL (0-2) lost to COL, 5-6
- 3. Apr 5, MIL (1-2) beat COL, 6-1
- 4. Apr 6, MIL (1-3) lost to COL, 1-2
- 5. Apr 7, MIL (2-3) beat CHC, 2-1
- 6. Apr 8, MIL (2-4) lost to CHC, 6-11
- 7. Apr 9, MIL (2-5) lost to CHC, 4-7
- 8. Apr 11, MIL (3-5) beat TOR, 4-3
- 9. Apr 12, MIL (4-5) beat TOR, 2-0
- 10. Apr 13, MIL (5-5) beat CIN, 5-1
- 11. Apr 14, MIL (6-5) beat CIN, 10-4
- 12. Apr 15, MIL (6-6) lost to CIN, 5-7
- 13. Apr 16, MIL (7-6) beat CIN, 4-2
- 14. Apr 17, MIL (8-6) beat CHC, 6-3
- 15. Apr 18, MIL (8-7) lost to CHC, 7-9
- 16. Apr 19, MIL (8-8) lost to CHC, 4-7
- 17. Apr 20, MIL (9-8) beat STL, 7-5
- 18. Apr 21, MIL (9-9) lost to STL, 3-6
- 19. Apr 22, MIL (9-10) lost to STL, 1-4
- 20. Apr 23, MIL (9-11) lost to STL, 4-6
- 21. Apr 24, MIL (10-11) beat CIN, 11-7
- 22. Apr 25, MIL (11-11) beat CIN, 9-1
- 23. Apr 26, MIL (12-11) beat CIN, 9-4
- 24. Apr 28, MIL (12-12) lost to ATL, 8-10
- 25. Apr 29, MIL (12-13) lost to ATL, 3-11
- 26. Apr 30, MIL (13-13) beat ATL, 4-3
- 27. May 1, MIL (14-13) beat STL, 7-5
- 28. May 2, MIL (14-14) lost to STL, 1-2
- 29. May 4, MIL (15-14) beat STL, 5-4
- 30. May 5, MIL (15-15) lost to PIT, 0-4
- 31. May 6, MIL (15-16) lost to PIT, 1-2
- 32. May 7, MIL (16-16) beat PIT, 6-2
- 33. May 9, MIL (17-16) beat BOS, 11-7
- 34. May 10, MIL (18-16) beat BOS, 7-4
- 35. May 11, MIL (18-17) lost to BOS, 1-4
- 36. May 12, MIL (19-17) beat NYM, 7-4
- 37. May 13, MIL (20-17) beat NYM, 11-4
- 38. May 14, MIL (21-17) beat NYM, 11-9
- 39. May 15, MIL (21-18) lost to SDP, 5-6
- 40. May 16, MIL (22-18) beat SDP, 6-2
- 41. May 17, MIL (23-18) beat SDP, 3-1
- 42. May 18, MIL (24-18) beat SDP, 4-2
- 43. May 19, MIL (25-18) beat CHC, 6-3
- 44. May 21, MIL (25-19) lost to CHC, 6-13
- 45. May 23, MIL (25-20) lost to TOR, 3-4
- 46. May 24, MIL (25-21) lost to TOR, 4-8
- 47. May 25, MIL (25-22) lost to ARI, 0-4
- 48. May 26, MIL (25-23) lost to ARI, 2-4
- 49. May 27, MIL (26-23) beat ARI, 6-1
- 50. May 28, MIL (27-23) beat ARI, 9-5
- 51. May 29, MIL (27-24) lost to NYM, 2-4
- 52. May 30, MIL (27-25) lost to NYM, 4-5
- 53. May 31, MIL (28-25) beat NYM, 7-1
- 54. Jun 1, MIL (29-25) beat NYM, 2-1
- 55. Jun 2, MIL (29-26) lost to LAD, 1-2
- 56. Jun 3, MIL (29-27) lost to LAD, 8-10
- 57. Jun 4, MIL (30-27) beat LAD, 3-0
- 58. Jun 5, MIL (30-28) lost to SFG, 2-7
- 59. Jun 6, MIL (31-28) beat SFG, 5-2
- 60. Jun 7, MIL (32-28) beat SFG, 6-3
- 61. Jun 8, MIL (32-29) lost to SFG, 5-9
- 62. Jun 9, MIL (33-29) beat ARI, 8-6
- 63. Jun 10, MIL (33-30) lost to ARI, 2-3
- 64. Jun 11, MIL (33-31) lost to ARI, 1-11
- 65. Jun 13, MIL (33-32) lost to STL, 0-6
- 66. Jun 13, MIL (34-32) beat STL, 8-5
- 67. Jun 14, MIL (35-32) beat STL, 7-6
- 68. Jun 15, MIL (36-32) beat STL, 6-4
- 69. Jun 16, MIL (37-32) beat SDP, 6-5
- 70. Jun 17, MIL (37-33) lost to SDP, 5-7
- 71. Jun 18, MIL (38-33) beat SDP, 2-1
- 72. Jun 19, MIL (38-34) lost to PIT, 1-8
- 73. Jun 20, MIL (38-35) lost to PIT, 3-7
- 74. Jun 21, MIL (39-35) beat PIT, 4-3
- 75. Jun 22, MIL (40-35) beat PIT, 4-2
- 76. Jun 23, MIL (40-36) lost to ATL, 4-5
- 77. Jun 24, MIL (40-37) lost to ATL, 1-3
- 78. Jun 25, MIL (41-37) beat ATL, 7-0
- 79. Jun 27, MIL (41-38) lost to CIN, 6-8
- 80. Jun 28, MIL (41-39) lost to CIN, 3-4
- 81. Jun 29, MIL (42-39) beat CIN, 11-3
- 82. Jun 30, MIL (43-39) beat MIA, 3-2
- 83. Jul 1, MIL (44-39) beat MIA, 8-4
- 84. Jul 2, MIL (44-40) lost to MIA, 3-10
- 85. Jul 3, MIL (45-40) beat BAL, 8-1
- 86. Jul 4, MIL (46-40) beat BAL, 6-2
- 87. Jul 5, MIL (47-40) beat BAL, 4-0
- 88. Jul 6, MIL (48-40) beat CHC, 11-2
- 89. Jul 7, MIL (49-40) beat NYY, 9-4
- 90. Jul 8, MIL (49-41) lost to NYY, 3-5
- 91. Jul 9, MIL (50-41) beat NYY, 5-3
- 92. Jul 14, MIL (51-41) beat PHI, 9-6
- 93. Jul 15, MIL (52-41) beat PHI, 3-2
- 94. Jul 16, MIL (52-42) lost to PHI, 2-5
- Jul 17, MIL @ PIT
- Jul 18, MIL @ PIT
- Jul 19, MIL @ PIT
- Jul 20, MIL @ PIT
- Jul 21, MIL @ PHI
- Jul 22, MIL @ PHI
- Jul 23, MIL @ PHI
- Jul 25, MIL @ WSN
- Jul 26, MIL @ WSN
- Jul 27, MIL @ WSN
- Jul 28, MIL vs. CHC
- Jul 29, MIL vs. CHC
- Jul 30, MIL vs. CHC
- Aug 1, MIL vs. STL
- Aug 2, MIL vs. STL
- Aug 3, MIL vs. STL
- Aug 4, MIL @ TBR
- Aug 5, MIL @ TBR
- Aug 6, MIL @ TBR
- Aug 7, MIL @ MIN
- Aug 8, MIL @ MIN
- Aug 9, MIL vs. MIN
- Aug 10, MIL vs. MIN
- Aug 11, MIL vs. CIN
- Aug 12, MIL vs. CIN
- Aug 13, MIL vs. CIN
- Aug 15, MIL vs. PIT
- Aug 16, MIL vs. PIT
- Aug 18, MIL @ COL
- Aug 19, MIL @ COL
- Aug 20, MIL @ COL
- Aug 21, MIL @ SFG
- Aug 22, MIL @ SFG
- Aug 23, MIL @ SFG
- Aug 25, MIL @ LAD
- Aug 26, MIL @ LAD
- Aug 27, MIL @ LAD
- Aug 29, MIL vs. STL
- Aug 30, MIL vs. STL
- Aug 31, MIL vs. WSN
- Sep 1, MIL vs. WSN
- Sep 2, MIL vs. WSN
- Sep 3, MIL vs. WSN
- Sep 4, MIL @ CIN
- Sep 5, MIL @ CIN
- Sep 6, MIL @ CIN
- Sep 8, MIL @ CHC
- Sep 9, MIL @ CHC
- Sep 10, MIL @ CHC
- Sep 11, MIL vs. PIT
- Sep 12, MIL vs. PIT
- Sep 13, MIL vs. PIT
- Sep 15, MIL @ MIA
- Sep 16, MIL @ MIA
- Sep 17, MIL @ MIA
- Sep 18, MIL @ PIT
- Sep 19, MIL @ PIT
- Sep 20, MIL @ PIT
- Sep 21, MIL vs. CHC
- Sep 22, MIL vs. CHC
- Sep 23, MIL vs. CHC
- Sep 24, MIL vs. CHC
- Sep 26, MIL vs. CIN
- Sep 27, MIL vs. CIN
- Sep 28, MIL vs. CIN
- Sep 29, MIL @ STL
- Sep 30, MIL @ STL
Next 5 Games
| Jul 17, 2017 | ||
| Milwaukee Brewers | Preview | |
| Pittsburgh Pirates | 7:05PM | |
| MIL | Brent Suter |
| PIT | Chad Kuhl |
| Jul 18, 2017 | ||
| Milwaukee Brewers | Preview | |
| Pittsburgh Pirates | 7:05PM | |
| PIT | Ivan Nova |
| Jul 19, 2017 | ||
| Milwaukee Brewers | Preview | |
| Pittsburgh Pirates | 7:05PM | |
| MIL | Zach Davies |
| PIT | Gerrit Cole |
| Jul 20, 2017 | ||
| Milwaukee Brewers | Preview | |
| Pittsburgh Pirates | 12:35PM | |
| MIL | Jimmy Nelson |
| PIT | Jameson Taillon |
| Jul 21, 2017 | ||
| Milwaukee Brewers | Preview | |
| Philadelphia Phillies | 7:05PM | |
| PHI | Aaron Nola |
Current Injuries
Team Batting
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Manny Pina | 30 | 56 | 210 | 195 | 28 | 57 | 14 | 0 | 6 | 29 | 0 | 0 | 9 | 40 | .292 | .330 | .456 | .787 | 102 | 89 | 3 | 3 | 1 | 2 | 0 |
| 2 | 1B | Eric Thames* | 30 | 82 | 340 | 283 | 59 | 70 | 17 | 1 | 23 | 44 | 2 | 1 | 53 | 94 | .247 | .374 | .558 | .932 | 138 | 158 | 4 | 4 | 0 | 0 | 4 |
| 3 | 2B | Jonathan Villar# | 26 | 75 | 313 | 285 | 37 | 64 | 10 | 1 | 8 | 30 | 18 | 6 | 26 | 96 | .225 | .288 | .351 | .639 | 66 | 100 | 2 | 0 | 1 | 1 | 1 |
| 4 | SS | Orlando Arcia | 22 | 89 | 329 | 309 | 36 | 86 | 14 | 1 | 9 | 33 | 5 | 4 | 17 | 60 | .278 | .317 | .417 | .735 | 89 | 129 | 5 | 1 | 1 | 1 | 4 |
| 5 | 3B | Travis Shaw* | 27 | 81 | 344 | 309 | 52 | 90 | 22 | 1 | 20 | 66 | 7 | 0 | 31 | 74 | .291 | .360 | .563 | .924 | 135 | 174 | 10 | 3 | 0 | 1 | 3 |
| 6 | LF | Ryan Braun | 33 | 43 | 173 | 153 | 30 | 40 | 11 | 0 | 11 | 27 | 5 | 1 | 20 | 35 | .261 | .347 | .549 | .896 | 128 | 84 | 4 | 0 | 0 | 0 | 1 |
| 7 | CF | Keon Broxton | 27 | 88 | 316 | 284 | 49 | 64 | 12 | 4 | 14 | 36 | 17 | 5 | 26 | 118 | .225 | .301 | .444 | .744 | 90 | 126 | 2 | 5 | 0 | 1 | 1 |
| 8 | RF | Domingo Santana | 24 | 88 | 354 | 303 | 55 | 89 | 19 | 0 | 15 | 50 | 9 | 3 | 45 | 94 | .294 | .387 | .505 | .892 | 130 | 153 | 8 | 3 | 0 | 3 | 2 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
| 9 | LF | Hernan Perez | 26 | 85 | 303 | 287 | 33 | 77 | 14 | 3 | 11 | 36 | 8 | 2 | 14 | 48 | .268 | .300 | .453 | .753 | 92 | 130 | 6 | 0 | 0 | 2 | 1 |
| 10 | 1B | Jesus Aguilar | 27 | 82 | 194 | 174 | 26 | 50 | 13 | 2 | 9 | 34 | 0 | 0 | 14 | 56 | .287 | .351 | .540 | .891 | 127 | 94 | 5 | 4 | 0 | 2 | 0 |
| 11 | 2B | Eric Sogard* (10-day dl) | 31 | 43 | 162 | 136 | 24 | 45 | 12 | 0 | 3 | 14 | 3 | 2 | 22 | 20 | .331 | .438 | .485 | .924 | 141 | 66 | 2 | 4 | 0 | 0 | 0 |
| 12 | C | Jett Bandy (40-man) | 27 | 43 | 157 | 142 | 14 | 30 | 6 | 0 | 6 | 18 | 1 | 0 | 12 | 41 | .211 | .287 | .380 | .667 | 72 | 54 | 4 | 3 | 0 | 0 | 0 |
| 13 | UT | Nick Franklin# | 26 | 53 | 89 | 82 | 7 | 16 | 2 | 1 | 2 | 10 | 2 | 0 | 5 | 19 | .195 | .258 | .317 | .576 | 49 | 26 | 1 | 2 | 0 | 0 | 0 |
| 14 | OF | Lewis Brinson (40-man) | 23 | 14 | 35 | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 13 | .097 | .200 | .161 | .361 | -4 | 5 | 0 | 1 | 0 | 0 | 0 |
| 15 | C | Stephen Vogt* | 32 | 11 | 30 | 26 | 5 | 7 | 0 | 0 | 4 | 8 | 0 | 0 | 3 | 7 | .269 | .333 | .731 | 1.064 | 165 | 19 | 0 | 0 | 0 | 1 | 0 |
| 16 | OF | Kirk Nieuwenhuis* | 29 | 15 | 30 | 25 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | .080 | .233 | .240 | .473 | 24 | 6 | 0 | 1 | 0 | 0 | 0 |
| 17 | OF | Brett Phillips* | 23 | 8 | 16 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .200 | .200 | .400 | .600 | 50 | 6 | 0 | 0 | 1 | 0 | 0 |
| 18 | 3B | Yadiel Rivera | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
| 19 | P | Jimmy Nelson | 28 | 19 | 41 | 39 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | .103 | .103 | .103 | .205 | -46 | 4 | 0 | 0 | 2 | 0 | 0 |
| 20 | P | Zach Davies | 24 | 19 | 39 | 26 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | .115 | .233 | .192 | .426 | 13 | 5 | 1 | 0 | 9 | 0 | 0 |
| 21 | P | Chase Anderson (10-day dl) | 29 | 16 | 33 | 32 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .156 | .156 | .188 | .344 | -11 | 6 | 1 | 0 | 1 | 0 | 0 |
| 22 | P | Matt Garza | 33 | 14 | 26 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .083 | .120 | .083 | .203 | -45 | 2 | 0 | 1 | 1 | 0 | 0 |
| 23 | P | Junior Guerra (10-day dl) | 32 | 10 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 4 | 0 | 0 |
| 24 | P | Wily Peralta (10-day dl) | 28 | 17 | 14 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .308 | .250 | .558 | 49 | 3 | 0 | 0 | 1 | 0 | 0 |
| 25 | P | Paolo Espino (40-man) | 30 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 31 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | P | Brent Suter* | 27 | 11 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 110 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | P | Tommy Milone* | 30 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | P | Jhan Marinez | 28 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | P | Rob Scahill* | 30 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | P | Michael Blazek (40-man) | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | P | Corey Knebel | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | P | Josh Hader* | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | P | Tyler Webb | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | P | David Goforth | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | P | Neftali Feliz | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | P | Jorge Lopez (40-man) | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | P | Carlos Torres | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | P | Jared Hughes | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | P | Oliver Drake | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | P | Taylor Jungmann (40-man) | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 41 | P | Jacob Barnes | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Team Totals | 27.1 | 94 | 3585 | 3203 | 465 | 813 | 170 | 15 | 143 | 446 | 78 | 24 | 310 | 904 | .254 | .325 | .450 | .775 | 99 | 1442 | 59 | 35 | 23 | 14 | 17 | ||
| Rank in 15 NL teams | 3 | 4 | 6 | 5 | 9 | 1 | 1 | 14 | 6 | 15 | 9 | 10 | 3 | 3 | 2 | 6 | 13 | ||||||||||
| Non-Pitcher Totals | 27.1 | 94 | 3397 | 3041 | 460 | 793 | 167 | 15 | 143 | 438 | 78 | 24 | 304 | 840 | .261 | .333 | .467 | .800 | 105 | 1419 | 56 | 34 | 4 | 14 | 17 | ||
| Pitcher Totals | 28.2 | 94 | 188 | 162 | 5 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 64 | .123 | .160 | .142 | .302 | -20 | 23 | 3 | 1 | 19 | 0 | 0 | ||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
| Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Jimmy Nelson | 28 | 8 | 4 | .667 | 3.27 | 19 | 19 | 0 | 1 | 0 | 0 | 115.2 | 112 | 46 | 42 | 12 | 29 | 0 | 127 | 5 | 1 | 2 | 476 | 134 | 3.18 | 1.219 | 8.7 | 0.9 | 2.3 | 9.9 | 4.38 |
| 2 | SP | Zach Davies | 24 | 11 | 4 | .733 | 5.08 | 19 | 19 | 0 | 0 | 0 | 0 | 102.2 | 119 | 60 | 58 | 16 | 35 | 1 | 69 | 7 | 0 | 1 | 455 | 86 | 5.05 | 1.500 | 10.4 | 1.4 | 3.1 | 6.0 | 1.97 |
| 3 | SP | Chase Anderson (10-day dl) | 29 | 6 | 2 | .750 | 2.89 | 16 | 16 | 0 | 0 | 0 | 0 | 90.1 | 73 | 31 | 29 | 8 | 27 | 1 | 85 | 4 | 0 | 0 | 363 | 152 | 3.44 | 1.107 | 7.3 | 0.8 | 2.7 | 8.5 | 3.15 |
| 4 | SP | Matt Garza | 33 | 4 | 4 | .500 | 3.84 | 14 | 14 | 0 | 0 | 0 | 0 | 77.1 | 76 | 37 | 33 | 8 | 22 | 1 | 52 | 0 | 0 | 2 | 323 | 114 | 4.00 | 1.267 | 8.8 | 0.9 | 2.6 | 6.1 | 2.36 |
| 5 | SP | Junior Guerra (10-day dl) | 32 | 1 | 3 | .250 | 4.78 | 10 | 10 | 0 | 0 | 0 | 0 | 49.0 | 47 | 30 | 26 | 13 | 31 | 0 | 39 | 4 | 0 | 5 | 225 | 92 | 7.14 | 1.592 | 8.6 | 2.4 | 5.7 | 7.2 | 1.26 |
| Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
| 6 | CL | Corey Knebel | 25 | 0 | 2 | .000 | 1.62 | 45 | 0 | 20 | 0 | 0 | 16 | 44.1 | 26 | 8 | 8 | 3 | 26 | 4 | 79 | 1 | 0 | 1 | 182 | 271 | 2.29 | 1.173 | 5.3 | 0.6 | 5.3 | 16.0 | 3.04 |
| 7 | RP | Carlos Torres | 34 | 4 | 4 | .500 | 4.13 | 45 | 0 | 7 | 0 | 0 | 1 | 48.0 | 54 | 25 | 22 | 8 | 18 | 1 | 38 | 2 | 0 | 3 | 213 | 107 | 4.98 | 1.500 | 10.1 | 1.5 | 3.4 | 7.1 | 2.11 |
| 8 | RP | Jacob Barnes | 27 | 2 | 1 | .667 | 3.46 | 44 | 0 | 5 | 0 | 0 | 2 | 41.2 | 31 | 17 | 16 | 4 | 19 | 0 | 48 | 0 | 0 | 3 | 172 | 128 | 3.46 | 1.200 | 6.7 | 0.9 | 4.1 | 10.4 | 2.53 |
| 9 | RP | Jared Hughes | 31 | 3 | 1 | .750 | 2.89 | 40 | 0 | 9 | 0 | 0 | 1 | 37.1 | 30 | 13 | 12 | 2 | 15 | 2 | 30 | 3 | 0 | 6 | 153 | 153 | 3.68 | 1.205 | 7.2 | 0.5 | 3.6 | 7.2 | 2.00 |
| 10 | RP | Oliver Drake | 30 | 3 | 2 | .600 | 3.97 | 39 | 0 | 11 | 0 | 0 | 1 | 34.0 | 33 | 17 | 15 | 4 | 11 | 1 | 42 | 0 | 0 | 1 | 142 | 111 | 3.17 | 1.294 | 8.7 | 1.1 | 2.9 | 11.1 | 3.82 |
| Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
| 11 | Wily Peralta (10-day dl) | 28 | 5 | 4 | .556 | 7.21 | 17 | 8 | 3 | 0 | 0 | 0 | 53.2 | 64 | 44 | 43 | 8 | 28 | 2 | 46 | 1 | 0 | 3 | 247 | 61 | 4.99 | 1.714 | 10.7 | 1.3 | 4.7 | 7.7 | 1.64 | |
| 12 | Brent Suter* | 27 | 1 | 1 | .500 | 2.96 | 10 | 3 | 1 | 0 | 0 | 0 | 27.1 | 25 | 11 | 9 | 1 | 8 | 0 | 25 | 1 | 0 | 1 | 113 | 149 | 2.78 | 1.207 | 8.2 | 0.3 | 2.6 | 8.2 | 3.13 | |
| 13 | Neftali Feliz | 29 | 1 | 5 | .167 | 6.00 | 29 | 0 | 21 | 0 | 0 | 8 | 27.0 | 23 | 22 | 18 | 8 | 15 | 2 | 21 | 0 | 0 | 0 | 115 | 74 | 7.11 | 1.407 | 7.7 | 2.7 | 5.0 | 7.0 | 1.40 | |
| 14 | Tommy Milone* | 30 | 1 | 0 | 1.000 | 6.43 | 6 | 3 | 1 | 0 | 0 | 1 | 21.0 | 29 | 15 | 15 | 6 | 2 | 0 | 16 | 0 | 0 | 0 | 93 | 69 | 5.62 | 1.476 | 12.4 | 2.6 | 0.9 | 6.9 | 8.00 | |
| 15 | Rob Scahill | 30 | 1 | 3 | .250 | 4.87 | 16 | 0 | 6 | 0 | 0 | 0 | 20.1 | 21 | 14 | 11 | 3 | 10 | 4 | 8 | 3 | 0 | 2 | 91 | 91 | 6.19 | 1.525 | 9.3 | 1.3 | 4.4 | 3.5 | 0.80 | |
| 16 | Paolo Espino (40-man) | 30 | 0 | 0 | 6.11 | 6 | 2 | 3 | 0 | 0 | 0 | 17.2 | 17 | 13 | 12 | 5 | 8 | 0 | 13 | 3 | 0 | 0 | 82 | 73 | 7.22 | 1.415 | 8.7 | 2.5 | 4.1 | 6.6 | 1.63 | ||
| 17 | Jhan Marinez | 28 | 0 | 2 | .000 | 5.40 | 15 | 0 | 3 | 0 | 0 | 0 | 16.2 | 23 | 12 | 10 | 2 | 11 | 2 | 14 | 1 | 0 | 2 | 81 | 83 | 5.18 | 2.040 | 12.4 | 1.1 | 5.9 | 7.6 | 1.27 | |
| 18 | Josh Hader* | 23 | 1 | 0 | 1.000 | 0.69 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 3 | 1 | 1 | 1 | 11 | 1 | 15 | 1 | 0 | 0 | 52 | 649 | 4.60 | 1.077 | 2.1 | 0.7 | 7.6 | 10.4 | 1.36 | |
| 19 | Michael Blazek (40-man) | 28 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 1.64 | 0.500 | 4.5 | 0.0 | 0.0 | 6.8 | ||||
| 20 | Jorge Lopez (40-man) | 24 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 114 | 4.64 | 2.500 | 18.0 | 0.0 | 4.5 | 0.0 | 0.00 | ||
| 21 | Tyler Webb* | 26 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 66 | 12.14 | 3.000 | 27.0 | 9.0 | 0.0 | 18.0 | |||
| 22 | David Goforth | 28 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.14 | 1.000 | 0.0 | 0.0 | 9.0 | 0.0 | 0.00 | |||
| 23 | Taylor Jungmann (40-man) | 27 | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 49 | 9.14 | 4.500 | 27.0 | 0.0 | 13.5 | 13.5 | 1.00 | ||
| Team Totals | 28.7 | 52 | 42 | .553 | 4.08 | 94 | 94 | 93 | 1 | 0 | 30 | 845.2 | 817 | 419 | 383 | 113 | 329 | 22 | 773 | 37 | 1 | 32 | 3617 | 108 | 4.35 | 1.355 | 8.7 | 1.2 | 3.5 | 8.2 | 2.35 | ||
