Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | Ties | G | Finish | Wpost | Lpost | W-L%post | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 38 | Philadelphia Phillies | NL | 68 | 94 | .420 | 0 | 162 | 5 | 0 | 0 | |||
| 2 | 1998 | 39 | Philadelphia Phillies | NL | 75 | 87 | .463 | 0 | 162 | 3 | 0 | 0 | |||
| 3 | 1999 | 40 | Philadelphia Phillies | NL | 77 | 85 | .475 | 0 | 162 | 3 | 0 | 0 | |||
| 4 | 2000 | 41 | Philadelphia Phillies | NL | 65 | 97 | .401 | 0 | 162 | 5 | 0 | 0 | |||
| 5 | 2004 | 45 | Boston Red Sox | AL | 98 | 64 | .605 | 0 | 162 | 2 | 11 | 3 | .786 | WS Champs | |
| 6 | 2005 | 46 | Boston Red Sox | AL | 95 | 67 | .586 | 0 | 162 | 2 | 0 | 3 | .000 | ||
| 7 | 2006 | 47 | Boston Red Sox | AL | 86 | 76 | .531 | 0 | 162 | 3 | 0 | 0 | |||
| 8 | 2007 | 48 | Boston Red Sox | AL | 96 | 66 | .593 | 0 | 162 | 1 | 11 | 3 | .786 | WS Champs | |
| 9 | 2008 | 49 | Boston Red Sox | AL | 95 | 67 | .586 | 0 | 162 | 2 | 6 | 5 | .545 | ||
| 10 | 2009 | 50 | Boston Red Sox | AL | 95 | 67 | .586 | 0 | 162 | 2 | 0 | 3 | .000 | ||
| 11 | 2010 | 51 | Boston Red Sox | AL | 89 | 73 | .549 | 0 | 162 | 3 | 0 | 0 | |||
| 12 | 2011 | 52 | Boston Red Sox | AL | 90 | 72 | .556 | 0 | 162 | 3 | 0 | 0 | |||
| 13 | 2013 | 54 | Cleveland Indians | AL | 92 | 70 | .568 | 0 | 162 | 2 | 0 | 1 | .000 | ||
| 14 | 2014 | 55 | Cleveland Indians | AL | 85 | 77 | .525 | 0 | 162 | 3 | 0 | 0 | |||
| 15 | 2015 | 56 | Cleveland Indians | AL | 81 | 80 | .503 | 0 | 161 | 3 | 0 | 0 | |||
| 16 | 2016 | 57 | Cleveland Indians | AL | 94 | 67 | .584 | 0 | 161 | 1 | 10 | 5 | .667 | AL Pennant | |
| 17 | 2017 | 58 | Cleveland Indians | AL | 47 | 43 | .522 | 0 | 90 | 1 | 0 | 0 | |||
| Philadelphia Phillies | 4 years | 285 | 363 | .440 | 0 | 648 | 4.0 | 0 | 0 | ||||||
| Boston Red Sox | 8 years | 744 | 552 | .574 | 0 | 1296 | 2.3 | 28 | 17 | .622 | 2 Pennants and 2 World Series Titles | ||||
| Cleveland Indians | 5 years | 399 | 337 | .542 | 0 | 736 | 2.0 | 10 | 6 | .625 | 1 Pennant | ||||
| 17 years | 1428 | 1252 | .533 | 0 | 2680 | 2.6 | 38 | 23 | .623 | 3 Pennants and 2 World Series Titles |


109 Challenges, 61 Overturned Calls