Commodities

Energy

1 $AUD = 0.7979 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE OCT7 (USD/BBL) 51.540 -0.240 -0.46% 3 Aug 12:36 AM 52.040 51.180
LIGHT CRUDE SEP7 (USD/BBL) 48.830 -0.330 -0.67% 3 Aug 12:36 AM 49.300 48.550
NAT GAS SEP17 (USD/MMBTU) 2.818 -0.001 -0.04% 3 Aug 12:36 AM 2.837 2.785

Metal

1 $AUD = 0.7979 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,270.090 +1.790 +0.14% 3 Aug 12:39 AM 1,270.790 1,263.140
SILVER (USD/OZ) 16.678 -0.022 -0.13% 3 Aug 12:39 AM 16.898 16.485
PLATINUM (USD/OZ) 948.900 +5.200 +0.55% 3 Aug 12:39 AM 951.000 940.800
PALLADIUM (USD/OZ) 905.400 +13.400 +1.50% 3 Aug 12:39 AM 906.000 891.770

Agriculture

1 $AUD = 0.7979 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN SEP7 (USc/BSH) 366.000 +3.500 +0.97% 3 Aug 12:36 AM 367.250 363.750
ICE COT 2 OCT7 (USc/LBS) 71.320 +0.150 +0.21% 3 Aug 12:25 AM 71.440 71.170
LIV CAT AUG7 (USc/LBS) 112.900 +0.100 +0.09% 3 Aug 12:36 AM 113.350 112.700
SOYBEANS AUG7 (USc/BSH) 963.250 +3.750 +0.39% 3 Aug 12:25 AM 968.250 960.750
WHEAT SRW SEP7 (USc/BSH) 463.250 +2.000 +0.43% 3 Aug 12:36 AM 466.750 461.750
Australian Securities Exchange Morningstar Thomson Reuters