Markets Data

  • S&P/ASX 200 5,744.2028.20 Last updated 2/08/2017 4:35:35 PM
  • Dow Jones 21,997.4133.49 Last updated 2/08/2017 11:50:31 PM
  • Oil 49.2600.100 Last updated 2/08/2017 11:55:00 PM
  • AUD/USD 0.79660.0001 Last updated 3/08/2017 12:00:00 AM

Australian Equity Indices

Index Points Change % Change Value Volume Index Details
Last updated Wed 2 Aug 16:35

S&P/ ASX 200 Snapshot

Gainers

Company Code Company Price Value Change Change %
CYB CYBG PLC $4.720 $54,304,757 +$0.315 +7.15%
GMA GENWORTH MORTGAGE INSURANCE AUSTRALIA LIMITED $3.200 $10,563,637 +$0.180 +5.96%
SGR THE STAR ENTERTAINMENT GROUP LIMITED $5.240 $26,244,062 +$0.200 +3.97%
ISD ISENTIA GROUP LIMITED $1.825 $6,311,030 +$0.065 +3.69%
AHY ASALEO CARE LIMITED $1.425 $2,582,526 +$0.050 +3.64%
QAN QANTAS AIRWAYS LIMITED $5.580 $46,075,465 +$0.190 +3.53%
ALL ARISTOCRAT LEISURE LIMITED $20.760 $44,711,153 +$0.530 +2.62%
HSO HEALTHSCOPE LIMITED. $2.140 $24,993,786 +$0.050 +2.39%
CWY CLEANAWAY WASTE MANAGEMENT LIMITED $1.290 $4,812,773 +$0.025 +1.98%
CCP CREDIT CORP GROUP LIMITED $18.440 $5,563,318 +$0.350 +1.94%

Losers

Company Code Company Price Value Change Change %
RMD RESMED INC $9.110 $86,474,224 -$0.550 -5.69%
SGM SIMS METAL MANAGEMENT LIMITED $15.030 $14,053,319 -$0.620 -3.96%
SYR SYRAH RESOURCES LIMITED $2.700 $7,324,492 -$0.110 -3.92%
NVT NAVITAS LIMITED $4.320 $8,729,988 -$0.150 -3.36%
MYX MAYNE PHARMA GROUP LIMITED $0.920 $6,571,274 -$0.030 -3.16%
LLC LENDLEASE GROUP $16.300 $36,990,124 -$0.470 -2.80%
MYR MYER HOLDINGS LIMITED $0.750 $1,653,948 -$0.020 -2.60%
SXL SOUTHERN CROSS MEDIA GROUP LIMITED $1.320 $1,722,650 -$0.030 -2.22%
SCG SCENTRE GROUP $4.140 $38,516,182 -$0.090 -2.13%
AZJ AURIZON HOLDINGS LIMITED $5.030 $14,283,668 -$0.100 -1.95%
Last updated Wed 2 Aug 18:50

Australian Sectors

Sector Indices

Company code Company name Points Change % Change Value Volume
XDJ S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) 2,200.80 +5.90 +0.27% $276,403,113 51,116,346
XEJ S&P/ASX 200 ENERGY (SECTOR) 8,870.90 -50.50 -0.57% $232,729,866 37,952,055
XFJ S&P/ASX 200 FINANCIALS (SECTOR) 6,567.00 -37.20 -0.56% $1,069,326,100 77,482,749
XGD S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) 4,284.70 -7.70 -0.18% $86,892,517 36,492,614
XHJ S&P/ASX 200 HEALTH CARE (SECTOR) 22,405.40 -6.70 -0.03% $325,127,293 41,099,776
XIJ S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) 860.50 -5.80 -0.67% $67,606,062 11,158,106
XJR S&P/ASX 200 RESOURCES 3,470.80 -31.90 -0.91% $1,096,253,742 158,342,109
XMJ S&P/ASX 200 MATERIALS (SECTOR) 10,150.00 -76.40 -0.75% $863,523,876 120,390,054
XMM S&P/ASX 300 METALS AND MINING (INDUSTRY) 3,088.20 -29.20 -0.94% $701,087,111 203,989,982
XNJ S&P/ASX 200 INDUSTRIALS (SECTOR) 5,605.20 +30.80 +0.55% $272,537,960 39,969,957
XPJ S&P/ASX200 A-REIT (SECTOR) 1,316.70 -12.50 -0.94% $326,514,956 75,966,763
XSJ S&P/ASX 200 CONSUMER STAPLES (SECTOR) 9,243.50 -58.90 -0.63% $242,586,288 25,833,320
XTJ S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) 1,449.60 -10.50 -0.72% $175,210,697 42,464,046
XUJ S&P/ASX 200 UTILITIES (SECTOR) 8,374.00 -35.20 -0.42% $66,088,873 12,849,156
XXJ S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) 7,324.50 -41.40 -0.56% $1,069,326,100 77,482,749
Last updated Wed 2 Aug 16:35

Australian Market Turnover

Market Turnover Volume Trades
Industrial $3,078,107,956 669,662,584 807,538
Foreign Exempt Industrial $251,910,847 36,610,928 29,334
Mining $950,157,120 1,118,228,517 216,155
Foreign Exempt Mining $9,694 3,577 5
Last updated Wed 2 Aug 19:00
Australian Securities Exchange Morningstar Thomson Reuters