Equities Market Share Statistics
January 2016
| The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
|---|---|---|---|---|---|---|
| Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
| U.S. Equities | 15.57% | 1,449 Million | 2.28% | 212 Million | 1.01% | 94 Million |
| Tape A | 12.91% | 628 Million | 2.13% | 104 Million | 0.79% | 38 Million |
| Tape B | 10.64% | 221 Million | 2.63% | 54 Million | 1.27% | 26 Million |
| Tape C | 25.36% | 600 Million | 2.29% | 54 Million | 1.23% | 29 Million |
| U.S. ETFs | 11.16% | 205 Million | 2.61% | 48 Million | 1.38% | 25 Million |


Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
*Trades Reported to the FINRA/Nasdaq TRF represent internalized volume and other trade reporting to the FINRA/Nasdaq Trade Reporting FacilityTM, a facility of FINRA that is operated by Nasdaq.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol


RSS Feeds
Product Login