Per Game
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 23 | BOS | NBA | PF | 82 | 1 | 20.1 | 4.3 | 8.1 | .533 | 0.0 | 0.0 | .000 | 4.3 | 8.1 | .535 | .533 | 1.3 | 1.9 | .679 | 1.9 | 2.5 | 4.4 | 0.7 | 0.3 | 1.8 | 1.3 | 3.2 | 10.0 |
| 1981-82 | 24 | BOS | NBA | PF | 82 | 33 | 28.4 | 5.7 | 10.7 | .531 | 0.0 | 0.0 | 5.7 | 10.7 | .531 | .531 | 2.3 | 3.0 | .754 | 2.3 | 4.5 | 6.8 | 1.1 | 0.4 | 2.3 | 1.7 | 3.2 | 13.6 | |
| 1982-83 | 25 | BOS | NBA | PF | 82 | 13 | 28.6 | 5.9 | 10.9 | .541 | 0.0 | 0.0 | .000 | 5.9 | 10.9 | .541 | .541 | 2.4 | 3.3 | .717 | 2.6 | 4.1 | 6.7 | 1.3 | 0.4 | 2.3 | 1.9 | 2.9 | 14.1 |
| 1983-84 | 26 | BOS | NBA | PF | 82 | 10 | 31.4 | 7.2 | 12.9 | .556 | 0.0 | 0.0 | .333 | 7.1 | 12.8 | .557 | .557 | 4.1 | 5.4 | .765 | 2.5 | 4.9 | 7.4 | 1.3 | 0.3 | 1.5 | 1.8 | 3.0 | 18.4 |
| 1984-85 | 27 | BOS | NBA | PF | 79 | 31 | 33.6 | 7.7 | 13.4 | .570 | 0.0 | 0.1 | .000 | 7.7 | 13.4 | .573 | .570 | 4.5 | 5.9 | .760 | 2.9 | 6.1 | 9.0 | 1.8 | 0.4 | 1.5 | 2.0 | 3.0 | 19.8 |
| 1985-86 | 28 | BOS | NBA | PF | 68 | 62 | 35.3 | 8.3 | 14.4 | .574 | 0.0 | 0.0 | 8.3 | 14.4 | .574 | .574 | 4.8 | 6.2 | .776 | 2.5 | 5.6 | 8.1 | 2.7 | 0.4 | 2.0 | 2.2 | 2.8 | 21.3 | |
| 1986-87 | 29 | BOS | NBA | PF | 77 | 77 | 39.7 | 10.3 | 17.0 | .604 | 0.0 | 0.1 | .000 | 10.3 | 16.9 | .606 | .604 | 5.6 | 6.6 | .836 | 3.2 | 6.7 | 9.9 | 2.6 | 0.5 | 2.2 | 2.6 | 3.1 | 26.1 |
| 1987-88 | 30 | BOS | NBA | PF | 64 | 63 | 37.3 | 8.6 | 14.2 | .604 | 0.0 | 0.0 | 8.6 | 14.2 | .604 | .604 | 5.4 | 6.8 | .797 | 2.5 | 5.9 | 8.4 | 2.7 | 0.4 | 1.4 | 2.2 | 2.8 | 22.6 | |
| 1988-89 | 31 | BOS | NBA | PF | 78 | 74 | 36.9 | 8.5 | 15.5 | .546 | 0.0 | 0.1 | .000 | 8.5 | 15.5 | .548 | .546 | 5.6 | 6.8 | .818 | 2.9 | 5.3 | 8.2 | 2.2 | 0.3 | 1.2 | 2.5 | 2.9 | 22.5 |
| 1989-90 | 32 | BOS | NBA | PF | 82 | 25 | 33.2 | 7.9 | 14.4 | .549 | 0.3 | 0.8 | .333 | 7.6 | 13.6 | .562 | .558 | 4.8 | 5.4 | .893 | 2.5 | 5.8 | 8.3 | 2.1 | 0.4 | 1.9 | 2.2 | 3.0 | 20.9 |
| 1990-91 | 33 | BOS | NBA | PF | 68 | 10 | 30.4 | 7.4 | 13.4 | .553 | 0.2 | 0.5 | .405 | 7.2 | 12.9 | .559 | .561 | 3.4 | 4.0 | .829 | 2.1 | 4.9 | 7.1 | 1.9 | 0.4 | 2.1 | 2.1 | 2.9 | 18.4 |
| 1991-92 | 34 | BOS | NBA | PF | 56 | 1 | 25.0 | 5.8 | 11.3 | .509 | 0.0 | 0.2 | .000 | 5.8 | 11.1 | .520 | .509 | 2.4 | 2.9 | .822 | 2.1 | 3.8 | 5.9 | 1.5 | 0.2 | 1.1 | 1.5 | 2.0 | 13.9 |
| 1992-93 | 35 | BOS | NBA | PF | 71 | 0 | 23.3 | 4.2 | 9.1 | .459 | 0.0 | 0.3 | .111 | 4.2 | 8.9 | .469 | .461 | 2.3 | 2.7 | .841 | 1.3 | 3.7 | 5.0 | 1.0 | 0.2 | 0.8 | 1.3 | 1.8 | 10.7 |
| Career | NBA | 971 | 400 | 31.0 | 7.0 | 12.7 | .554 | 0.0 | 0.2 | .261 | 7.0 | 12.5 | .558 | .555 | 3.7 | 4.7 | .798 | 2.4 | 4.9 | 7.3 | 1.7 | 0.4 | 1.7 | 1.9 | 2.8 | 17.9 |
Totals
Per 36 Minutes
Per 100 Poss
Advanced
Playoffs Per Game
Playoffs Totals
Playoffs Per 36 Minutes
Playoffs Per 100 Poss
Playoffs Advanced
All-Star Games
Similarity Scores
- Explanation
- Players with careers of similar quality and shape (thru 2015-16)
College
- Light text indicates freshman team or JV participant
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Player News