Coaching Record
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Lg | Tm | G | W | L | W/L% | W > .500 | Finish | G | W | L | W/L% | Notes |
| 1964-65 | 32 | NBA | STL | 47 | 28 | 19 | .596 | 4.5 | 2 | 4 | 1 | 3 | .250 | |
| 1965-66 | 33 | NBA | STL | 80 | 36 | 44 | .450 | -4.0 | 3 | 10 | 6 | 4 | .600 | |
| 1966-67 | 34 | NBA | STL | 81 | 39 | 42 | .481 | -1.5 | 2 | 9 | 5 | 4 | .556 | |
| 1967-68 | 35 | NBA | STL | 82 | 56 | 26 | .683 | 15.0 | 1 | 6 | 2 | 4 | .333 | |
| 1968-69 | 36 | NBA | ATL | 82 | 48 | 34 | .585 | 7.0 | 2 | 11 | 5 | 6 | .455 | |
| 1969-70 | 37 | NBA | ATL | 82 | 48 | 34 | .585 | 7.0 | 1 | 9 | 4 | 5 | .444 | |
| 1970-71 | 38 | NBA | ATL | 82 | 36 | 46 | .439 | -5.0 | 2 | 5 | 1 | 4 | .200 | |
| 1971-72 | 39 | NBA | ATL | 82 | 36 | 46 | .439 | -5.0 | 2 | 6 | 2 | 4 | .333 | |
| Career | NBA | 618 | 327 | 291 | .529 | 18.0 | 60 | 26 | 34 | .433 | ||||
| 8 seasons | NBA | ATL | 618 | 327 | 291 | .529 | 18.0 | 60 | 26 | 34 | .433 | |||

Awards